# | Team | MP | W | L | S | Pts | Form |
---|
1. | Pribuzhe W | 14 | 11 | 3 | 38:12 | 35 | |
2. | Kommunalnik Grodno W | 14 | 12 | 2 | 39:12 | 35 | |
3. | Mogilev W | 14 | 11 | 3 | 36:17 | 32 | |
4. | Iskra W | 14 | 10 | 4 | 33:17 | 29 | |
5. | RGUOR W | 15 | 8 | 7 | 30:25 | 26 | |
6. | Zhemchuzhina W | 14 | 4 | 10 | 17:33 | 11 | |
7. | Lileya W | 15 | 3 | 12 | 13:36 | 10 | |
8. | A. Baranovichi W | 14 | 3 | 11 | 10:34 | 9 | |
9. | Minchanka 2 W | 14 | 2 | 12 | 9:39 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH