# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
7. | Tobol | 32 | 10 | 12 | 10 | 35:35 | 0 | 26 | |
8. | Zhetysu Taldykorgan | 32 | 10 | 8 | 14 | 21:31 | -10 | 25 | |
9. | Atyrau | 32 | 10 | 7 | 15 | 30:43 | -13 | 25 | |
10. | Ertis Pavlodar | 32 | 9 | 10 | 13 | 39:44 | -5 | 25 | |
11. | Taraz | 32 | 9 | 7 | 16 | 32:45 | -13 | 25 | |
12. | Spartak Semey | 32 | 7 | 7 | 18 | 30:52 | -22 | 21 | |
- Zhetysu Taldykorgan: -13 points (Competition rule)
- Tobol: -13 points (Competition rule)
- Ertis Pavlodar: -12 points (Competition rule)
- Atyrau: -12 points (Competition rule)
- Taraz: -9 points (Competition rule)
- Spartak Semey: -7 points (Competition rule)
- Tobol: -3 points (Federation decision)
1690954338.316678