League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Baltimore Orioles | 162 | 101 | 61 | 807:678 | 0.623 | |
2. | Tampa Bay Rays | 162 | 99 | 63 | 860:665 | 0.611 | |
3. | Houston Astros | 162 | 90 | 72 | 827:698 | 0.556 | |
4. | Texas Rangers | 162 | 90 | 72 | 881:716 | 0.556 | |
5. | Toronto Blue Jays | 162 | 89 | 73 | 746:671 | 0.549 | |
6. | Seattle Mariners | 162 | 88 | 74 | 758:659 | 0.543 | |
7. | Minnesota Twins | 162 | 87 | 75 | 778:659 | 0.537 | |
8. | New York Yankees | 162 | 82 | 80 | 673:698 | 0.506 | |
9. | Boston Red Sox | 162 | 78 | 84 | 772:776 | 0.481 | |
10. | Detroit Tigers | 162 | 78 | 84 | 661:740 | 0.481 | |
11. | Cleveland Guardians | 162 | 76 | 86 | 662:697 | 0.469 | |
12. | Los Angeles Angels | 162 | 73 | 89 | 739:829 | 0.451 | |
13. | Chicago White Sox | 162 | 61 | 101 | 641:841 | 0.377 | |
14. | Kansas City Royals | 162 | 56 | 106 | 676:859 | 0.346 | |
15. | Athletics | 162 | 50 | 112 | 585:924 | 0.309 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Atlanta Braves | 162 | 104 | 58 | 947:716 | 0.642 | |
2. | Los Angeles Dodgers | 162 | 100 | 62 | 906:699 | 0.617 | |
3. | Milwaukee Brewers | 162 | 92 | 70 | 728:647 | 0.568 | |
4. | Philadelphia Phillies | 162 | 90 | 72 | 796:715 | 0.556 | |
5. | Arizona Diamondbacks | 162 | 84 | 78 | 746:761 | 0.519 | |
6. | Miami Marlins | 162 | 84 | 78 | 666:723 | 0.519 | |
7. | Chicago Cubs | 162 | 83 | 79 | 819:723 | 0.512 | |
8. | Cincinnati Reds | 162 | 82 | 80 | 783:821 | 0.506 | |
9. | San Diego Padres | 162 | 82 | 80 | 752:648 | 0.506 | |
10. | San Francisco Giants | 162 | 79 | 83 | 674:719 | 0.488 | |
11. | Pittsburgh Pirates | 162 | 76 | 86 | 692:790 | 0.469 | |
12. | New York Mets | 162 | 75 | 87 | 717:729 | 0.463 | |
13. | St.Louis Cardinals | 162 | 71 | 91 | 719:829 | 0.438 | |
14. | Washington Nationals | 162 | 71 | 91 | 700:845 | 0.438 | |
15. | Colorado Rockies | 162 | 59 | 103 | 721:957 | 0.364 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | Baltimore Orioles | 162 | 101 | 61 | 807:678 | 0.623 | |
2. | Tampa Bay Rays | 162 | 99 | 63 | 860:665 | 0.611 | |
3. | Toronto Blue Jays | 162 | 89 | 73 | 746:671 | 0.549 | |
4. | New York Yankees | 162 | 82 | 80 | 673:698 | 0.506 | |
5. | Boston Red Sox | 162 | 78 | 84 | 772:776 | 0.481 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Minnesota Twins | 162 | 87 | 75 | 778:659 | 0.537 | |
2. | Detroit Tigers | 162 | 78 | 84 | 661:740 | 0.481 | |
3. | Cleveland Guardians | 162 | 76 | 86 | 662:697 | 0.469 | |
4. | Chicago White Sox | 162 | 61 | 101 | 641:841 | 0.377 | |
5. | Kansas City Royals | 162 | 56 | 106 | 676:859 | 0.346 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Houston Astros | 162 | 90 | 72 | 827:698 | 0.556 | |
2. | Texas Rangers | 162 | 90 | 72 | 881:716 | 0.556 | |
3. | Seattle Mariners | 162 | 88 | 74 | 758:659 | 0.543 | |
4. | Los Angeles Angels | 162 | 73 | 89 | 739:829 | 0.451 | |
5. | Athletics | 162 | 50 | 112 | 585:924 | 0.309 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Atlanta Braves | 162 | 104 | 58 | 947:716 | 0.642 | |
2. | Philadelphia Phillies | 162 | 90 | 72 | 796:715 | 0.556 | |
3. | Miami Marlins | 162 | 84 | 78 | 666:723 | 0.519 | |
4. | New York Mets | 162 | 75 | 87 | 717:729 | 0.463 | |
5. | Washington Nationals | 162 | 71 | 91 | 700:845 | 0.438 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Milwaukee Brewers | 162 | 92 | 70 | 728:647 | 0.568 | |
2. | Chicago Cubs | 162 | 83 | 79 | 819:723 | 0.512 | |
3. | Cincinnati Reds | 162 | 82 | 80 | 783:821 | 0.506 | |
4. | Pittsburgh Pirates | 162 | 76 | 86 | 692:790 | 0.469 | |
5. | St.Louis Cardinals | 162 | 71 | 91 | 719:829 | 0.438 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 162 | 100 | 62 | 906:699 | 0.617 | |
2. | Arizona Diamondbacks | 162 | 84 | 78 | 746:761 | 0.519 | |
3. | San Diego Padres | 162 | 82 | 80 | 752:648 | 0.506 | |
4. | San Francisco Giants | 162 | 79 | 83 | 674:719 | 0.488 | |
5. | Colorado Rockies | 162 | 59 | 103 | 721:957 | 0.364 | |
1704872137.267646