# | East A | MP | W | L | TP | PCT | Form |
---|
1. | Indiana Pacers | 4 | 4 | 0 | 546:507 | 1.000 | |
2. | Cleveland Cavaliers | 4 | 3 | 1 | 474:445 | 0.750 | |
3. | Philadelphia 76ers | 4 | 2 | 2 | 485:476 | 0.500 | |
4. | Atlanta Hawks | 4 | 1 | 3 | 499:531 | 0.250 | |
5. | Detroit Pistons | 4 | 0 | 4 | 439:484 | 0.000 | |
# | East B | MP | W | L | TP | PCT | Form |
---|
1. | Milwaukee Bucks | 4 | 4 | 0 | 502:456 | 1.000 | |
2. | New York Knicks | 4 | 3 | 1 | 440:398 | 0.750 | |
3. | Miami Heat | 4 | 2 | 2 | 454:450 | 0.500 | |
4. | Charlotte Hornets | 4 | 1 | 3 | 419:473 | 0.250 | |
5. | Washington Wizards | 4 | 0 | 4 | 458:496 | 0.000 | |
# | East C | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 4 | 3 | 1 | 449:422 | 0.750 | |
2. | Orlando Magic | 4 | 3 | 1 | 446:424 | 0.750 | |
3. | Brooklyn Nets | 4 | 3 | 1 | 455:435 | 0.750 | |
4. | Toronto Raptors | 4 | 1 | 3 | 436:457 | 0.250 | |
5. | Chicago Bulls | 4 | 0 | 4 | 409:457 | 0.000 | |
# | West A | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Lakers | 4 | 4 | 0 | 494:420 | 1.000 | |
2. | Phoenix Suns | 4 | 3 | 1 | 480:446 | 0.750 | |
3. | Utah Jazz | 4 | 2 | 2 | 469:482 | 0.500 | |
4. | Portland Trail Blazers | 4 | 1 | 3 | 416:455 | 0.250 | |
5. | Memphis Grizzlies | 4 | 0 | 4 | 430:486 | 0.000 | |
# | West B | MP | W | L | TP | PCT | Form |
---|
1. | New Orleans Pelicans | 4 | 3 | 1 | 463:430 | 0.750 | |
2. | Houston Rockets | 4 | 2 | 2 | 424:414 | 0.500 | |
3. | Dallas Mavericks | 4 | 2 | 2 | 489:497 | 0.500 | |
4. | Denver Nuggets | 4 | 2 | 2 | 432:442 | 0.500 | |
5. | Los Angeles Clippers | 4 | 1 | 3 | 446:471 | 0.250 | |
# | West C | MP | W | L | TP | PCT | Form |
---|
1. | Sacramento Kings | 4 | 4 | 0 | 482:452 | 1.000 | |
2. | Minnesota Timberwolves | 4 | 3 | 1 | 438:438 | 0.750 | |
3. | Golden State Warriors | 4 | 2 | 2 | 483:479 | 0.500 | |
4. | Oklahoma City Thunder | 4 | 1 | 3 | 463:439 | 0.250 | |
5. | San Antonio Spurs | 4 | 0 | 4 | 429:487 | 0.000 | |
# | Ranking of second-placed teams | MP | W | L | TP | PCT | Form |
---|
1. | New York Knicks | 4 | 3 | 1 | 440:398 | 0.750 | |
2. | Phoenix Suns | 4 | 3 | 1 | 480:446 | 0.750 | |
3. | Cleveland Cavaliers | 4 | 3 | 1 | 474:445 | 0.750 | |
4. | Orlando Magic | 4 | 3 | 1 | 446:424 | 0.750 | |
5. | Minnesota Timberwolves | 4 | 3 | 1 | 438:438 | 0.750 | |
6. | Houston Rockets | 4 | 2 | 2 | 424:414 | 0.500 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF