# | Group A | MP | W | L | TP | PCT | Form |
---|
1. | Madagascar 3x3 W | 2 | 2 | 0 | 39:31 | 1.000 | |
2. | Egypt 3x3 W | 2 | 1 | 1 | 38:31 | 0.500 | |
3. | Uganda 3x3 W | 2 | 0 | 2 | 27:42 | 0.000 | |
# | Group B | MP | W | L | TP | PCT | Form |
---|
1. | Benin 3x3 W | 2 | 2 | 0 | 29:20 | 1.000 | |
2. | Kenya 3x3 W | 3 | 2 | 1 | 46:37 | 0.667 | |
3. | Rwanda 3x3 W | 3 | 1 | 2 | 46:47 | 0.333 | |
4. | Comoros 3x3 W | 2 | 0 | 2 | 19:36 | 0.000 | |
1732984983.359470