# | Group A | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Kompanion | 4 | 2 | 1 | 0 | 1 | 11:9 | 8 | |
2. | Sokil Kyiv | 4 | 2 | 0 | 1 | 1 | 10:7 | 7 | |
3. | Levy | 4 | 1 | 0 | 0 | 3 | 6:11 | 3 | |
# | Group B | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Donbass 2 | 4 | 4 | 0 | 0 | 0 | 14:5 | 12 | |
2. | Kharkiv | 4 | 2 | 0 | 0 | 2 | 11:11 | 6 | |
3. | Bilyi Bars | 4 | 0 | 0 | 0 | 4 | 6:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF