# | Team | MP | W | L | S | Pts | Form |
---|
1. | Koll | 15 | 12 | 3 | 39:20 | 34 | |
2. | Forde | 15 | 11 | 4 | 40:23 | 32 | |
3. | Viking | 15 | 11 | 4 | 36:23 | 32 | |
4. | Oksil | 15 | 7 | 8 | 31:30 | 22 | |
5. | Randaberg | 15 | 7 | 8 | 29:32 | 22 | |
6. | NTNUI | 15 | 6 | 9 | 29:32 | 20 | |
7. | Tromso | 15 | 5 | 10 | 20:33 | 16 | |
8. | Torvastad | 15 | 4 | 11 | 20:38 | 11 | |
9. | TVN | 8 | 1 | 7 | 9:22 | 3 | |
1713175398.997871