- Home >
- Basketball >
- USA >
- NBA 1999/2000 >
Standings
NBA 1999/2000 Standings & League Table
Conference | |||||||
---|---|---|---|---|---|---|---|
# | Western Conference | MP | W | L | TP | PCT | Form |
1. | Los Angeles Lakers | 82 | 67 | 15 | 8267:7566 | 0.817 | |
2. | Utah Jazz | 82 | 55 | 27 | 7914:7548 | 0.671 | |
3. | Portland Trail Blazers | 82 | 59 | 23 | 7991:7466 | 0.720 | |
4. | San Antonio Spurs | 82 | 53 | 29 | 7886:7399 | 0.646 | |
5. | Phoenix Suns | 82 | 53 | 29 | 8111:7683 | 0.646 | |
6. | Minnesota Timberwolves | 82 | 50 | 32 | 8079:7872 | 0.610 | |
7. | Oklahoma City Thunder | 82 | 45 | 37 | 8125:8047 | 0.549 | |
8. | Sacramento Kings | 82 | 44 | 38 | 8607:8368 | 0.537 | |
9. | Dallas Mavericks | 82 | 40 | 42 | 8316:8363 | 0.488 | |
10. | Denver Nuggets | 82 | 35 | 47 | 8115:8289 | 0.427 | |
11. | Houston Rockets | 82 | 34 | 48 | 8156:8227 | 0.415 | |
12. | Memphis Grizzlies | 82 | 22 | 60 | 7702:8163 | 0.268 | |
13. | Golden State Warriors | 82 | 19 | 63 | 7834:8512 | 0.232 | |
14. | Los Angeles Clippers | 82 | 15 | 67 | 7546:8491 | 0.183 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
1. | Indiana Pacers | 82 | 56 | 26 | 8306:7929 | 0.683 | |
2. | Miami Heat | 82 | 52 | 30 | 7739:7484 | 0.634 | |
3. | New York Knicks | 82 | 50 | 32 | 7555:7435 | 0.610 | |
4. | New Orleans Pelicans | 82 | 49 | 33 | 8072:7853 | 0.598 | |
5. | Philadelphia 76ers | 82 | 49 | 33 | 7771:7661 | 0.598 | |
6. | Toronto Raptors | 82 | 45 | 37 | 7968:7981 | 0.549 | |
7. | Detroit Pistons | 82 | 42 | 40 | 8483:8365 | 0.512 | |
8. | Milwaukee Bucks | 82 | 42 | 40 | 8300:8282 | 0.512 | |
9. | Orlando Magic | 82 | 41 | 41 | 8206:8150 | 0.500 | |
10. | Boston Celtics | 82 | 35 | 47 | 8146:8208 | 0.427 | |
11. | Cleveland Cavaliers | 82 | 32 | 50 | 7950:8237 | 0.390 | |
12. | Brooklyn Nets | 82 | 31 | 51 | 8036:8121 | 0.378 | |
13. | Washington Wizards | 82 | 29 | 53 | 7921:8190 | 0.354 | |
14. | Atlanta Hawks | 82 | 28 | 54 | 7735:8176 | 0.341 | |
15. | Chicago Bulls | 82 | 17 | 65 | 6952:7723 | 0.207 | |
Division | |||||||
# | Atlantic Division | MP | W | L | TP | PCT | Form |
1. | Miami Heat | 82 | 52 | 30 | 7739:7484 | 0.634 | |
2. | New York Knicks | 82 | 50 | 32 | 7555:7435 | 0.610 | |
3. | Philadelphia 76ers | 82 | 49 | 33 | 7771:7661 | 0.598 | |
4. | Orlando Magic | 82 | 41 | 41 | 8206:8150 | 0.500 | |
5. | Boston Celtics | 82 | 35 | 47 | 8146:8208 | 0.427 | |
6. | Brooklyn Nets | 82 | 31 | 51 | 8036:8121 | 0.378 | |
7. | Washington Wizards | 82 | 29 | 53 | 7921:8190 | 0.354 | |
# | Central Division | MP | W | L | TP | PCT | Form |
1. | Indiana Pacers | 82 | 56 | 26 | 8306:7929 | 0.683 | |
2. | New Orleans Pelicans | 82 | 49 | 33 | 8072:7853 | 0.598 | |
3. | Toronto Raptors | 82 | 45 | 37 | 7968:7981 | 0.549 | |
4. | Detroit Pistons | 82 | 42 | 40 | 8483:8365 | 0.512 | |
5. | Milwaukee Bucks | 82 | 42 | 40 | 8300:8282 | 0.512 | |
6. | Cleveland Cavaliers | 82 | 32 | 50 | 7950:8237 | 0.390 | |
7. | Atlanta Hawks | 82 | 28 | 54 | 7735:8176 | 0.341 | |
8. | Chicago Bulls | 82 | 17 | 65 | 6952:7723 | 0.207 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
1. | Los Angeles Lakers | 82 | 67 | 15 | 8267:7566 | 0.817 | |
2. | Portland Trail Blazers | 82 | 59 | 23 | 7991:7466 | 0.720 | |
3. | Phoenix Suns | 82 | 53 | 29 | 8111:7683 | 0.646 | |
4. | Oklahoma City Thunder | 82 | 45 | 37 | 8125:8047 | 0.549 | |
5. | Sacramento Kings | 82 | 44 | 38 | 8607:8368 | 0.537 | |
6. | Golden State Warriors | 82 | 19 | 63 | 7834:8512 | 0.232 | |
7. | Los Angeles Clippers | 82 | 15 | 67 | 7546:8491 | 0.183 | |
# | Midwest Division | MP | W | L | TP | PCT | Form |
1. | Utah Jazz | 82 | 55 | 27 | 7914:7548 | 0.671 | |
2. | San Antonio Spurs | 82 | 53 | 29 | 7886:7399 | 0.646 | |
3. | Minnesota Timberwolves | 82 | 50 | 32 | 8079:7872 | 0.610 | |
4. | Dallas Mavericks | 82 | 40 | 42 | 8316:8363 | 0.488 | |
5. | Denver Nuggets | 82 | 35 | 47 | 8115:8289 | 0.427 | |
6. | Houston Rockets | 82 | 34 | 48 | 8156:8227 | 0.415 | |
7. | Memphis Grizzlies | 82 | 22 | 60 | 7702:8163 | 0.268 |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
Add "NBA 1999/2000" to My Leagues