# | Equipe | J | V | E | D | TP | P | Forma |
---|
1. | Leinster | 5 | 5 | 0 | 0 | 133:70 | 22 | |
2. | Glasgow | 5 | 4 | 0 | 1 | 124:78 | 19 | |
3. | Sharks | 5 | 4 | 0 | 1 | 132:97 | 19 | |
4. | Munster | 5 | 4 | 0 | 1 | 113:84 | 19 | |
5. | Bulls | 5 | 3 | 0 | 2 | 137:122 | 15 | |
6. | Benetton | 5 | 3 | 0 | 2 | 102:134 | 14 | |
7. | Cardiff Rugby | 5 | 2 | 1 | 2 | 109:124 | 14 | |
8. | Zebre | 5 | 3 | 0 | 2 | 81:83 | 13 | |
9. | Ospreys | 5 | 2 | 1 | 2 | 115:79 | 13 | |
10. | Stormers | 5 | 2 | 0 | 3 | 120:129 | 13 | |
11. | Scarlets | 5 | 2 | 0 | 3 | 107:108 | 11 | |
12. | Edinburgh | 5 | 2 | 0 | 3 | 115:125 | 11 | |
13. | Ulster | 5 | 1 | 0 | 4 | 89:105 | 7 | |
14. | Connacht | 5 | 1 | 0 | 4 | 76:106 | 6 | |
15. | Lions | 5 | 1 | 0 | 4 | 91:137 | 5 | |
16. | Dragons | 5 | 0 | 0 | 5 | 99:170 | 1 | |
1740503221.687774
# | Equipe | J | V | E | D | TP | P | Forma |
---|
1. | Leinster | 10 | 10 | 0 | 0 | 285:111 | 46 | |
2. | Glasgow | 10 | 8 | 0 | 2 | 303:172 | 41 | |
3. | Bulls | 10 | 7 | 0 | 3 | 280:214 | 35 | |
4. | Sharks | 10 | 7 | 0 | 3 | 274:249 | 34 | |
5. | Munster | 10 | 5 | 0 | 5 | 224:227 | 26 | |
6. | Scarlets | 10 | 5 | 0 | 5 | 223:205 | 25 | |
7. | Benetton | 10 | 5 | 0 | 5 | 201:259 | 25 | |
8. | Cardiff Rugby | 10 | 4 | 1 | 5 | 217:262 | 25 | |
9. | Stormers | 10 | 4 | 0 | 6 | 229:240 | 24 | |
10. | Lions | 10 | 5 | 0 | 5 | 220:232 | 23 | |
11. | Ospreys | 10 | 4 | 1 | 5 | 205:204 | 22 | |
12. | Edinburgh | 10 | 4 | 0 | 6 | 230:239 | 22 | |
13. | Connacht | 10 | 4 | 0 | 6 | 206:231 | 22 | |
14. | Zebre | 10 | 4 | 0 | 6 | 148:225 | 19 | |
15. | Ulster | 10 | 3 | 0 | 7 | 219:247 | 19 | |
16. | Dragons | 10 | 0 | 0 | 10 | 182:322 | 4 | |
1740503221.687774
# | Equipe | J | V | E | D | TP | P | Forma |
---|
1. | Leinster | 11 | 11 | 0 | 0 | 318:142 | 51 | |
2. | Glasgow | 11 | 8 | 0 | 3 | 322:192 | 42 | |
3. | Bulls | 11 | 8 | 0 | 3 | 302:230 | 39 | |
4. | Sharks | 10 | 7 | 0 | 3 | 274:249 | 34 | |
5. | Munster | 11 | 6 | 0 | 5 | 259:260 | 31 | |
6. | Cardiff Rugby | 11 | 5 | 1 | 5 | 239:279 | 30 | |
7. | Scarlets | 11 | 5 | 1 | 5 | 243:225 | 27 | |
8. | Benetton | 11 | 5 | 1 | 5 | 221:279 | 27 | |
9. | Edinburgh | 11 | 4 | 0 | 7 | 261:272 | 24 | |
10. | Stormers | 11 | 4 | 0 | 7 | 253:277 | 24 | |
11. | Connacht | 11 | 4 | 0 | 7 | 239:266 | 24 | |
12. | Lions | 10 | 5 | 0 | 5 | 220:232 | 23 | |
13. | Ospreys | 11 | 4 | 1 | 6 | 226:227 | 23 | |
14. | Ulster | 11 | 4 | 0 | 7 | 239:266 | 23 | |
15. | Zebre | 11 | 4 | 0 | 7 | 165:247 | 20 | |
16. | Dragons | 11 | 1 | 0 | 10 | 205:343 | 8 | |
1740503221.687774