# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Novaky | 5 | 5 | 0 | 0 | 97:31 | 15 | |
2. | Hornets Kosice | 5 | 3 | 0 | 2 | 57:55 | 9 | |
3. | Slavia Bratislava | 5 | 2 | 0 | 3 | 45:69 | 6 | |
4. | Topolcany | 5 | 1 | 0 | 3 | 56:69 | 5 | |
5. | Piestany | 5 | 1 | 0 | 3 | 56:74 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740312275.352127
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Novaky | 10 | 10 | 0 | 0 | 200:57 | 30 | |
2. | Hornets Kosice | 10 | 8 | 0 | 2 | 115:90 | 24 | |
3. | Slavia Bratislava | 10 | 3 | 0 | 7 | 82:128 | 9 | |
4. | Topolcany | 10 | 1 | 0 | 8 | 87:143 | 5 | |
5. | Piestany | 10 | 1 | 0 | 8 | 86:156 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740312275.352127
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Novaky | 15 | 15 | 0 | 0 | 290:77 | 45 | |
2. | Hornets Kosice | 15 | 11 | 0 | 4 | 175:146 | 33 | |
3. | Slavia Bratislava | 15 | 7 | 0 | 8 | 146:166 | 21 | |
4. | Topolcany | 15 | 3 | 0 | 11 | 133:222 | 11 | |
5. | Piestany | 15 | 1 | 0 | 13 | 115:245 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740312275.352127
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Novaky | 15 | 15 | 0 | 0 | 290:77 | 45 | |
2. | Hornets Kosice | 16 | 12 | 0 | 4 | 188:154 | 36 | |
3. | Slavia Bratislava | 16 | 7 | 0 | 9 | 154:179 | 21 | |
4. | Topolcany | 16 | 3 | 0 | 12 | 141:233 | 11 | |
5. | Piestany | 15 | 1 | 0 | 13 | 115:245 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740312275.352127