# | Equipe | J | V | D | S | P | Forma |
---|
1. | NUC Volleyball F | 5 | 5 | 0 | 15:1 | 15 | |
2. | Schaffhausen F | 5 | 4 | 1 | 13:4 | 12 | |
3. | Dudingen F | 5 | 4 | 1 | 13:4 | 12 | |
4. | Lugano F | 5 | 4 | 1 | 12:8 | 11 | |
5. | Franches Montagnes F | 5 | 2 | 3 | 12:11 | 9 | |
6. | Geneve F | 5 | 2 | 3 | 8:12 | 5 | |
7. | Aesch Pfeffingen F | 5 | 2 | 3 | 7:11 | 5 | |
8. | Cheseaux F | 5 | 1 | 4 | 6:12 | 4 | |
9. | Toggenburg F | 5 | 1 | 4 | 5:13 | 3 | |
10. | VBC Glaronia F | 5 | 1 | 4 | 4:13 | 3 | |
11. | VA Zurich F | 5 | 0 | 5 | 2:15 | 0 | |
1740250033.772216
# | Equipe | J | V | D | S | P | Forma |
---|
1. | NUC Volleyball F | 10 | 10 | 0 | 30:4 | 29 | |
2. | Schaffhausen F | 10 | 8 | 2 | 27:9 | 24 | |
3. | Lugano F | 10 | 8 | 2 | 24:14 | 22 | |
4. | Dudingen F | 10 | 7 | 3 | 23:10 | 21 | |
5. | Franches Montagnes F | 10 | 4 | 6 | 20:21 | 16 | |
6. | Geneve F | 10 | 6 | 4 | 21:19 | 15 | |
7. | Cheseaux F | 10 | 3 | 7 | 14:22 | 10 | |
8. | Aesch Pfeffingen F | 10 | 3 | 7 | 13:23 | 9 | |
9. | VBC Glaronia F | 10 | 2 | 8 | 10:26 | 7 | |
10. | Toggenburg F | 10 | 2 | 8 | 9:25 | 6 | |
11. | VA Zurich F | 10 | 2 | 8 | 8:26 | 6 | |
1740250033.772216
# | Equipe | J | V | D | S | P | Forma |
---|
1. | NUC Volleyball F | 15 | 14 | 1 | 44:8 | 42 | |
2. | Schaffhausen F | 15 | 12 | 3 | 40:16 | 35 | |
3. | Lugano F | 15 | 12 | 3 | 37:19 | 34 | |
4. | Dudingen F | 15 | 9 | 6 | 32:19 | 28 | |
5. | Geneve F | 15 | 8 | 7 | 29:29 | 21 | |
6. | Franches Montagnes F | 15 | 6 | 9 | 27:33 | 21 | |
7. | Cheseaux F | 15 | 6 | 9 | 23:30 | 19 | |
8. | Aesch Pfeffingen F | 15 | 6 | 9 | 23:31 | 17 | |
9. | VBC Glaronia F | 15 | 2 | 13 | 16:41 | 10 | |
10. | Toggenburg F | 15 | 3 | 12 | 14:39 | 8 | |
11. | VA Zurich F | 15 | 3 | 12 | 12:40 | 8 | |
1740250033.772216
# | Equipe | J | V | D | S | P | Forma |
---|
1. | NUC Volleyball F | 20 | 19 | 1 | 59:12 | 56 | |
2. | Schaffhausen F | 20 | 17 | 3 | 55:19 | 50 | |
3. | Lugano F | 20 | 15 | 5 | 49:27 | 43 | |
4. | Aesch Pfeffingen F | 20 | 10 | 10 | 37:37 | 29 | |
5. | Cheseaux F | 20 | 10 | 10 | 36:38 | 29 | |
6. | Dudingen F | 20 | 9 | 11 | 35:34 | 29 | |
7. | Franches Montagnes F | 20 | 8 | 12 | 36:44 | 27 | |
8. | Geneve F | 20 | 9 | 11 | 34:41 | 24 | |
9. | VBC Glaronia F | 20 | 5 | 15 | 28:50 | 20 | |
10. | Toggenburg F | 20 | 5 | 15 | 21:48 | 14 | |
11. | VA Zurich F | 20 | 3 | 17 | 15:55 | 9 | |
1740250033.772216