# | Equipe | J | V | VP | DP | D | G | P | Forma |
---|
1. | Storm Odessa | 5 | 5 | 0 | 0 | 0 | 35:6 | 15 | |
2. | Sokil Kyiv | 5 | 3 | 1 | 0 | 1 | 17:11 | 11 | |
3. | Kremenchuk | 5 | 2 | 1 | 1 | 1 | 14:5 | 9 | |
4. | Kyiv Capitals | 5 | 1 | 1 | 2 | 1 | 20:15 | 7 | |
5. | Dnipro Kherson | 5 | 1 | 0 | 0 | 4 | 16:31 | 3 | |
6. | Kryzhynka | 5 | 0 | 0 | 0 | 5 | 3:45 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740594905.441174
# | Equipe | J | V | VP | DP | D | G | P | Forma |
---|
1. | Storm Odessa | 10 | 8 | 1 | 0 | 1 | 71:18 | 26 | |
2. | Sokil Kyiv | 10 | 8 | 1 | 0 | 1 | 42:20 | 26 | |
3. | Kremenchuk | 10 | 5 | 1 | 1 | 3 | 31:20 | 18 | |
4. | Kyiv Capitals | 10 | 4 | 1 | 3 | 2 | 56:25 | 17 | |
5. | Dnipro Kherson | 10 | 1 | 0 | 0 | 9 | 27:66 | 3 | |
6. | Kryzhynka | 10 | 0 | 0 | 0 | 10 | 4:88 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740594905.441174
# | Equipe | J | V | VP | DP | D | G | P | Forma |
---|
1. | Sokil Kyiv | 15 | 11 | 2 | 0 | 2 | 67:29 | 37 | |
2. | Storm Odessa | 15 | 10 | 1 | 1 | 3 | 89:32 | 33 | |
3. | Kyiv Capitals | 15 | 9 | 1 | 3 | 2 | 85:29 | 32 | |
4. | Kremenchuk | 15 | 8 | 1 | 1 | 5 | 48:31 | 27 | |
5. | Dnipro Kherson | 15 | 3 | 0 | 0 | 12 | 46:84 | 9 | |
6. | Kryzhynka | 15 | 0 | 0 | 0 | 15 | 8:127 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740594905.441174
# | Equipe | J | V | VP | DP | D | G | P | Forma |
---|
1. | Sokil Kyiv | 20 | 16 | 2 | 0 | 2 | 93:34 | 52 | |
2. | Kyiv Capitals | 20 | 12 | 2 | 3 | 3 | 108:37 | 43 | |
3. | Storm Odessa | 20 | 12 | 1 | 2 | 5 | 119:46 | 40 | |
4. | Kremenchuk | 20 | 11 | 1 | 1 | 7 | 73:38 | 36 | |
5. | Dnipro Kherson | 20 | 4 | 0 | 0 | 16 | 57:105 | 12 | |
6. | Kryzhynka | 20 | 0 | 0 | 0 | 20 | 11:184 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740594905.441174
# | Equipe | J | V | VP | DP | D | G | P | Forma |
---|
1. | Sokil Kyiv | 25 | 20 | 2 | 0 | 3 | 111:43 | 64 | |
2. | Storm Odessa | 25 | 17 | 1 | 2 | 5 | 148:52 | 55 | |
3. | Kyiv Capitals | 25 | 15 | 2 | 3 | 5 | 131:45 | 52 | |
4. | Kremenchuk | 25 | 13 | 1 | 1 | 10 | 102:48 | 42 | |
5. | Dnipro Kherson | 25 | 5 | 0 | 0 | 20 | 67:145 | 15 | |
6. | Kryzhynka | 25 | 0 | 0 | 0 | 25 | 18:222 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740594905.441174
# | Equipe | J | V | VP | DP | D | G | P | Forma |
---|
1. | Sokil Kyiv | 27 | 20 | 2 | 1 | 4 | 115:49 | 65 | |
2. | Kyiv Capitals | 27 | 17 | 2 | 3 | 5 | 138:49 | 58 | |
3. | Storm Odessa | 26 | 17 | 2 | 2 | 5 | 152:55 | 57 | |
4. | Kremenchuk | 26 | 14 | 1 | 1 | 10 | 112:51 | 45 | |
5. | Dnipro Kherson | 28 | 5 | 0 | 0 | 23 | 73:166 | 15 | |
6. | Kryzhynka | 26 | 0 | 0 | 0 | 26 | 18:238 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740594905.441174