# | Equipe | J | V | D | E | S/R | R | P | Forma |
---|
1. | South Australia | 8 | 5 | 1 | 2 | 0 | 3968:3843 | 43.93 | |
2. | New South Wales | 8 | 3 | 3 | 2 | 0 | 3854:3925 | 32.87 | |
3. | Western Australia | 8 | 3 | 3 | 2 | 0 | 3604:3225 | 32.63 | |
4. | Victoria | 8 | 3 | 4 | 1 | 0 | 3840:3842 | 30.64 | |
5. | Queensland | 8 | 2 | 3 | 3 | 0 | 3852:4147 | 28.45 | |
6. | Tasmania | 8 | 2 | 4 | 2 | 0 | 3999:4135 | 27.01 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF