# | Equipe | J | V | VP | E | DP | D | TP | P | Forma |
---|
1. | Chiefs | 2 | 2 | 0 | 0 | 0 | 74:38 | 8 | |
2. | Force | 2 | 2 | 0 | 0 | 0 | 90:86 | 8 | |
3. | Reds | 1 | 1 | 0 | 0 | 0 | 56:36 | 5 | |
4. | Highlanders | 2 | 1 | 0 | 0 | 1 | 65:58 | 5 | |
5. | Brumbies | 2 | 1 | 0 | 0 | 1 | 78:77 | 5 | |
6. | Waratahs | 1 | 1 | 0 | 0 | 0 | 37:36 | 4 | |
7. | Hurricanes | 2 | 1 | 0 | 0 | 1 | 63:67 | 4 | |
8. | Crusaders | 2 | 1 | 0 | 0 | 1 | 57:74 | 4 | |
9. | Ilhas Fiji | 2 | 0 | 0 | 0 | 2 | 66:74 | 2 | |
10. | Moana Pasifika | 2 | 0 | 0 | 0 | 2 | 80:101 | 1 | |
11. | Blues | 2 | 0 | 0 | 0 | 2 | 35:54 | 0 | |
1740559689.982892