# | Equipe | J | V | D | R | PV | Forma |
---|
1. | Omaha Storm Chasers | 36 | 24 | 12 | 190:157 | 0.667 | |
2. | Scranton/WB | 39 | 24 | 15 | 202:150 | 0.615 | |
3. | Syracuse Mets | 35 | 21 | 14 | 212:151 | 0.600 | |
4. | Jacksonville | 36 | 21 | 15 | 187:157 | 0.583 | |
5. | Norfolk Tides | 42 | 23 | 19 | 295:259 | 0.548 | |
6. | St. Paul | 36 | 19 | 17 | 186:154 | 0.528 | |
7. | Memphis Redbirds | 36 | 19 | 17 | 155:131 | 0.528 | |
8. | Durham Bulls | 39 | 19 | 20 | 245:227 | 0.487 | |
9. | Rochester Red Wings | 39 | 19 | 20 | 222:231 | 0.487 | |
10. | Louisville Bats | 36 | 17 | 19 | 157:198 | 0.472 | |
11. | Lehigh Valley IronPigs | 34 | 16 | 18 | 177:188 | 0.471 | |
12. | Buffalo Bisons | 41 | 19 | 22 | 255:238 | 0.463 | |
13. | Nashville Sounds | 39 | 17 | 22 | 205:209 | 0.436 | |
14. | Charlotte Knights | 33 | 14 | 19 | 141:146 | 0.424 | |
15. | Columbus Clippers | 38 | 16 | 22 | 236:211 | 0.421 | |
16. | Worcester | 33 | 13 | 20 | 166:160 | 0.394 | |
17. | Toledo Mud Hens | 41 | 16 | 25 | 230:240 | 0.390 | |
18. | Iowa Cubs | 39 | 15 | 24 | 172:183 | 0.385 | |
19. | Gwinnett Stripers | 39 | 14 | 25 | 180:215 | 0.359 | |
20. | Indianapolis Indians | 31 | 10 | 21 | 138:173 | 0.323 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF