# | Equipe | J | V | D | S | P | Forma |
---|
1. | Floby | 9 | 8 | 1 | 26:8 | 23 | |
2. | Hylte/Halmstad | 9 | 8 | 1 | 26:10 | 23 | |
3. | Lunds | 9 | 6 | 3 | 23:12 | 20 | |
4. | Sodertelge | 10 | 6 | 4 | 22:16 | 18 | |
5. | Falkoping | 9 | 6 | 3 | 22:15 | 17 | |
6. | Vingaker | 9 | 6 | 3 | 20:15 | 17 | |
7. | Habo | 9 | 5 | 4 | 18:16 | 15 | |
8. | Orkelljunga | 9 | 6 | 3 | 20:18 | 14 | |
9. | Sollentuna | 9 | 4 | 5 | 18:15 | 13 | |
10. | Uppsala | 10 | 2 | 8 | 11:25 | 7 | |
11. | Malmo VK | 9 | 0 | 9 | 1:27 | 0 | |
1740329835.161485