# | Equipe | J | V | D | S | P | Forma |
---|
1. | Yaroslavl | 20 | 18 | 2 | 56:21 | 50 | |
2. | Tyumen | 20 | 12 | 8 | 45:33 | 35 | |
3. | CSKA Moscow | 20 | 10 | 10 | 41:38 | 33 | |
4. | Kama | 20 | 9 | 11 | 34:40 | 28 | |
5. | Volzhanin Kostroma | 20 | 9 | 11 | 32:41 | 24 | |
6. | Nizhnevartovsk | 20 | 8 | 12 | 37:40 | 28 | |
7. | Akademiya Kazan | 20 | 7 | 13 | 32:46 | 22 | |
8. | Barnaul | 20 | 7 | 13 | 32:50 | 20 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH