# | Equipe | J | V | VP | DP | D | G | P | Forma |
---|
1. | Krefeld | 14 | 11 | 1 | 0 | 2 | 181:106 | 35 | |
2. | Cannstatt | 14 | 8 | 2 | 0 | 4 | 154:120 | 28 | |
3. | Plauen | 14 | 9 | 0 | 0 | 5 | 177:146 | 27 | |
4. | Esslingen | 14 | 7 | 1 | 2 | 4 | 177:167 | 25 | |
5. | Wurzburg | 14 | 6 | 0 | 1 | 7 | 150:156 | 19 | |
6. | Uerdingen | 14 | 6 | 0 | 0 | 8 | 173:165 | 18 | |
7. | Munchen | 14 | 2 | 1 | 2 | 9 | 112:164 | 10 | |
8. | Dusseldorfer | 14 | 2 | 0 | 0 | 12 | 109:209 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH