# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Visby | 5 | 4 | 1 | 0 | 0 | 47:25 | 14 | |
2. | Hovslatts | 5 | 4 | 0 | 0 | 1 | 39:32 | 12 | |
3. | Sundsvall | 5 | 3 | 0 | 0 | 2 | 41:26 | 9 | |
4. | Sirius | 5 | 3 | 0 | 0 | 2 | 34:31 | 9 | |
5. | Karlstad | 5 | 3 | 0 | 0 | 2 | 34:31 | 9 | |
6. | Hagunda | 5 | 2 | 0 | 2 | 1 | 23:24 | 8 | |
7. | Skalby | 5 | 1 | 2 | 0 | 2 | 25:24 | 7 | |
8. | Lerum | 5 | 2 | 0 | 0 | 2 | 21:22 | 7 | |
9. | IBK Lund Elit | 5 | 1 | 1 | 0 | 2 | 22:24 | 6 | |
10. | Strangnas | 5 | 1 | 0 | 1 | 3 | 21:27 | 4 | |
11. | Hasselby | 5 | 1 | 0 | 0 | 4 | 14:39 | 3 | |
12. | Habo | 5 | 0 | 0 | 1 | 4 | 27:45 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740247094.118121
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Visby | 10 | 6 | 4 | 0 | 0 | 83:49 | 26 | |
2. | Hovslatts | 10 | 6 | 1 | 1 | 1 | 76:65 | 22 | |
3. | Sundsvall | 10 | 5 | 1 | 1 | 2 | 70:53 | 19 | |
4. | Hagunda | 10 | 4 | 0 | 3 | 1 | 59:51 | 17 | |
5. | Karlstad | 10 | 5 | 1 | 0 | 4 | 65:64 | 17 | |
6. | Sirius | 10 | 5 | 0 | 1 | 4 | 59:57 | 16 | |
7. | Lerum | 10 | 4 | 0 | 2 | 3 | 49:50 | 15 | |
8. | Skalby | 10 | 2 | 3 | 0 | 5 | 51:49 | 12 | |
9. | IBK Lund Elit | 10 | 3 | 1 | 0 | 5 | 46:51 | 12 | |
10. | Strangnas | 10 | 2 | 0 | 2 | 6 | 53:66 | 8 | |
11. | Habo | 10 | 1 | 0 | 2 | 7 | 55:78 | 5 | |
12. | Hasselby | 10 | 1 | 0 | 0 | 9 | 39:83 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740247094.118121
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Visby | 15 | 8 | 4 | 1 | 2 | 105:76 | 33 | |
2. | Karlstad | 15 | 9 | 1 | 0 | 5 | 100:85 | 29 | |
3. | Hovslatts | 15 | 8 | 1 | 1 | 3 | 107:94 | 29 | |
4. | Sundsvall | 15 | 7 | 1 | 1 | 5 | 102:82 | 25 | |
5. | Sirius | 15 | 8 | 0 | 1 | 6 | 89:83 | 25 | |
6. | IBK Lund Elit | 15 | 7 | 1 | 0 | 6 | 77:72 | 24 | |
7. | Hagunda | 15 | 5 | 1 | 4 | 3 | 75:77 | 23 | |
8. | Lerum | 15 | 6 | 0 | 2 | 6 | 76:82 | 21 | |
9. | Strangnas | 15 | 5 | 1 | 2 | 7 | 85:89 | 19 | |
10. | Skalby | 15 | 3 | 3 | 0 | 9 | 72:81 | 15 | |
11. | Hasselby | 15 | 3 | 1 | 0 | 10 | 61:103 | 12 | |
12. | Habo | 15 | 3 | 0 | 2 | 10 | 89:113 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740247094.118121
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Hovslatts | 20 | 11 | 2 | 1 | 4 | 140:129 | 40 | |
2. | Visby | 20 | 10 | 4 | 1 | 5 | 135:110 | 39 | |
3. | Karlstad | 20 | 11 | 1 | 2 | 5 | 134:117 | 38 | |
4. | Strangnas | 20 | 9 | 1 | 2 | 8 | 121:115 | 31 | |
5. | Sundsvall | 20 | 8 | 1 | 1 | 9 | 122:107 | 28 | |
6. | IBK Lund Elit | 18 | 8 | 1 | 1 | 7 | 96:92 | 28 | |
7. | Sirius | 20 | 8 | 1 | 1 | 9 | 111:111 | 28 | |
8. | Hagunda | 19 | 6 | 1 | 4 | 5 | 91:97 | 27 | |
9. | Lerum | 20 | 7 | 1 | 2 | 9 | 103:114 | 26 | |
10. | Skalby | 20 | 6 | 3 | 0 | 11 | 110:108 | 24 | |
11. | Habo | 20 | 6 | 0 | 2 | 11 | 120:140 | 21 | |
12. | Hasselby | 19 | 4 | 2 | 1 | 11 | 78:121 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740247094.118121