# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ceska Skalice | 5 | 4 | 0 | 1 | 11:6 | 12 | |
2. | Rychnov n. Kneznou | 5 | 4 | 0 | 1 | 10:6 | 12 | |
3. | Chlumec nad Cidlinou B | 5 | 3 | 1 | 1 | 8:4 | 10 | |
4. | Trebes | 5 | 3 | 1 | 1 | 8:5 | 10 | |
5. | Vysoka n. Labem | 5 | 3 | 0 | 2 | 9:8 | 9 | |
6. | Dvur Kralove | 5 | 2 | 1 | 2 | 10:9 | 7 | |
7. | Solnice | 5 | 2 | 1 | 2 | 6:5 | 7 | |
8. | Nachod | 5 | 2 | 1 | 2 | 5:4 | 7 | |
9. | Tyniste n. Orl. | 5 | 2 | 1 | 2 | 5:6 | 7 | |
10. | Cerveny Kostelec | 5 | 2 | 0 | 3 | 7:4 | 6 | |
11. | Jaromer | 5 | 2 | 0 | 3 | 7:8 | 6 | |
12. | Dobruska | 5 | 2 | 0 | 3 | 4:8 | 6 | |
13. | Zeleznice | 5 | 1 | 2 | 2 | 8:10 | 5 | |
14. | Jicin | 5 | 1 | 1 | 3 | 4:8 | 4 | |
15. | Horice | 5 | 1 | 1 | 3 | 5:18 | 4 | |
16. | Libcany | 5 | 0 | 1 | 4 | 3:9 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1735563774.697618
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Trebes | 10 | 8 | 1 | 1 | 26:11 | 25 | |
2. | Jaromer | 10 | 6 | 0 | 4 | 24:13 | 18 | |
3. | Chlumec nad Cidlinou B | 10 | 5 | 3 | 2 | 16:12 | 18 | |
4. | Rychnov n. Kneznou | 10 | 5 | 2 | 3 | 20:19 | 17 | |
5. | Solnice | 10 | 5 | 1 | 4 | 20:11 | 16 | |
6. | Dvur Kralove | 10 | 4 | 3 | 3 | 17:13 | 15 | |
7. | Ceska Skalice | 10 | 4 | 3 | 3 | 16:18 | 15 | |
8. | Nachod | 10 | 4 | 2 | 4 | 21:14 | 14 | |
9. | Dobruska | 10 | 4 | 2 | 4 | 13:14 | 14 | |
10. | Tyniste n. Orl. | 10 | 3 | 4 | 3 | 10:15 | 13 | |
11. | Jicin | 10 | 3 | 3 | 4 | 16:16 | 12 | |
12. | Cerveny Kostelec | 10 | 3 | 2 | 5 | 13:12 | 11 | |
13. | Zeleznice | 10 | 3 | 2 | 5 | 13:17 | 11 | |
14. | Vysoka n. Labem | 10 | 3 | 1 | 6 | 13:21 | 10 | |
15. | Horice | 10 | 2 | 3 | 5 | 11:32 | 9 | |
16. | Libcany | 10 | 1 | 2 | 7 | 8:19 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1735563774.697618
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Trebes | 15 | 9 | 2 | 4 | 35:22 | 29 | |
2. | Jaromer | 15 | 9 | 1 | 5 | 32:19 | 28 | |
3. | Chlumec nad Cidlinou B | 15 | 8 | 3 | 4 | 29:22 | 27 | |
4. | Nachod | 15 | 7 | 4 | 4 | 32:21 | 25 | |
5. | Solnice | 15 | 8 | 1 | 6 | 34:24 | 25 | |
6. | Rychnov n. Kneznou | 15 | 7 | 3 | 5 | 27:25 | 24 | |
7. | Tyniste n. Orl. | 15 | 6 | 6 | 3 | 20:21 | 24 | |
8. | Jicin | 15 | 6 | 4 | 5 | 28:23 | 22 | |
9. | Dvur Kralove | 15 | 6 | 3 | 6 | 24:22 | 21 | |
10. | Zeleznice | 15 | 5 | 4 | 6 | 23:23 | 19 | |
11. | Vysoka n. Labem | 15 | 6 | 1 | 8 | 28:32 | 19 | |
12. | Ceska Skalice | 15 | 4 | 5 | 6 | 22:30 | 17 | |
13. | Dobruska | 15 | 4 | 4 | 7 | 20:27 | 16 | |
14. | Cerveny Kostelec | 15 | 4 | 2 | 9 | 19:27 | 14 | |
15. | Horice | 15 | 3 | 5 | 7 | 16:40 | 14 | |
16. | Libcany | 15 | 3 | 2 | 10 | 17:28 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1735563774.697618