# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Vakhsh | 5 | 4 | 1 | 0 | 7:3 | 4 | 13 | |
2. | Istiqlol Dushanbe | 5 | 3 | 2 | 0 | 12:4 | 8 | 11 | |
3. | Ravshan | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
4. | Khujand | 5 | 3 | 0 | 2 | 13:5 | 8 | 9 | |
5. | Eskhata | 5 | 2 | 2 | 1 | 10:10 | 0 | 8 | |
6. | CSKA Pomir Dushanbe | 5 | 2 | 1 | 2 | 8:10 | -2 | 7 | |
7. | Regar-TadAZ | 5 | 1 | 3 | 1 | 3:2 | 1 | 6 | |
8. | Barkchi Hisor | 5 | 1 | 1 | 3 | 3:9 | -6 | 4 | |
9. | Panjsher | 5 | 1 | 0 | 4 | 3:13 | -10 | 3 | |
10. | Khosilot Parkhar | 5 | 0 | 3 | 2 | 5:7 | -2 | 3 | |
11. | Istaravshan | 5 | 0 | 1 | 4 | 2:9 | -7 | 1 | |
12. | Kuktosh | 5 | 0 | 0 | 5 | 2:17 | -15 | 0 | |
1733914714.381592
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Istiqlol Dushanbe | 10 | 7 | 2 | 1 | 22:6 | 16 | 23 | |
2. | Khujand | 10 | 7 | 0 | 3 | 22:8 | 14 | 21 | |
3. | Ravshan | 10 | 6 | 3 | 1 | 19:7 | 12 | 21 | |
4. | Vakhsh | 10 | 6 | 2 | 2 | 13:6 | 7 | 20 | |
5. | Eskhata | 10 | 5 | 3 | 2 | 16:15 | 1 | 18 | |
6. | Barkchi Hisor | 10 | 4 | 3 | 3 | 9:12 | -3 | 15 | |
7. | CSKA Pomir Dushanbe | 10 | 4 | 2 | 4 | 18:14 | 4 | 14 | |
8. | Regar-TadAZ | 10 | 3 | 4 | 3 | 10:7 | 3 | 13 | |
9. | Panjsher | 10 | 2 | 2 | 6 | 8:21 | -13 | 8 | |
10. | Khosilot Parkhar | 10 | 1 | 5 | 4 | 11:13 | -2 | 8 | |
11. | Istaravshan | 10 | 1 | 2 | 7 | 5:16 | -11 | 5 | |
12. | Kuktosh | 10 | 0 | 0 | 10 | 4:32 | -28 | 0 | |
1733914714.381592
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Istiqlol Dushanbe | 15 | 12 | 2 | 1 | 38:7 | 31 | 38 | |
2. | Khujand | 15 | 10 | 2 | 3 | 31:10 | 21 | 32 | |
3. | Eskhata | 15 | 9 | 3 | 3 | 27:17 | 10 | 30 | |
4. | Vakhsh | 15 | 9 | 2 | 4 | 21:12 | 9 | 29 | |
5. | Ravshan | 15 | 8 | 5 | 2 | 23:10 | 13 | 29 | |
6. | CSKA Pomir Dushanbe | 15 | 6 | 4 | 5 | 25:20 | 5 | 22 | |
7. | Regar-TadAZ | 15 | 5 | 4 | 6 | 13:12 | 1 | 19 | |
8. | Barkchi Hisor | 15 | 4 | 3 | 8 | 14:30 | -16 | 15 | |
9. | Khosilot Parkhar | 15 | 2 | 8 | 5 | 17:19 | -2 | 14 | |
10. | Panjsher | 15 | 3 | 3 | 9 | 11:28 | -17 | 12 | |
11. | Istaravshan | 15 | 2 | 3 | 10 | 8:22 | -14 | 9 | |
12. | Kuktosh | 15 | 0 | 1 | 14 | 5:46 | -41 | 1 | |
1733914714.381592
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Istiqlol Dushanbe | 20 | 17 | 2 | 1 | 56:10 | 46 | 53 | |
2. | Khujand | 20 | 12 | 4 | 4 | 35:12 | 23 | 40 | |
3. | Ravshan | 20 | 10 | 7 | 3 | 28:14 | 14 | 37 | |
4. | Vakhsh | 20 | 11 | 2 | 7 | 26:16 | 10 | 35 | |
5. | Eskhata | 20 | 10 | 5 | 5 | 33:29 | 4 | 35 | |
6. | CSKA Pomir Dushanbe | 20 | 9 | 6 | 5 | 30:20 | 10 | 33 | |
7. | Regar-TadAZ | 20 | 8 | 5 | 7 | 19:15 | 4 | 29 | |
8. | Barkchi Hisor | 20 | 5 | 3 | 12 | 17:38 | -21 | 18 | |
9. | Khosilot Parkhar | 20 | 3 | 9 | 8 | 22:25 | -3 | 18 | |
10. | Istaravshan | 20 | 4 | 4 | 12 | 15:28 | -13 | 16 | |
11. | Panjsher | 20 | 4 | 4 | 12 | 15:36 | -21 | 16 | |
12. | Kuktosh | 20 | 1 | 1 | 18 | 8:61 | -53 | 4 | |
1733914714.381592
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Istiqlol Dushanbe | 22 | 19 | 2 | 1 | 62:11 | 51 | 59 | |
2. | Khujand | 22 | 13 | 4 | 5 | 38:16 | 22 | 43 | |
3. | Ravshan | 22 | 11 | 8 | 3 | 33:17 | 16 | 41 | |
4. | CSKA Pomir Dushanbe | 22 | 11 | 6 | 5 | 36:21 | 15 | 39 | |
5. | Vakhsh | 22 | 11 | 2 | 9 | 26:21 | 5 | 35 | |
6. | Eskhata | 22 | 10 | 5 | 7 | 34:34 | 0 | 35 | |
7. | Regar-TadAZ | 22 | 9 | 6 | 7 | 21:15 | 6 | 33 | |
8. | Khosilot Parkhar | 22 | 5 | 9 | 8 | 27:26 | 1 | 24 | |
9. | Barkchi Hisor | 22 | 5 | 5 | 12 | 21:42 | -21 | 20 | |
10. | Istaravshan | 22 | 4 | 5 | 13 | 17:32 | -15 | 17 | |
11. | Panjsher | 22 | 4 | 4 | 14 | 16:41 | -25 | 16 | |
12. | Kuktosh | 22 | 1 | 2 | 19 | 8:63 | -55 | 5 | |
1733914714.381592