# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Pixbo Wallenstam | 5 | 5 | 0 | 0 | 0 | 45:22 | 15 | |
2. | Vaxjo | 5 | 3 | 1 | 0 | 1 | 37:24 | 11 | |
3. | Falun | 5 | 3 | 1 | 0 | 1 | 36:28 | 11 | |
4. | Helsingborg | 5 | 3 | 1 | 0 | 1 | 28:24 | 11 | |
5. | Storvreta | 5 | 3 | 0 | 0 | 2 | 32:15 | 9 | |
6. | Kalmarsund | 5 | 2 | 1 | 1 | 1 | 32:23 | 9 | |
7. | Mullsjö | 5 | 3 | 0 | 0 | 2 | 34:28 | 9 | |
8. | Karlstad | 5 | 2 | 1 | 1 | 1 | 27:24 | 9 | |
9. | Linkoping | 5 | 1 | 2 | 0 | 2 | 23:25 | 7 | |
10. | Jonkoping | 5 | 1 | 0 | 2 | 2 | 20:28 | 5 | |
11. | Nykvarns | 5 | 1 | 0 | 2 | 2 | 21:31 | 5 | |
12. | Thorengruppen | 5 | 1 | 0 | 1 | 3 | 27:37 | 4 | |
13. | Hagunda | 5 | 0 | 0 | 0 | 5 | 17:37 | 0 | |
14. | AIK IBF | 5 | 0 | 0 | 0 | 5 | 15:48 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1710608980.375245
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Pixbo Wallenstam | 10 | 9 | 0 | 0 | 1 | 81:43 | 27 | |
2. | Vaxjo | 10 | 7 | 1 | 1 | 1 | 82:48 | 24 | |
3. | Falun | 10 | 7 | 1 | 0 | 2 | 80:56 | 23 | |
4. | Storvreta | 10 | 6 | 1 | 0 | 3 | 67:35 | 20 | |
5. | Jonkoping | 10 | 5 | 1 | 2 | 2 | 58:52 | 19 | |
6. | Kalmarsund | 10 | 5 | 1 | 1 | 3 | 67:46 | 18 | |
7. | Mullsjö | 10 | 5 | 1 | 0 | 4 | 61:54 | 17 | |
8. | Linkoping | 10 | 2 | 3 | 1 | 4 | 49:54 | 13 | |
9. | Karlstad | 10 | 2 | 2 | 2 | 4 | 49:58 | 12 | |
10. | Nykvarns | 10 | 3 | 0 | 3 | 4 | 42:56 | 12 | |
11. | Helsingborg | 10 | 3 | 1 | 0 | 6 | 45:74 | 11 | |
12. | Thorengruppen | 10 | 2 | 0 | 2 | 6 | 46:64 | 8 | |
13. | AIK IBF | 10 | 1 | 1 | 1 | 7 | 42:78 | 6 | |
14. | Hagunda | 10 | 0 | 0 | 0 | 10 | 39:90 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1710608980.375245
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Falun | 15 | 11 | 1 | 0 | 3 | 120:80 | 35 | |
2. | Pixbo Wallenstam | 15 | 11 | 1 | 0 | 3 | 110:79 | 35 | |
3. | Vaxjo | 15 | 10 | 1 | 2 | 2 | 120:73 | 34 | |
4. | Storvreta | 15 | 10 | 1 | 0 | 4 | 99:54 | 32 | |
5. | Kalmarsund | 15 | 8 | 2 | 1 | 4 | 99:69 | 29 | |
6. | Jonkoping | 15 | 5 | 2 | 5 | 3 | 76:75 | 24 | |
7. | Mullsjö | 15 | 6 | 2 | 1 | 6 | 92:86 | 23 | |
8. | Linkoping | 15 | 4 | 4 | 1 | 6 | 71:77 | 21 | |
9. | Nykvarns | 15 | 4 | 1 | 3 | 7 | 68:89 | 17 | |
10. | Helsingborg | 15 | 5 | 1 | 0 | 9 | 70:104 | 17 | |
11. | Thorengruppen | 15 | 4 | 0 | 3 | 8 | 75:88 | 15 | |
12. | Karlstad | 15 | 3 | 2 | 2 | 8 | 66:84 | 15 | |
13. | AIK IBF | 15 | 4 | 1 | 1 | 9 | 67:109 | 15 | |
14. | Hagunda | 15 | 1 | 0 | 0 | 14 | 52:118 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1710608980.375245
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Vaxjo | 20 | 13 | 2 | 3 | 2 | 147:92 | 46 | |
2. | Pixbo Wallenstam | 20 | 14 | 2 | 0 | 4 | 152:99 | 46 | |
3. | Storvreta | 20 | 14 | 1 | 0 | 5 | 134:72 | 44 | |
4. | Falun | 20 | 14 | 1 | 0 | 5 | 149:106 | 44 | |
5. | Kalmarsund | 20 | 10 | 2 | 2 | 6 | 122:96 | 36 | |
6. | Mullsjö | 20 | 9 | 2 | 1 | 8 | 123:116 | 32 | |
7. | Linkoping | 20 | 7 | 4 | 1 | 8 | 104:100 | 30 | |
8. | Jonkoping | 20 | 6 | 2 | 7 | 5 | 97:103 | 29 | |
9. | Helsingborg | 20 | 7 | 2 | 0 | 11 | 91:135 | 25 | |
10. | Thorengruppen | 20 | 6 | 0 | 4 | 10 | 108:115 | 22 | |
11. | Karlstad | 20 | 4 | 3 | 3 | 10 | 85:108 | 21 | |
12. | Nykvarns | 20 | 4 | 3 | 3 | 10 | 84:115 | 21 | |
13. | AIK IBF | 20 | 5 | 1 | 2 | 12 | 91:139 | 19 | |
14. | Hagunda | 20 | 1 | 1 | 0 | 18 | 74:165 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1710608980.375245
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Storvreta | 25 | 18 | 1 | 1 | 5 | 168:85 | 57 | |
2. | Falun | 25 | 17 | 3 | 0 | 5 | 185:124 | 57 | |
3. | Vaxjo | 25 | 16 | 2 | 4 | 3 | 187:118 | 56 | |
4. | Pixbo Wallenstam | 25 | 17 | 2 | 1 | 5 | 180:122 | 56 | |
5. | Mullsjö | 25 | 12 | 2 | 2 | 9 | 159:138 | 42 | |
6. | Kalmarsund | 25 | 11 | 3 | 2 | 9 | 151:128 | 41 | |
7. | Linkoping | 25 | 9 | 5 | 1 | 10 | 137:129 | 38 | |
8. | Jonkoping | 25 | 7 | 3 | 9 | 6 | 121:128 | 36 | |
9. | Thorengruppen | 25 | 8 | 1 | 4 | 12 | 143:155 | 30 | |
10. | Helsingborg | 25 | 8 | 2 | 0 | 15 | 107:169 | 28 | |
11. | Nykvarns | 25 | 5 | 4 | 4 | 12 | 106:146 | 27 | |
12. | AIK IBF | 25 | 6 | 2 | 4 | 13 | 122:177 | 26 | |
13. | Karlstad | 25 | 4 | 3 | 4 | 14 | 103:143 | 22 | |
14. | Hagunda | 25 | 1 | 3 | 0 | 21 | 101:208 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1710608980.375245
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Storvreta | 26 | 19 | 1 | 1 | 5 | 174:90 | 60 | |
2. | Falun | 26 | 18 | 3 | 0 | 5 | 192:129 | 60 | |
3. | Pixbo Wallenstam | 26 | 18 | 2 | 1 | 5 | 188:127 | 59 | |
4. | Vaxjo | 26 | 16 | 3 | 4 | 3 | 193:123 | 58 | |
5. | Kalmarsund | 26 | 12 | 3 | 2 | 9 | 163:133 | 44 | |
6. | Mullsjö | 26 | 12 | 2 | 3 | 9 | 164:144 | 43 | |
7. | Linkoping | 26 | 10 | 5 | 1 | 10 | 143:131 | 41 | |
8. | Jonkoping | 26 | 7 | 3 | 9 | 7 | 126:136 | 36 | |
9. | Thorengruppen | 26 | 8 | 1 | 4 | 13 | 148:161 | 30 | |
10. | Helsingborg | 26 | 8 | 2 | 0 | 16 | 110:177 | 28 | |
11. | Nykvarns | 26 | 5 | 4 | 4 | 13 | 111:153 | 27 | |
12. | AIK IBF | 26 | 6 | 2 | 4 | 14 | 124:183 | 26 | |
13. | Karlstad | 26 | 5 | 3 | 4 | 14 | 111:146 | 25 | |
14. | Hagunda | 26 | 1 | 3 | 0 | 22 | 106:220 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1710608980.375245