Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Bridgeport Islanders | 5 | 1 | 2 | 1 | 1 | 15:14 | 7 | 1.40 | |
2. | Hartford Wolf Pack | 5 | 1 | 2 | 0 | 2 | 16:17 | 6 | 1.20 | |
3. | Providence Bruins | 5 | 1 | 0 | 3 | 1 | 13:15 | 5 | 1.00 | |
# | Divisione Centrale | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Iowa Wild | 5 | 4 | 0 | 0 | 1 | 18:9 | 8 | 1.60 | |
2. | Chicago Wolves | 5 | 3 | 0 | 0 | 2 | 18:13 | 6 | 1.20 | |
3. | Grand Rapids Griffins | 5 | 3 | 0 | 0 | 2 | 13:15 | 6 | 1.20 | |
4. | Cleveland Monsters | 5 | 2 | 0 | 1 | 2 | 13:16 | 5 | 1.00 | |
5. | Texas Stars | 5 | 2 | 0 | 0 | 3 | 13:16 | 4 | 0.80 | |
6. | Rockford IceHogs | 5 | 1 | 0 | 0 | 4 | 11:18 | 2 | 0.40 | |
# | Divisione Pacifico | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Ontario Reign | 5 | 3 | 1 | 0 | 1 | 30:21 | 8 | 1.60 | |
2. | Henderson Silver Knights | 5 | 3 | 0 | 1 | 1 | 18:11 | 7 | 1.40 | |
3. | San Diego Gulls | 5 | 2 | 1 | 0 | 2 | 16:13 | 6 | 1.20 | |
4. | Bakersfield Condors | 5 | 2 | 1 | 0 | 2 | 10:15 | 6 | 1.20 | |
5. | Colorado Eagles | 5 | 2 | 0 | 1 | 2 | 13:15 | 5 | 1.00 | |
6. | Tucson Roadrunners | 5 | 1 | 0 | 1 | 3 | 14:24 | 3 | 0.60 | |
7. | San Jose Barracuda | 5 | 1 | 0 | 0 | 4 | 14:22 | 2 | 0.40 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Hershey Bears | 5 | 4 | 0 | 0 | 1 | 16:10 | 8 | 1.60 | |
2. | Syracuse Crunch | 5 | 3 | 0 | 1 | 1 | 18:16 | 7 | 1.40 | |
3. | Utica Comets | 5 | 3 | 0 | 0 | 2 | 10:7 | 6 | 1.20 | |
4. | Wilkes-Barre/Scranton | 5 | 2 | 1 | 0 | 2 | 16:16 | 6 | 1.20 | |
5. | Lehigh Valley Phantoms | 5 | 2 | 0 | 2 | 1 | 12:12 | 6 | 1.20 | |
6. | Rochester Americans | 5 | 1 | 1 | 0 | 3 | 10:13 | 4 | 0.80 | |
7. | Binghamton Black Bears | 5 | 0 | 1 | 0 | 4 | 9:14 | 2 | 0.40 | |
# | Canadian Division | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Belleville Senators | 5 | 3 | 1 | 0 | 1 | 21:15 | 8 | 1.60 | |
2. | Toronto Marlies | 5 | 3 | 1 | 0 | 1 | 18:13 | 8 | 1.60 | |
3. | Manitoba Moose | 5 | 1 | 0 | 2 | 2 | 12:19 | 4 | 0.80 | |
4. | Laval Rocket | 5 | 1 | 0 | 1 | 3 | 10:13 | 3 | 0.60 | |
5. | Calgary Wranglers | 5 | 0 | 1 | 1 | 3 | 7:15 | 3 | 0.60 | |
1621549627.101308
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Hartford Wolf Pack | 10 | 5 | 2 | 0 | 3 | 34:29 | 14 | 1.40 | |
2. | Providence Bruins | 10 | 3 | 1 | 3 | 3 | 26:30 | 11 | 1.10 | |
3. | Bridgeport Islanders | 10 | 3 | 2 | 1 | 4 | 31:31 | 11 | 1.10 | |
# | Divisione Centrale | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Iowa Wild | 10 | 6 | 1 | 0 | 3 | 34:25 | 14 | 1.40 | |
2. | Chicago Wolves | 10 | 6 | 0 | 0 | 4 | 37:27 | 12 | 1.20 | |
3. | Cleveland Monsters | 10 | 3 | 2 | 2 | 3 | 28:31 | 12 | 1.20 | |
4. | Texas Stars | 10 | 4 | 1 | 1 | 4 | 31:28 | 11 | 1.10 | |
5. | Grand Rapids Griffins | 10 | 4 | 0 | 1 | 5 | 26:32 | 9 | 0.90 | |
6. | Rockford IceHogs | 10 | 3 | 1 | 0 | 6 | 26:31 | 8 | 0.80 | |
# | Divisione Pacifico | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Ontario Reign | 10 | 7 | 1 | 0 | 2 | 46:32 | 16 | 1.60 | |
2. | Bakersfield Condors | 10 | 5 | 1 | 0 | 4 | 27:27 | 12 | 1.20 | |
3. | Henderson Silver Knights | 10 | 4 | 1 | 1 | 4 | 35:32 | 11 | 1.10 | |
4. | San Diego Gulls | 10 | 4 | 1 | 1 | 4 | 35:37 | 11 | 1.10 | |
5. | San Jose Barracuda | 10 | 4 | 0 | 0 | 6 | 29:39 | 8 | 0.80 | |
6. | Colorado Eagles | 10 | 3 | 0 | 1 | 6 | 26:31 | 7 | 0.70 | |
7. | Tucson Roadrunners | 10 | 3 | 0 | 1 | 6 | 32:41 | 7 | 0.70 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Hershey Bears | 10 | 6 | 2 | 0 | 2 | 32:23 | 16 | 1.60 | |
2. | Syracuse Crunch | 10 | 6 | 0 | 2 | 2 | 37:27 | 14 | 1.40 | |
3. | Wilkes-Barre/Scranton | 10 | 4 | 2 | 1 | 3 | 31:28 | 13 | 1.30 | |
4. | Utica Comets | 10 | 4 | 2 | 0 | 4 | 29:23 | 12 | 1.20 | |
5. | Lehigh Valley Phantoms | 10 | 4 | 0 | 3 | 3 | 26:28 | 11 | 1.10 | |
6. | Rochester Americans | 10 | 2 | 1 | 0 | 7 | 28:40 | 6 | 0.60 | |
7. | Binghamton Black Bears | 10 | 1 | 1 | 1 | 7 | 25:35 | 5 | 0.50 | |
# | Canadian Division | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Belleville Senators | 10 | 6 | 2 | 0 | 2 | 39:29 | 16 | 1.60 | |
2. | Manitoba Moose | 10 | 3 | 2 | 3 | 2 | 29:31 | 13 | 1.30 | |
3. | Toronto Marlies | 10 | 4 | 1 | 1 | 4 | 33:33 | 11 | 1.10 | |
4. | Laval Rocket | 10 | 4 | 0 | 2 | 4 | 28:26 | 10 | 1.00 | |
5. | Calgary Wranglers | 10 | 1 | 1 | 1 | 7 | 17:32 | 5 | 0.50 | |
1621549627.101308
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Hartford Wolf Pack | 15 | 9 | 2 | 0 | 4 | 56:43 | 22 | 1.47 | |
2. | Providence Bruins | 15 | 7 | 1 | 3 | 4 | 47:39 | 19 | 1.27 | |
3. | Bridgeport Islanders | 15 | 3 | 3 | 2 | 7 | 42:49 | 14 | 0.93 | |
# | Divisione Centrale | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Iowa Wild | 15 | 9 | 1 | 1 | 4 | 55:39 | 21 | 1.40 | |
2. | Cleveland Monsters | 15 | 6 | 2 | 2 | 5 | 52:46 | 18 | 1.20 | |
3. | Chicago Wolves | 15 | 6 | 1 | 2 | 6 | 52:48 | 16 | 1.07 | |
4. | Grand Rapids Griffins | 15 | 7 | 0 | 2 | 6 | 40:47 | 16 | 1.07 | |
5. | Texas Stars | 15 | 5 | 1 | 1 | 8 | 44:46 | 13 | 0.87 | |
6. | Rockford IceHogs | 15 | 4 | 2 | 0 | 9 | 41:50 | 12 | 0.80 | |
# | Divisione Pacifico | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Bakersfield Condors | 15 | 9 | 1 | 0 | 5 | 45:37 | 20 | 1.33 | |
2. | Ontario Reign | 15 | 8 | 1 | 1 | 5 | 56:49 | 19 | 1.27 | |
3. | San Diego Gulls | 15 | 7 | 2 | 1 | 5 | 56:50 | 19 | 1.27 | |
4. | Colorado Eagles | 15 | 7 | 0 | 1 | 7 | 45:42 | 15 | 1.00 | |
5. | Henderson Silver Knights | 15 | 5 | 2 | 1 | 7 | 45:47 | 15 | 1.00 | |
6. | San Jose Barracuda | 15 | 7 | 0 | 0 | 8 | 46:56 | 14 | 0.93 | |
7. | Tucson Roadrunners | 15 | 5 | 0 | 2 | 8 | 49:58 | 12 | 0.80 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Hershey Bears | 15 | 11 | 2 | 0 | 2 | 53:31 | 26 | 1.73 | |
2. | Syracuse Crunch | 15 | 9 | 0 | 2 | 4 | 57:44 | 20 | 1.33 | |
3. | Lehigh Valley Phantoms | 15 | 6 | 1 | 4 | 4 | 40:44 | 18 | 1.20 | |
4. | Utica Comets | 15 | 6 | 2 | 0 | 7 | 44:47 | 16 | 1.07 | |
5. | Wilkes-Barre/Scranton | 15 | 4 | 3 | 2 | 6 | 44:49 | 16 | 1.07 | |
6. | Rochester Americans | 15 | 3 | 1 | 1 | 10 | 43:66 | 9 | 0.60 | |
7. | Binghamton Black Bears | 15 | 2 | 1 | 1 | 11 | 38:54 | 7 | 0.47 | |
# | Canadian Division | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Manitoba Moose | 15 | 7 | 3 | 3 | 2 | 53:41 | 23 | 1.53 | |
2. | Belleville Senators | 15 | 9 | 2 | 0 | 4 | 55:42 | 22 | 1.47 | |
3. | Laval Rocket | 15 | 8 | 0 | 2 | 5 | 45:37 | 18 | 1.20 | |
4. | Toronto Marlies | 15 | 4 | 2 | 1 | 8 | 47:54 | 13 | 0.87 | |
5. | Calgary Wranglers | 15 | 2 | 1 | 1 | 11 | 30:47 | 7 | 0.47 | |
1621549627.101308
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Providence Bruins | 20 | 10 | 1 | 4 | 5 | 63:50 | 26 | 1.30 | |
2. | Hartford Wolf Pack | 20 | 9 | 3 | 1 | 7 | 68:62 | 25 | 1.25 | |
3. | Bridgeport Islanders | 20 | 4 | 3 | 2 | 11 | 48:64 | 16 | 0.80 | |
# | Divisione Centrale | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Iowa Wild | 20 | 12 | 1 | 2 | 5 | 71:53 | 28 | 1.40 | |
2. | Cleveland Monsters | 20 | 10 | 2 | 2 | 6 | 72:56 | 26 | 1.30 | |
3. | Chicago Wolves | 20 | 10 | 1 | 2 | 7 | 75:63 | 24 | 1.20 | |
4. | Grand Rapids Griffins | 20 | 9 | 0 | 2 | 9 | 58:67 | 20 | 1.00 | |
5. | Rockford IceHogs | 20 | 5 | 4 | 0 | 11 | 57:64 | 18 | 0.90 | |
6. | Texas Stars | 20 | 5 | 2 | 1 | 12 | 53:63 | 15 | 0.75 | |
# | Divisione Pacifico | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Bakersfield Condors | 20 | 11 | 2 | 0 | 7 | 63:52 | 26 | 1.30 | |
2. | San Diego Gulls | 20 | 10 | 2 | 1 | 7 | 80:71 | 25 | 1.25 | |
3. | Ontario Reign | 20 | 9 | 2 | 2 | 7 | 72:70 | 24 | 1.20 | |
4. | Colorado Eagles | 20 | 9 | 0 | 2 | 9 | 63:60 | 20 | 1.00 | |
5. | San Jose Barracuda | 20 | 9 | 0 | 2 | 9 | 61:74 | 20 | 1.00 | |
6. | Henderson Silver Knights | 20 | 6 | 3 | 1 | 10 | 57:62 | 19 | 0.95 | |
7. | Tucson Roadrunners | 20 | 6 | 0 | 3 | 11 | 58:71 | 15 | 0.75 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Hershey Bears | 20 | 14 | 3 | 0 | 3 | 69:41 | 34 | 1.70 | |
2. | Syracuse Crunch | 20 | 11 | 2 | 2 | 5 | 79:58 | 28 | 1.40 | |
3. | Lehigh Valley Phantoms | 20 | 9 | 2 | 4 | 5 | 60:60 | 26 | 1.30 | |
4. | Utica Comets | 20 | 8 | 3 | 0 | 9 | 58:61 | 22 | 1.10 | |
5. | Wilkes-Barre/Scranton | 20 | 4 | 4 | 3 | 9 | 56:68 | 19 | 0.95 | |
6. | Rochester Americans | 20 | 4 | 1 | 3 | 12 | 56:87 | 13 | 0.65 | |
7. | Binghamton Black Bears | 20 | 2 | 2 | 3 | 13 | 50:70 | 11 | 0.55 | |
# | Canadian Division | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Laval Rocket | 20 | 12 | 0 | 3 | 5 | 61:47 | 27 | 1.35 | |
2. | Belleville Senators | 20 | 11 | 2 | 1 | 6 | 73:62 | 27 | 1.35 | |
3. | Manitoba Moose | 20 | 7 | 4 | 3 | 6 | 63:56 | 25 | 1.25 | |
4. | Toronto Marlies | 20 | 7 | 2 | 1 | 10 | 62:71 | 19 | 0.95 | |
5. | Calgary Wranglers | 20 | 2 | 1 | 2 | 15 | 41:67 | 8 | 0.40 | |
1621549627.101308
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Providence Bruins | 25 | 14 | 1 | 4 | 6 | 78:60 | 34 | 1.36 | |
2. | Hartford Wolf Pack | 24 | 11 | 3 | 1 | 9 | 82:74 | 29 | 1.21 | |
3. | Bridgeport Islanders | 24 | 5 | 3 | 2 | 14 | 59:81 | 18 | 0.75 | |
# | Divisione Centrale | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Cleveland Monsters | 25 | 12 | 3 | 2 | 8 | 89:71 | 32 | 1.28 | |
2. | Chicago Wolves | 25 | 13 | 1 | 3 | 8 | 97:76 | 31 | 1.24 | |
3. | Iowa Wild | 25 | 13 | 1 | 3 | 8 | 82:76 | 31 | 1.24 | |
4. | Grand Rapids Griffins | 25 | 12 | 0 | 4 | 9 | 77:78 | 28 | 1.12 | |
5. | Rockford IceHogs | 25 | 6 | 5 | 0 | 14 | 72:87 | 22 | 0.88 | |
6. | Texas Stars | 25 | 6 | 3 | 2 | 14 | 67:81 | 20 | 0.80 | |
# | Divisione Pacifico | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | San Diego Gulls | 25 | 15 | 2 | 1 | 7 | 102:80 | 35 | 1.40 | |
2. | Bakersfield Condors | 25 | 12 | 3 | 1 | 9 | 83:74 | 31 | 1.24 | |
3. | Ontario Reign | 25 | 11 | 3 | 2 | 9 | 97:90 | 30 | 1.20 | |
4. | Henderson Silver Knights | 25 | 10 | 3 | 1 | 11 | 76:75 | 27 | 1.08 | |
5. | Colorado Eagles | 25 | 10 | 2 | 2 | 11 | 80:78 | 26 | 1.04 | |
6. | San Jose Barracuda | 25 | 10 | 0 | 4 | 11 | 72:93 | 24 | 0.96 | |
7. | Tucson Roadrunners | 25 | 8 | 0 | 3 | 14 | 73:89 | 19 | 0.76 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Hershey Bears | 25 | 15 | 4 | 0 | 6 | 86:59 | 38 | 1.52 | |
2. | Syracuse Crunch | 25 | 14 | 3 | 2 | 6 | 97:68 | 36 | 1.44 | |
3. | Lehigh Valley Phantoms | 24 | 11 | 3 | 4 | 6 | 73:71 | 32 | 1.33 | |
4. | Utica Comets | 25 | 11 | 3 | 1 | 10 | 79:75 | 29 | 1.16 | |
5. | Wilkes-Barre/Scranton | 25 | 5 | 4 | 5 | 11 | 68:85 | 23 | 0.92 | |
6. | Rochester Americans | 25 | 7 | 1 | 3 | 14 | 72:104 | 19 | 0.76 | |
7. | Binghamton Black Bears | 24 | 3 | 2 | 4 | 15 | 63:87 | 14 | 0.58 | |
# | Canadian Division | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Laval Rocket | 25 | 15 | 2 | 3 | 5 | 81:60 | 37 | 1.48 | |
2. | Belleville Senators | 25 | 14 | 2 | 1 | 8 | 84:76 | 33 | 1.32 | |
3. | Manitoba Moose | 25 | 9 | 4 | 5 | 7 | 81:71 | 31 | 1.24 | |
4. | Toronto Marlies | 25 | 8 | 2 | 2 | 13 | 76:91 | 22 | 0.88 | |
5. | Calgary Wranglers | 25 | 5 | 3 | 2 | 15 | 61:79 | 18 | 0.72 | |
1624007459.938127
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Providence Bruins | 25 | 14 | 1 | 4 | 6 | 78:60 | 34 | 1.36 | |
2. | Hartford Wolf Pack | 24 | 11 | 3 | 1 | 9 | 82:74 | 29 | 1.21 | |
3. | Bridgeport Islanders | 24 | 5 | 3 | 2 | 14 | 59:81 | 18 | 0.75 | |
# | Divisione Centrale | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Chicago Wolves | 30 | 17 | 1 | 3 | 9 | 119:87 | 39 | 1.30 | |
2. | Cleveland Monsters | 29 | 13 | 3 | 3 | 10 | 101:86 | 35 | 1.21 | |
3. | Grand Rapids Griffins | 30 | 15 | 1 | 4 | 10 | 93:90 | 36 | 1.20 | |
4. | Iowa Wild | 30 | 14 | 1 | 3 | 12 | 94:99 | 33 | 1.10 | |
5. | Texas Stars | 30 | 9 | 3 | 3 | 15 | 87:97 | 27 | 0.90 | |
6. | Rockford IceHogs | 30 | 7 | 5 | 1 | 17 | 83:105 | 25 | 0.83 | |
# | Divisione Pacifico | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Bakersfield Condors | 30 | 15 | 5 | 1 | 9 | 102:82 | 41 | 1.37 | |
2. | San Diego Gulls | 30 | 15 | 2 | 1 | 12 | 110:100 | 35 | 1.17 | |
3. | Henderson Silver Knights | 30 | 14 | 3 | 1 | 12 | 94:86 | 35 | 1.17 | |
4. | Ontario Reign | 30 | 13 | 3 | 3 | 11 | 114:110 | 35 | 1.17 | |
5. | Colorado Eagles | 30 | 12 | 2 | 3 | 13 | 92:94 | 31 | 1.03 | |
6. | San Jose Barracuda | 30 | 12 | 0 | 5 | 13 | 84:109 | 29 | 0.97 | |
7. | Tucson Roadrunners | 30 | 8 | 0 | 3 | 19 | 82:109 | 19 | 0.63 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Hershey Bears | 30 | 19 | 4 | 0 | 7 | 102:68 | 46 | 1.53 | |
2. | Lehigh Valley Phantoms | 29 | 12 | 5 | 5 | 7 | 92:88 | 39 | 1.34 | |
3. | Syracuse Crunch | 30 | 15 | 3 | 2 | 10 | 111:88 | 38 | 1.27 | |
4. | Utica Comets | 28 | 12 | 4 | 1 | 11 | 89:88 | 33 | 1.18 | |
5. | Wilkes-Barre/Scranton | 30 | 8 | 5 | 5 | 12 | 87:100 | 31 | 1.03 | |
6. | Rochester Americans | 29 | 8 | 3 | 3 | 15 | 89:116 | 25 | 0.86 | |
7. | Binghamton Black Bears | 29 | 3 | 2 | 6 | 18 | 76:111 | 16 | 0.55 | |
# | Canadian Division | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Laval Rocket | 30 | 18 | 2 | 3 | 7 | 93:72 | 43 | 1.43 | |
2. | Belleville Senators | 30 | 15 | 2 | 1 | 12 | 93:91 | 35 | 1.17 | |
3. | Manitoba Moose | 30 | 10 | 4 | 5 | 11 | 92:86 | 33 | 1.10 | |
4. | Toronto Marlies | 30 | 11 | 2 | 2 | 15 | 92:108 | 28 | 0.93 | |
5. | Calgary Wranglers | 30 | 8 | 3 | 2 | 17 | 79:95 | 24 | 0.80 | |
1624007459.938127