# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Berwick | 5 | 4 | 1 | 0 | 8:2 | 6 | 13 | |
2. | Arbroath | 5 | 4 | 0 | 1 | 8:5 | 3 | 12 | |
3. | Cowdenbeath | 5 | 3 | 2 | 0 | 12:5 | 7 | 11 | |
4. | Elgin | 5 | 3 | 0 | 2 | 10:6 | 4 | 9 | |
5. | Stenhousemuir | 5 | 2 | 0 | 3 | 8:9 | -1 | 6 | |
6. | Queen's Park | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
7. | Albion Rovers | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | |
8. | East Fife | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
9. | East Stirlingshire | 5 | 1 | 1 | 3 | 4:10 | -6 | 4 | |
10. | Montrose | 5 | 0 | 2 | 3 | 5:10 | -5 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cowdenbeath | 10 | 8 | 2 | 0 | 30:11 | 19 | 26 | |
2. | Berwick | 10 | 8 | 1 | 1 | 17:6 | 11 | 25 | |
3. | Arbroath | 10 | 5 | 2 | 3 | 14:12 | 2 | 17 | |
4. | Stenhousemuir | 10 | 5 | 1 | 4 | 22:12 | 10 | 16 | |
5. | Elgin | 10 | 5 | 1 | 4 | 21:18 | 3 | 16 | |
6. | East Fife | 10 | 4 | 2 | 4 | 13:14 | -1 | 14 | |
7. | Queen's Park | 10 | 1 | 6 | 3 | 11:13 | -2 | 9 | |
8. | Albion Rovers | 10 | 2 | 1 | 7 | 9:15 | -6 | 7 | |
9. | Montrose | 10 | 1 | 2 | 7 | 8:25 | -17 | 5 | |
10. | East Stirlingshire | 10 | 1 | 2 | 7 | 4:24 | -20 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cowdenbeath | 15 | 11 | 3 | 1 | 44:14 | 30 | 36 | |
2. | Berwick | 15 | 11 | 2 | 2 | 21:8 | 13 | 35 | |
3. | Elgin | 15 | 9 | 1 | 5 | 31:26 | 5 | 28 | |
4. | Arbroath | 15 | 8 | 3 | 4 | 22:14 | 8 | 27 | |
5. | Stenhousemuir | 15 | 8 | 2 | 5 | 29:16 | 13 | 26 | |
6. | East Fife | 15 | 4 | 2 | 9 | 20:28 | -8 | 14 | |
7. | Queen's Park | 15 | 2 | 8 | 5 | 13:21 | -8 | 14 | |
8. | East Stirlingshire | 15 | 3 | 2 | 10 | 7:32 | -25 | 11 | |
9. | Albion Rovers | 15 | 2 | 2 | 11 | 13:24 | -11 | 8 | |
10. | Montrose | 15 | 1 | 5 | 9 | 11:32 | -21 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cowdenbeath | 20 | 12 | 4 | 4 | 49:23 | 26 | 40 | |
2. | Berwick | 20 | 12 | 4 | 4 | 24:12 | 12 | 40 | |
3. | Elgin | 20 | 12 | 2 | 6 | 38:31 | 7 | 38 | |
4. | Arbroath | 20 | 11 | 3 | 6 | 33:22 | 11 | 36 | |
5. | Stenhousemuir | 20 | 11 | 2 | 7 | 42:23 | 19 | 35 | |
6. | Queen's Park | 20 | 6 | 9 | 5 | 22:24 | -2 | 27 | |
7. | East Fife | 20 | 6 | 2 | 12 | 26:37 | -11 | 20 | |
8. | Albion Rovers | 20 | 4 | 3 | 13 | 22:31 | -9 | 15 | |
9. | East Stirlingshire | 20 | 4 | 2 | 14 | 11:48 | -37 | 14 | |
10. | Montrose | 20 | 2 | 6 | 12 | 14:36 | -22 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cowdenbeath | 25 | 16 | 4 | 5 | 58:28 | 30 | 52 | |
2. | Stenhousemuir | 25 | 15 | 3 | 7 | 55:27 | 28 | 48 | |
3. | Berwick | 25 | 14 | 5 | 6 | 29:21 | 8 | 47 | |
4. | Arbroath | 25 | 14 | 3 | 8 | 46:29 | 17 | 45 | |
5. | Elgin | 25 | 14 | 3 | 8 | 45:38 | 7 | 45 | |
6. | Queen's Park | 25 | 9 | 10 | 6 | 32:28 | 4 | 37 | |
7. | East Fife | 25 | 7 | 3 | 15 | 32:47 | -15 | 24 | |
8. | Albion Rovers | 25 | 5 | 5 | 15 | 26:37 | -11 | 20 | |
9. | Montrose | 25 | 4 | 6 | 15 | 23:45 | -22 | 18 | |
10. | East Stirlingshire | 25 | 4 | 4 | 17 | 15:61 | -46 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cowdenbeath | 30 | 21 | 4 | 5 | 75:30 | 45 | 67 | |
2. | Berwick | 30 | 17 | 7 | 6 | 37:23 | 14 | 58 | |
3. | Stenhousemuir | 30 | 18 | 3 | 9 | 62:33 | 29 | 57 | |
4. | Arbroath | 30 | 15 | 5 | 10 | 52:37 | 15 | 50 | |
5. | Elgin | 30 | 15 | 4 | 11 | 49:45 | 4 | 49 | |
6. | Queen's Park | 30 | 10 | 11 | 9 | 35:34 | 1 | 41 | |
7. | East Fife | 30 | 10 | 4 | 16 | 39:53 | -14 | 34 | |
8. | Albion Rovers | 30 | 6 | 6 | 18 | 30:47 | -17 | 24 | |
9. | Montrose | 30 | 5 | 8 | 17 | 27:51 | -24 | 23 | |
10. | East Stirlingshire | 30 | 5 | 4 | 21 | 21:74 | -53 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000