# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ingolstadt | 5 | 5 | 0 | 0 | 0 | 18:9 | 15 | |
2. | Bremerhaven | 5 | 4 | 0 | 0 | 1 | 18:10 | 12 | |
3. | Munchen | 5 | 3 | 0 | 0 | 2 | 17:13 | 9 | |
4. | Straubing | 5 | 3 | 0 | 0 | 2 | 13:10 | 9 | |
5. | Eisbaren Berlin | 5 | 3 | 0 | 0 | 2 | 16:14 | 9 | |
6. | Norimberga | 5 | 3 | 0 | 0 | 2 | 12:11 | 9 | |
7. | Mannheim | 5 | 2 | 1 | 0 | 2 | 16:13 | 8 | |
8. | Köln | 5 | 2 | 0 | 0 | 3 | 17:18 | 6 | |
9. | Wolfsburg | 5 | 1 | 1 | 1 | 2 | 14:15 | 6 | |
10. | Iserlohn | 5 | 2 | 0 | 0 | 3 | 13:16 | 6 | |
11. | Schwenninger | 5 | 1 | 1 | 0 | 3 | 9:12 | 5 | |
12. | Düsseldorf | 5 | 1 | 0 | 1 | 3 | 21:22 | 4 | |
13. | Augsburg | 5 | 1 | 0 | 1 | 3 | 10:19 | 4 | |
14. | Frankfurt Lowen | 5 | 1 | 0 | 0 | 4 | 15:23 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740603119.631394
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ingolstadt | 10 | 8 | 0 | 0 | 2 | 34:21 | 24 | |
2. | Munchen | 10 | 7 | 1 | 0 | 2 | 32:20 | 23 | |
3. | Mannheim | 10 | 5 | 2 | 1 | 2 | 37:27 | 20 | |
4. | Eisbaren Berlin | 10 | 5 | 1 | 2 | 2 | 40:30 | 19 | |
5. | Bremerhaven | 10 | 5 | 1 | 1 | 3 | 35:28 | 18 | |
6. | Norimberga | 10 | 5 | 0 | 2 | 3 | 23:22 | 17 | |
7. | Köln | 10 | 5 | 0 | 0 | 5 | 36:33 | 15 | |
8. | Frankfurt Lowen | 10 | 3 | 2 | 0 | 5 | 37:37 | 13 | |
9. | Straubing | 10 | 4 | 0 | 1 | 5 | 28:30 | 13 | |
10. | Augsburg | 10 | 3 | 1 | 1 | 5 | 29:36 | 12 | |
11. | Wolfsburg | 10 | 2 | 2 | 1 | 5 | 25:37 | 11 | |
12. | Iserlohn | 10 | 2 | 1 | 2 | 5 | 29:37 | 10 | |
13. | Schwenninger | 10 | 2 | 1 | 1 | 6 | 25:35 | 9 | |
14. | Düsseldorf | 10 | 2 | 1 | 1 | 6 | 34:45 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740603119.631394
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ingolstadt | 15 | 12 | 1 | 0 | 2 | 57:30 | 38 | |
2. | Munchen | 15 | 9 | 1 | 1 | 4 | 44:40 | 30 | |
3. | Mannheim | 15 | 8 | 2 | 1 | 4 | 54:44 | 29 | |
4. | Eisbaren Berlin | 15 | 7 | 1 | 3 | 4 | 63:47 | 26 | |
5. | Norimberga | 15 | 7 | 0 | 3 | 5 | 34:35 | 24 | |
6. | Bremerhaven | 15 | 6 | 1 | 2 | 6 | 48:49 | 22 | |
7. | Straubing | 15 | 6 | 1 | 1 | 7 | 44:50 | 21 | |
8. | Köln | 15 | 6 | 1 | 0 | 8 | 48:49 | 20 | |
9. | Wolfsburg | 15 | 4 | 3 | 2 | 6 | 36:48 | 20 | |
10. | Schwenninger | 15 | 5 | 1 | 2 | 7 | 42:44 | 19 | |
11. | Frankfurt Lowen | 15 | 3 | 4 | 2 | 6 | 48:53 | 19 | |
12. | Iserlohn | 15 | 4 | 1 | 3 | 7 | 49:53 | 17 | |
13. | Düsseldorf | 15 | 4 | 2 | 1 | 8 | 52:63 | 17 | |
14. | Augsburg | 15 | 3 | 2 | 1 | 9 | 38:54 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740603119.631394
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ingolstadt | 20 | 14 | 2 | 0 | 4 | 76:44 | 46 | |
2. | Eisbaren Berlin | 20 | 12 | 1 | 3 | 4 | 85:57 | 41 | |
3. | Munchen | 20 | 11 | 1 | 2 | 6 | 54:53 | 37 | |
4. | Bremerhaven | 20 | 9 | 2 | 3 | 6 | 63:56 | 34 | |
5. | Mannheim | 20 | 9 | 2 | 2 | 7 | 63:62 | 33 | |
6. | Straubing | 20 | 8 | 3 | 1 | 8 | 66:63 | 31 | |
7. | Norimberga | 20 | 8 | 1 | 5 | 6 | 47:49 | 31 | |
8. | Frankfurt Lowen | 20 | 5 | 5 | 3 | 7 | 69:69 | 28 | |
9. | Köln | 20 | 8 | 2 | 0 | 10 | 61:61 | 28 | |
10. | Schwenninger | 20 | 7 | 2 | 2 | 9 | 57:59 | 27 | |
11. | Wolfsburg | 20 | 6 | 3 | 2 | 9 | 50:61 | 26 | |
12. | Iserlohn | 20 | 4 | 3 | 4 | 9 | 62:67 | 22 | |
13. | Düsseldorf | 20 | 5 | 2 | 3 | 10 | 64:79 | 22 | |
14. | Augsburg | 20 | 4 | 3 | 2 | 11 | 51:71 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740603119.631394
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ingolstadt | 25 | 17 | 2 | 1 | 5 | 95:57 | 56 | |
2. | Eisbaren Berlin | 25 | 14 | 1 | 3 | 7 | 98:75 | 47 | |
3. | Munchen | 25 | 14 | 1 | 2 | 8 | 70:63 | 46 | |
4. | Mannheim | 25 | 13 | 2 | 2 | 8 | 77:70 | 45 | |
5. | Bremerhaven | 25 | 10 | 4 | 4 | 7 | 78:68 | 42 | |
6. | Norimberga | 25 | 8 | 4 | 7 | 6 | 68:69 | 39 | |
7. | Straubing | 25 | 10 | 3 | 1 | 11 | 78:77 | 37 | |
8. | Schwenninger | 25 | 9 | 3 | 2 | 11 | 75:75 | 35 | |
9. | Köln | 25 | 10 | 2 | 1 | 12 | 74:76 | 35 | |
10. | Wolfsburg | 25 | 8 | 4 | 2 | 11 | 69:77 | 34 | |
11. | Frankfurt Lowen | 25 | 6 | 5 | 3 | 11 | 82:91 | 31 | |
12. | Iserlohn | 25 | 5 | 3 | 6 | 11 | 75:87 | 27 | |
13. | Düsseldorf | 25 | 6 | 2 | 4 | 13 | 73:99 | 26 | |
14. | Augsburg | 25 | 5 | 3 | 2 | 15 | 63:95 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740603119.631394
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ingolstadt | 30 | 21 | 3 | 1 | 5 | 121:65 | 70 | |
2. | Mannheim | 30 | 17 | 2 | 2 | 9 | 91:78 | 57 | |
3. | Munchen | 30 | 16 | 2 | 3 | 9 | 83:76 | 55 | |
4. | Eisbaren Berlin | 30 | 15 | 2 | 4 | 9 | 110:89 | 53 | |
5. | Bremerhaven | 30 | 13 | 4 | 4 | 9 | 91:76 | 51 | |
6. | Köln | 30 | 13 | 3 | 1 | 13 | 90:86 | 46 | |
7. | Straubing | 30 | 12 | 4 | 1 | 13 | 91:92 | 45 | |
8. | Norimberga | 30 | 8 | 6 | 8 | 8 | 82:88 | 44 | |
9. | Schwenninger | 30 | 11 | 3 | 4 | 12 | 94:92 | 43 | |
10. | Wolfsburg | 30 | 9 | 5 | 3 | 13 | 77:88 | 40 | |
11. | Frankfurt Lowen | 30 | 7 | 5 | 4 | 14 | 93:110 | 35 | |
12. | Düsseldorf | 30 | 8 | 2 | 5 | 15 | 86:117 | 33 | |
13. | Iserlohn | 30 | 6 | 3 | 6 | 15 | 85:106 | 30 | |
14. | Augsburg | 30 | 6 | 4 | 2 | 18 | 78:111 | 28 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740603119.631394