# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Vastervik | 5 | 4 | 0 | 1 | 0 | 22:12 | 13 | |
2. | Troja/Ljungby | 5 | 4 | 0 | 0 | 1 | 15:5 | 12 | |
3. | KRIF hockey | 5 | 3 | 0 | 1 | 1 | 25:15 | 10 | |
4. | Halmstad | 5 | 3 | 0 | 1 | 1 | 13:11 | 10 | |
5. | Dalen | 5 | 3 | 0 | 0 | 2 | 19:14 | 9 | |
6. | Kristianstad | 5 | 2 | 1 | 0 | 2 | 15:8 | 8 | |
7. | Vimmerby | 5 | 2 | 1 | 0 | 2 | 12:17 | 8 | |
8. | Tyringe | 5 | 2 | 0 | 0 | 3 | 14:15 | 6 | |
9. | Nybro | 5 | 1 | 1 | 1 | 2 | 12:16 | 6 | |
10. | Helsingborgs | 5 | 0 | 2 | 1 | 2 | 16:23 | 5 | |
11. | Varberg | 5 | 0 | 1 | 0 | 4 | 10:23 | 2 | |
12. | Morrums GoIS | 5 | 0 | 0 | 1 | 4 | 9:23 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613685539.104813
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Vastervik | 10 | 9 | 0 | 1 | 0 | 45:18 | 28 | |
2. | Troja/Ljungby | 10 | 7 | 1 | 1 | 1 | 35:11 | 24 | |
3. | Vimmerby | 10 | 6 | 1 | 1 | 2 | 26:26 | 21 | |
4. | KRIF hockey | 10 | 6 | 0 | 2 | 2 | 43:26 | 20 | |
5. | Kristianstad | 10 | 4 | 1 | 2 | 3 | 35:25 | 16 | |
6. | Halmstad | 10 | 5 | 0 | 1 | 4 | 27:30 | 16 | |
7. | Dalen | 10 | 3 | 2 | 0 | 5 | 31:33 | 13 | |
8. | Tyringe | 10 | 2 | 3 | 0 | 5 | 25:25 | 12 | |
9. | Helsingborgs | 10 | 2 | 2 | 2 | 4 | 33:46 | 12 | |
10. | Nybro | 10 | 2 | 1 | 1 | 6 | 26:41 | 9 | |
11. | Varberg | 10 | 1 | 2 | 0 | 7 | 25:43 | 7 | |
12. | Morrums GoIS | 10 | 0 | 0 | 2 | 8 | 19:47 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613685539.104813
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Vastervik | 15 | 12 | 1 | 1 | 1 | 67:31 | 39 | |
2. | Troja/Ljungby | 15 | 10 | 2 | 1 | 2 | 50:20 | 35 | |
3. | Vimmerby | 15 | 10 | 1 | 2 | 2 | 44:36 | 34 | |
4. | KRIF hockey | 15 | 9 | 0 | 2 | 4 | 61:42 | 29 | |
5. | Kristianstad | 15 | 7 | 1 | 2 | 5 | 54:45 | 25 | |
6. | Halmstad | 15 | 6 | 1 | 1 | 7 | 38:43 | 21 | |
7. | Tyringe | 15 | 3 | 5 | 1 | 6 | 44:43 | 20 | |
8. | Dalen | 15 | 5 | 2 | 1 | 7 | 47:50 | 20 | |
9. | Nybro | 15 | 5 | 1 | 1 | 8 | 44:57 | 18 | |
10. | Helsingborgs | 15 | 2 | 2 | 3 | 8 | 38:66 | 13 | |
11. | Varberg | 15 | 2 | 3 | 0 | 10 | 45:68 | 12 | |
12. | Morrums GoIS | 15 | 1 | 0 | 3 | 11 | 32:61 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613685539.104813
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Vastervik | 20 | 14 | 4 | 1 | 1 | 87:40 | 51 | |
2. | Troja/Ljungby | 20 | 14 | 2 | 1 | 3 | 72:30 | 47 | |
3. | KRIF hockey | 20 | 12 | 2 | 2 | 4 | 77:50 | 42 | |
4. | Vimmerby | 20 | 11 | 2 | 3 | 4 | 57:46 | 40 | |
5. | Kristianstad | 20 | 10 | 1 | 3 | 6 | 74:60 | 35 | |
6. | Halmstad | 20 | 8 | 1 | 2 | 9 | 50:58 | 28 | |
7. | Tyringe | 20 | 3 | 6 | 3 | 8 | 52:55 | 24 | |
8. | Dalen | 20 | 5 | 3 | 3 | 9 | 57:72 | 24 | |
9. | Nybro | 20 | 6 | 1 | 1 | 12 | 53:77 | 21 | |
10. | Helsingborgs | 20 | 3 | 3 | 4 | 10 | 49:85 | 19 | |
11. | Varberg | 20 | 3 | 3 | 1 | 13 | 55:83 | 16 | |
12. | Morrums GoIS | 20 | 3 | 0 | 4 | 13 | 45:72 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613685539.104813
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Vastervik | 22 | 16 | 4 | 1 | 1 | 97:42 | 57 | |
2. | Troja/Ljungby | 22 | 16 | 2 | 1 | 3 | 81:33 | 53 | |
3. | Vimmerby | 22 | 13 | 2 | 3 | 4 | 63:49 | 46 | |
4. | KRIF hockey | 22 | 12 | 2 | 2 | 6 | 79:55 | 42 | |
5. | Kristianstad | 22 | 12 | 1 | 3 | 6 | 84:65 | 41 | |
6. | Dalen | 22 | 6 | 4 | 3 | 9 | 64:74 | 29 | |
7. | Halmstad | 22 | 8 | 1 | 3 | 10 | 53:67 | 29 | |
8. | Helsingborgs | 22 | 5 | 3 | 4 | 10 | 58:87 | 25 | |
9. | Tyringe | 22 | 3 | 6 | 3 | 10 | 55:65 | 24 | |
10. | Nybro | 22 | 6 | 1 | 1 | 14 | 56:85 | 21 | |
11. | Varberg | 22 | 3 | 3 | 1 | 15 | 58:94 | 16 | |
12. | Morrums GoIS | 22 | 3 | 0 | 4 | 15 | 48:80 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613685539.104813