Divisione |
---|
# | Atlantic University Sport | PG | V | VS | SS | P | R | P | Forma |
---|
1. | UNB | 5 | 4 | 0 | 0 | 1 | 26:12 | 8 | |
2. | UPEI | 5 | 3 | 1 | 0 | 1 | 20:16 | 8 | |
3. | Acadia | 5 | 3 | 0 | 0 | 2 | 17:13 | 6 | |
4. | Saint Marys | 5 | 1 | 1 | 0 | 3 | 18:18 | 4 | |
5. | Moncton | 5 | 2 | 0 | 0 | 3 | 13:18 | 4 | |
6. | StFX | 5 | 2 | 0 | 0 | 3 | 15:25 | 4 | |
7. | Dalhousie | 5 | 1 | 0 | 1 | 3 | 14:20 | 3 | |
# | OUA Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Carleton | 5 | 5 | 0 | 0 | 0 | 18:5 | 10 | |
2. | Ottawa Gee-Gees | 5 | 4 | 0 | 0 | 1 | 24:11 | 8 | |
3. | RMC | 5 | 2 | 1 | 1 | 1 | 17:14 | 7 | |
4. | Queens | 5 | 2 | 1 | 0 | 2 | 18:19 | 6 | |
5. | Laurentian | 5 | 2 | 1 | 0 | 2 | 17:20 | 6 | |
6. | UOIT | 5 | 2 | 0 | 1 | 2 | 13:16 | 5 | |
7. | UQTR | 5 | 2 | 0 | 0 | 3 | 14:15 | 4 | |
8. | McGill | 5 | 1 | 1 | 0 | 3 | 14:18 | 4 | |
9. | Nipissing | 5 | 1 | 0 | 1 | 3 | 14:19 | 3 | |
10. | Concordia | 5 | 1 | 0 | 1 | 3 | 13:20 | 3 | |
# | OUA WOvest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | TMU | 5 | 3 | 1 | 1 | 0 | 22:13 | 9 | |
2. | Brock | 5 | 3 | 0 | 2 | 0 | 21:13 | 8 | |
3. | Guelph | 5 | 4 | 0 | 0 | 1 | 19:12 | 8 | |
4. | Toronto | 5 | 2 | 1 | 0 | 2 | 17:13 | 6 | |
5. | Windsor | 5 | 1 | 1 | 1 | 2 | 14:21 | 5 | |
6. | Waterloo | 5 | 1 | 1 | 0 | 3 | 18:18 | 4 | |
7. | Lakehead | 5 | 2 | 0 | 0 | 3 | 17:17 | 4 | |
8. | Western | 5 | 2 | 0 | 0 | 3 | 17:22 | 4 | |
9. | Laurier | 5 | 2 | 0 | 0 | 3 | 16:21 | 4 | |
10. | York | 5 | 0 | 0 | 0 | 5 | 7:21 | 0 | |
# | Canada Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Alberta | 5 | 4 | 1 | 0 | 0 | 31:11 | 10 | |
2. | Saskatchewan | 5 | 4 | 1 | 0 | 0 | 18:3 | 10 | |
3. | Calgary | 5 | 3 | 0 | 1 | 1 | 18:13 | 7 | |
4. | UBC | 5 | 3 | 0 | 0 | 2 | 13:10 | 6 | |
5. | Manitoba | 5 | 2 | 0 | 0 | 3 | 11:13 | 4 | |
6. | Mount Royal | 5 | 1 | 0 | 1 | 3 | 9:17 | 3 | |
7. | Lethbridge | 5 | 1 | 0 | 0 | 4 | 14:27 | 2 | |
8. | Regina | 5 | 0 | 0 | 0 | 5 | 5:25 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613719895.839394
Divisione |
---|
# | Atlantic University Sport | PG | V | VS | SS | P | R | P | Forma |
---|
1. | UNB | 10 | 8 | 0 | 0 | 2 | 54:21 | 16 | |
2. | Saint Marys | 10 | 4 | 3 | 0 | 3 | 39:28 | 14 | |
3. | Acadia | 10 | 5 | 0 | 1 | 4 | 33:28 | 11 | |
4. | UPEI | 10 | 4 | 1 | 1 | 4 | 36:43 | 11 | |
5. | StFX | 10 | 5 | 0 | 1 | 4 | 33:40 | 11 | |
6. | Moncton | 10 | 4 | 1 | 1 | 4 | 26:37 | 11 | |
7. | Dalhousie | 10 | 1 | 0 | 1 | 8 | 22:42 | 3 | |
# | OUA Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ottawa Gee-Gees | 10 | 6 | 1 | 2 | 1 | 46:26 | 16 | |
2. | Carleton | 10 | 7 | 0 | 1 | 2 | 39:27 | 15 | |
3. | McGill | 10 | 5 | 1 | 1 | 3 | 36:30 | 13 | |
4. | Queens | 10 | 5 | 1 | 0 | 4 | 33:31 | 12 | |
5. | UQTR | 10 | 4 | 1 | 1 | 4 | 38:32 | 11 | |
6. | Concordia | 10 | 2 | 3 | 1 | 4 | 32:37 | 11 | |
7. | UOIT | 10 | 5 | 0 | 1 | 4 | 27:25 | 11 | |
8. | Laurentian | 10 | 3 | 1 | 0 | 6 | 26:34 | 8 | |
9. | RMC | 10 | 2 | 1 | 1 | 6 | 25:44 | 7 | |
10. | Nipissing | 10 | 2 | 0 | 1 | 7 | 28:43 | 5 | |
# | OUA WOvest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | TMU | 10 | 6 | 2 | 2 | 0 | 45:33 | 18 | |
2. | Brock | 10 | 6 | 0 | 4 | 0 | 33:23 | 16 | |
3. | Guelph | 10 | 5 | 1 | 2 | 2 | 36:26 | 14 | |
4. | Toronto | 10 | 4 | 2 | 0 | 4 | 27:20 | 12 | |
5. | Laurier | 10 | 5 | 1 | 0 | 4 | 37:32 | 12 | |
6. | Waterloo | 10 | 3 | 2 | 1 | 4 | 38:35 | 11 | |
7. | Windsor | 10 | 3 | 1 | 1 | 5 | 27:35 | 9 | |
8. | Western | 10 | 4 | 0 | 0 | 6 | 28:41 | 8 | |
9. | Lakehead | 10 | 3 | 0 | 0 | 7 | 26:39 | 6 | |
10. | York | 10 | 1 | 1 | 0 | 8 | 26:42 | 4 | |
# | Canada Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Alberta | 10 | 8 | 2 | 0 | 0 | 56:16 | 20 | |
2. | Saskatchewan | 10 | 9 | 1 | 0 | 0 | 45:10 | 20 | |
3. | Calgary | 10 | 6 | 1 | 2 | 1 | 34:20 | 16 | |
4. | UBC | 10 | 3 | 1 | 2 | 4 | 21:29 | 10 | |
5. | Mount Royal | 10 | 3 | 0 | 1 | 6 | 19:33 | 7 | |
6. | Manitoba | 10 | 3 | 0 | 0 | 7 | 25:35 | 6 | |
7. | Lethbridge | 10 | 2 | 0 | 0 | 8 | 24:48 | 4 | |
8. | Regina | 10 | 1 | 0 | 0 | 9 | 18:51 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613719895.839394
Divisione |
---|
# | Atlantic University Sport | PG | V | VS | SS | P | R | P | Forma |
---|
1. | UNB | 15 | 13 | 0 | 0 | 2 | 79:31 | 26 | |
2. | Moncton | 15 | 7 | 1 | 1 | 6 | 41:49 | 17 | |
3. | Saint Marys | 15 | 5 | 3 | 0 | 7 | 59:48 | 16 | |
4. | UPEI | 15 | 6 | 1 | 2 | 6 | 48:64 | 16 | |
5. | StFX | 15 | 7 | 0 | 1 | 7 | 46:53 | 15 | |
6. | Acadia | 15 | 6 | 0 | 1 | 8 | 43:43 | 13 | |
7. | Dalhousie | 15 | 3 | 1 | 1 | 10 | 32:53 | 9 | |
# | OUA Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ottawa Gee-Gees | 15 | 9 | 3 | 2 | 1 | 66:36 | 26 | |
2. | Carleton | 15 | 10 | 0 | 2 | 3 | 51:37 | 22 | |
3. | Concordia | 15 | 5 | 4 | 1 | 5 | 55:49 | 19 | |
4. | McGill | 15 | 8 | 1 | 1 | 5 | 51:39 | 19 | |
5. | Queens | 15 | 7 | 2 | 0 | 6 | 49:45 | 18 | |
6. | UQTR | 15 | 6 | 1 | 2 | 6 | 57:49 | 16 | |
7. | UOIT | 15 | 5 | 1 | 4 | 5 | 36:42 | 16 | |
8. | Nipissing | 15 | 5 | 0 | 1 | 9 | 41:62 | 11 | |
9. | Laurentian | 15 | 3 | 1 | 1 | 10 | 35:56 | 9 | |
10. | RMC | 15 | 2 | 2 | 1 | 10 | 35:63 | 9 | |
# | OUA WOvest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Brock | 15 | 10 | 0 | 4 | 1 | 50:29 | 24 | |
2. | Guelph | 15 | 8 | 1 | 2 | 4 | 52:39 | 20 | |
3. | TMU | 15 | 7 | 2 | 2 | 4 | 59:54 | 20 | |
4. | Toronto | 15 | 6 | 3 | 1 | 5 | 39:30 | 19 | |
5. | Waterloo | 15 | 5 | 3 | 2 | 5 | 51:48 | 18 | |
6. | Western | 15 | 9 | 0 | 0 | 6 | 46:45 | 18 | |
7. | Laurier | 15 | 7 | 1 | 1 | 6 | 46:40 | 17 | |
8. | Windsor | 15 | 4 | 2 | 1 | 8 | 34:46 | 13 | |
9. | Lakehead | 15 | 4 | 0 | 0 | 11 | 40:61 | 8 | |
10. | York | 15 | 1 | 2 | 1 | 11 | 37:61 | 7 | |
# | Canada Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Alberta | 15 | 11 | 3 | 1 | 0 | 80:27 | 29 | |
2. | Saskatchewan | 15 | 11 | 2 | 0 | 2 | 62:23 | 26 | |
3. | Calgary | 15 | 8 | 1 | 2 | 4 | 46:34 | 20 | |
4. | Mount Royal | 15 | 7 | 0 | 2 | 6 | 48:41 | 16 | |
5. | UBC | 15 | 4 | 2 | 2 | 7 | 33:49 | 14 | |
6. | Lethbridge | 15 | 5 | 0 | 1 | 9 | 43:60 | 11 | |
7. | Manitoba | 15 | 4 | 0 | 1 | 10 | 35:60 | 9 | |
8. | Regina | 15 | 1 | 1 | 0 | 13 | 28:81 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613719895.839394
Divisione |
---|
# | Atlantic University Sport | PG | V | VS | SS | P | R | P | Forma |
---|
1. | UNB | 20 | 17 | 0 | 1 | 2 | 107:38 | 35 | |
2. | Saint Marys | 20 | 6 | 6 | 0 | 8 | 76:66 | 24 | |
3. | UPEI | 20 | 9 | 1 | 3 | 7 | 65:82 | 23 | |
4. | Moncton | 20 | 8 | 1 | 2 | 9 | 58:69 | 20 | |
5. | StFX | 20 | 8 | 1 | 1 | 10 | 57:75 | 19 | |
6. | Acadia | 20 | 7 | 0 | 2 | 11 | 54:61 | 16 | |
7. | Dalhousie | 20 | 4 | 2 | 1 | 13 | 44:75 | 13 | |
# | OUA Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ottawa Gee-Gees | 20 | 12 | 3 | 3 | 2 | 87:52 | 33 | |
2. | Carleton | 20 | 11 | 2 | 3 | 4 | 68:53 | 29 | |
3. | Queens | 20 | 11 | 2 | 0 | 7 | 69:57 | 26 | |
4. | McGill | 20 | 10 | 1 | 3 | 6 | 67:55 | 25 | |
5. | UOIT | 20 | 7 | 3 | 4 | 6 | 54:53 | 24 | |
6. | Concordia | 20 | 6 | 5 | 1 | 8 | 69:74 | 23 | |
7. | UQTR | 20 | 7 | 2 | 3 | 8 | 75:65 | 21 | |
8. | Nipissing | 20 | 6 | 0 | 1 | 13 | 55:83 | 13 | |
9. | Laurentian | 20 | 5 | 1 | 1 | 13 | 50:73 | 13 | |
10. | RMC | 20 | 2 | 3 | 2 | 13 | 47:83 | 12 | |
# | OUA WOvest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Brock | 20 | 14 | 0 | 4 | 2 | 66:39 | 32 | |
2. | TMU | 20 | 11 | 3 | 2 | 4 | 92:71 | 30 | |
3. | Laurier | 20 | 9 | 3 | 1 | 7 | 60:48 | 25 | |
4. | Guelph | 20 | 10 | 1 | 2 | 7 | 61:51 | 24 | |
5. | Western | 20 | 11 | 0 | 1 | 8 | 61:60 | 23 | |
6. | Toronto | 20 | 6 | 3 | 2 | 9 | 50:50 | 20 | |
7. | Waterloo | 20 | 5 | 3 | 3 | 9 | 61:72 | 19 | |
8. | Windsor | 20 | 6 | 2 | 1 | 11 | 51:66 | 17 | |
9. | York | 20 | 5 | 2 | 1 | 12 | 56:74 | 15 | |
10. | Lakehead | 20 | 5 | 1 | 1 | 13 | 54:77 | 13 | |
# | Canada Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Alberta | 20 | 15 | 4 | 1 | 0 | 107:35 | 39 | |
2. | Saskatchewan | 20 | 15 | 3 | 0 | 2 | 84:33 | 36 | |
3. | Calgary | 20 | 12 | 1 | 2 | 5 | 68:48 | 28 | |
4. | UBC | 20 | 6 | 3 | 2 | 9 | 46:65 | 20 | |
5. | Mount Royal | 20 | 8 | 0 | 3 | 9 | 60:57 | 19 | |
6. | Lethbridge | 20 | 7 | 0 | 2 | 11 | 60:78 | 16 | |
7. | Manitoba | 20 | 4 | 0 | 2 | 14 | 48:84 | 10 | |
8. | Regina | 20 | 1 | 1 | 0 | 18 | 35:108 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613719895.839394
Divisione |
---|
# | Atlantic University Sport | PG | V | VS | SS | P | R | P | Forma |
---|
1. | UNB | 25 | 19 | 1 | 3 | 2 | 128:47 | 43 | |
2. | UPEI | 25 | 13 | 1 | 3 | 8 | 85:98 | 31 | |
3. | Saint Marys | 25 | 7 | 7 | 1 | 10 | 89:76 | 29 | |
4. | Moncton | 25 | 10 | 2 | 4 | 9 | 77:82 | 28 | |
5. | StFX | 25 | 10 | 3 | 1 | 11 | 73:87 | 27 | |
6. | Acadia | 25 | 8 | 0 | 3 | 14 | 65:86 | 19 | |
7. | Dalhousie | 25 | 4 | 2 | 1 | 18 | 52:94 | 13 | |
# | OUA Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ottawa Gee-Gees | 25 | 15 | 4 | 4 | 2 | 108:64 | 42 | |
2. | Carleton | 25 | 16 | 2 | 3 | 4 | 91:63 | 39 | |
3. | Queens | 25 | 14 | 2 | 0 | 9 | 88:75 | 32 | |
4. | McGill | 25 | 13 | 1 | 3 | 8 | 88:72 | 31 | |
5. | Concordia | 25 | 7 | 7 | 2 | 9 | 89:94 | 30 | |
6. | UQTR | 25 | 10 | 3 | 3 | 9 | 91:77 | 29 | |
7. | UOIT | 25 | 9 | 3 | 5 | 8 | 72:74 | 29 | |
8. | Laurentian | 25 | 7 | 2 | 1 | 15 | 64:88 | 19 | |
9. | Nipissing | 25 | 7 | 0 | 1 | 17 | 69:105 | 15 | |
10. | RMC | 25 | 2 | 3 | 2 | 18 | 55:105 | 12 | |
# | OUA WOvest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | TMU | 25 | 13 | 4 | 3 | 5 | 113:88 | 37 | |
2. | Brock | 25 | 15 | 1 | 4 | 5 | 78:54 | 36 | |
3. | Western | 25 | 14 | 0 | 1 | 10 | 75:73 | 29 | |
4. | Guelph | 25 | 12 | 1 | 2 | 10 | 75:61 | 28 | |
5. | Laurier | 25 | 10 | 3 | 1 | 11 | 74:69 | 27 | |
6. | Toronto | 25 | 7 | 3 | 4 | 11 | 63:70 | 24 | |
7. | Lakehead | 25 | 10 | 1 | 1 | 13 | 77:89 | 23 | |
8. | Waterloo | 25 | 6 | 3 | 5 | 11 | 75:94 | 23 | |
9. | York | 25 | 8 | 2 | 2 | 13 | 79:89 | 22 | |
10. | Windsor | 25 | 8 | 2 | 1 | 14 | 68:86 | 21 | |
# | Canada Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Alberta | 25 | 17 | 6 | 1 | 1 | 125:46 | 47 | |
2. | Saskatchewan | 25 | 20 | 3 | 0 | 2 | 104:38 | 46 | |
3. | Calgary | 25 | 16 | 1 | 2 | 6 | 90:56 | 36 | |
4. | Mount Royal | 25 | 10 | 0 | 5 | 10 | 76:69 | 25 | |
5. | UBC | 25 | 8 | 3 | 2 | 12 | 57:86 | 24 | |
6. | Lethbridge | 25 | 8 | 0 | 2 | 15 | 64:96 | 18 | |
7. | Manitoba | 25 | 4 | 0 | 2 | 19 | 56:107 | 10 | |
8. | Regina | 25 | 3 | 1 | 0 | 21 | 49:123 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613719895.839394
Divisione |
---|
# | Atlantic University Sport | PG | V | VS | SS | P | R | P | Forma |
---|
1. | UNB | 30 | 24 | 1 | 3 | 2 | 150:59 | 53 | |
2. | Saint Marys | 30 | 11 | 8 | 1 | 10 | 115:88 | 39 | |
3. | UPEI | 29 | 14 | 1 | 3 | 11 | 100:118 | 33 | |
4. | Moncton | 30 | 12 | 2 | 4 | 12 | 95:103 | 32 | |
5. | StFX | 29 | 11 | 3 | 3 | 12 | 85:99 | 31 | |
6. | Acadia | 30 | 9 | 1 | 3 | 17 | 77:102 | 23 | |
7. | Dalhousie | 30 | 5 | 2 | 1 | 22 | 66:119 | 15 | |
# | OUA Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ottawa Gee-Gees | 28 | 17 | 5 | 4 | 2 | 119:67 | 48 | |
2. | Carleton | 28 | 16 | 2 | 5 | 5 | 99:75 | 41 | |
3. | Queens | 28 | 16 | 3 | 0 | 9 | 97:76 | 38 | |
4. | McGill | 28 | 15 | 1 | 4 | 8 | 99:77 | 36 | |
5. | UOIT | 30 | 12 | 3 | 6 | 9 | 86:85 | 36 | |
6. | Concordia | 28 | 8 | 7 | 2 | 11 | 95:101 | 32 | |
7. | UQTR | 28 | 11 | 3 | 3 | 11 | 97:88 | 31 | |
8. | Laurentian | 28 | 7 | 2 | 1 | 18 | 71:103 | 19 | |
9. | Nipissing | 28 | 8 | 0 | 1 | 19 | 81:118 | 17 | |
10. | RMC | 28 | 3 | 4 | 2 | 19 | 62:114 | 16 | |
# | OUA WOvest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | TMU | 28 | 16 | 4 | 3 | 5 | 133:94 | 43 | |
2. | Brock | 28 | 17 | 2 | 4 | 5 | 90:62 | 42 | |
3. | Western | 29 | 15 | 0 | 1 | 13 | 85:87 | 31 | |
4. | Guelph | 28 | 12 | 1 | 4 | 11 | 84:73 | 30 | |
5. | Laurier | 29 | 10 | 4 | 1 | 14 | 84:83 | 29 | |
6. | Windsor | 28 | 11 | 2 | 1 | 14 | 83:92 | 27 | |
7. | York | 28 | 9 | 3 | 2 | 14 | 88:98 | 26 | |
8. | Toronto | 28 | 7 | 4 | 4 | 13 | 70:81 | 26 | |
9. | Lakehead | 28 | 11 | 1 | 1 | 15 | 82:103 | 25 | |
10. | Waterloo | 28 | 7 | 3 | 5 | 13 | 82:110 | 25 | |
# | Canada Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Saskatchewan | 28 | 21 | 4 | 0 | 3 | 115:49 | 50 | |
2. | Alberta | 28 | 18 | 6 | 1 | 3 | 134:55 | 49 | |
3. | Calgary | 28 | 17 | 1 | 3 | 7 | 102:68 | 39 | |
4. | UBC | 28 | 11 | 3 | 2 | 12 | 69:93 | 30 | |
5. | Mount Royal | 28 | 11 | 1 | 5 | 11 | 87:76 | 29 | |
6. | Lethbridge | 28 | 9 | 0 | 2 | 17 | 73:107 | 20 | |
7. | Manitoba | 28 | 6 | 0 | 2 | 20 | 66:117 | 14 | |
8. | Regina | 28 | 3 | 1 | 1 | 23 | 55:136 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613719895.839394