# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Timra | 5 | 4 | 0 | 0 | 1 | 20:8 | 12 | |
2. | Frolunda | 5 | 4 | 0 | 0 | 1 | 17:12 | 12 | |
3. | Rogle | 5 | 3 | 0 | 1 | 1 | 14:10 | 10 | |
4. | Skelleftea | 5 | 3 | 0 | 1 | 1 | 12:9 | 10 | |
5. | Leksand | 5 | 3 | 0 | 1 | 1 | 11:12 | 10 | |
6. | Lulea | 5 | 2 | 1 | 1 | 1 | 12:10 | 9 | |
7. | Vaxjo | 5 | 2 | 1 | 0 | 2 | 18:13 | 8 | |
8. | Linkoping | 5 | 1 | 1 | 1 | 2 | 12:12 | 6 | |
9. | Malmo | 5 | 2 | 0 | 0 | 3 | 13:16 | 6 | |
10. | Farjestad | 5 | 2 | 0 | 0 | 3 | 15:19 | 6 | |
11. | Orebro | 5 | 2 | 0 | 0 | 3 | 10:14 | 6 | |
12. | Brynäs | 5 | 1 | 1 | 0 | 3 | 9:13 | 5 | |
13. | HV 71 | 5 | 1 | 1 | 0 | 3 | 8:13 | 5 | |
14. | Modo | 5 | 0 | 0 | 0 | 5 | 9:19 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740515067.451484
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Leksand | 10 | 6 | 1 | 1 | 2 | 29:25 | 21 | |
2. | Brynäs | 10 | 6 | 1 | 0 | 3 | 29:21 | 20 | |
3. | Lulea | 10 | 5 | 2 | 1 | 2 | 28:22 | 20 | |
4. | Rogle | 10 | 6 | 0 | 2 | 2 | 22:19 | 20 | |
5. | Frolunda | 10 | 6 | 0 | 1 | 3 | 29:24 | 19 | |
6. | Skelleftea | 10 | 6 | 0 | 1 | 3 | 26:21 | 19 | |
7. | Vaxjo | 10 | 3 | 3 | 1 | 3 | 29:22 | 16 | |
8. | Timra | 10 | 5 | 0 | 1 | 4 | 27:21 | 16 | |
9. | Malmo | 10 | 4 | 1 | 0 | 5 | 26:27 | 14 | |
10. | Modo | 10 | 3 | 1 | 0 | 6 | 26:29 | 11 | |
11. | Linkoping | 10 | 2 | 1 | 2 | 5 | 22:27 | 10 | |
12. | Farjestad | 10 | 3 | 0 | 1 | 6 | 26:34 | 10 | |
13. | Orebro | 10 | 3 | 0 | 0 | 7 | 21:31 | 9 | |
14. | HV 71 | 10 | 1 | 1 | 0 | 8 | 13:30 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740515067.451484
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Brynäs | 15 | 9 | 1 | 1 | 4 | 47:31 | 30 | |
2. | Leksand | 15 | 8 | 1 | 1 | 5 | 40:41 | 27 | |
3. | Vaxjo | 15 | 5 | 5 | 1 | 4 | 42:32 | 26 | |
4. | Frolunda | 15 | 8 | 0 | 2 | 5 | 42:36 | 26 | |
5. | Lulea | 15 | 6 | 3 | 2 | 4 | 38:36 | 26 | |
6. | Rogle | 15 | 8 | 0 | 2 | 5 | 31:30 | 26 | |
7. | Timra | 15 | 8 | 0 | 1 | 6 | 43:33 | 25 | |
8. | Modo | 15 | 6 | 1 | 2 | 6 | 48:45 | 22 | |
9. | Skelleftea | 15 | 7 | 0 | 1 | 7 | 32:40 | 22 | |
10. | Farjestad | 15 | 6 | 1 | 1 | 7 | 45:47 | 21 | |
11. | Malmo | 15 | 6 | 1 | 0 | 8 | 36:43 | 20 | |
12. | Linkoping | 15 | 4 | 2 | 3 | 6 | 41:41 | 19 | |
13. | HV 71 | 15 | 3 | 2 | 0 | 10 | 26:44 | 13 | |
14. | Orebro | 15 | 4 | 0 | 0 | 11 | 37:49 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740515067.451484
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Brynäs | 20 | 11 | 3 | 1 | 5 | 70:49 | 40 | |
2. | Frolunda | 20 | 11 | 1 | 2 | 6 | 58:48 | 37 | |
3. | Timra | 20 | 11 | 0 | 2 | 7 | 61:45 | 35 | |
4. | Lulea | 20 | 7 | 6 | 2 | 5 | 56:49 | 35 | |
5. | Leksand | 20 | 10 | 1 | 2 | 7 | 51:54 | 34 | |
6. | Farjestad | 20 | 9 | 2 | 2 | 7 | 66:60 | 33 | |
7. | Vaxjo | 20 | 5 | 6 | 3 | 6 | 51:46 | 30 | |
8. | Rogle | 20 | 9 | 0 | 3 | 8 | 41:46 | 30 | |
9. | Skelleftea | 20 | 9 | 1 | 1 | 9 | 46:52 | 30 | |
10. | Modo | 20 | 7 | 1 | 4 | 8 | 62:66 | 27 | |
11. | Malmo | 20 | 8 | 1 | 1 | 10 | 51:60 | 27 | |
12. | Linkoping | 20 | 4 | 4 | 4 | 8 | 56:60 | 24 | |
13. | HV 71 | 20 | 5 | 2 | 2 | 11 | 44:61 | 21 | |
14. | Orebro | 20 | 5 | 1 | 0 | 14 | 46:63 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740515067.451484
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Brynäs | 25 | 13 | 4 | 2 | 6 | 86:60 | 49 | |
2. | Frolunda | 25 | 13 | 2 | 2 | 8 | 70:59 | 45 | |
3. | Timra | 25 | 13 | 1 | 2 | 9 | 74:57 | 43 | |
4. | Farjestad | 25 | 11 | 3 | 3 | 8 | 80:74 | 42 | |
5. | Rogle | 25 | 13 | 0 | 3 | 9 | 56:56 | 42 | |
6. | Lulea | 25 | 8 | 7 | 2 | 8 | 68:63 | 40 | |
7. | Vaxjo | 25 | 7 | 7 | 4 | 7 | 62:56 | 39 | |
8. | Skelleftea | 25 | 12 | 1 | 1 | 11 | 61:64 | 39 | |
9. | Leksand | 25 | 10 | 2 | 3 | 10 | 61:70 | 37 | |
10. | HV 71 | 25 | 8 | 4 | 2 | 11 | 58:67 | 34 | |
11. | Malmo | 25 | 10 | 1 | 2 | 12 | 60:72 | 34 | |
12. | Modo | 25 | 9 | 1 | 4 | 11 | 74:81 | 33 | |
13. | Linkoping | 25 | 5 | 4 | 5 | 11 | 68:72 | 28 | |
14. | Orebro | 25 | 5 | 1 | 3 | 16 | 57:81 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740515067.451484
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Brynäs | 30 | 17 | 4 | 2 | 7 | 109:69 | 61 | |
2. | Timra | 30 | 15 | 3 | 2 | 10 | 88:69 | 53 | |
3. | Farjestad | 30 | 14 | 4 | 3 | 9 | 103:85 | 53 | |
4. | Lulea | 30 | 12 | 7 | 2 | 9 | 87:73 | 52 | |
5. | Frolunda | 30 | 14 | 2 | 2 | 12 | 74:71 | 48 | |
6. | Skelleftea | 30 | 14 | 1 | 2 | 13 | 76:84 | 46 | |
7. | Rogle | 30 | 13 | 1 | 4 | 12 | 68:74 | 45 | |
8. | Leksand | 30 | 12 | 2 | 5 | 11 | 70:81 | 45 | |
9. | Vaxjo | 30 | 8 | 7 | 4 | 11 | 71:73 | 42 | |
10. | Modo | 30 | 11 | 2 | 5 | 12 | 88:96 | 42 | |
11. | Malmo | 30 | 12 | 2 | 2 | 14 | 76:87 | 42 | |
12. | HV 71 | 30 | 8 | 5 | 2 | 15 | 69:92 | 36 | |
13. | Linkoping | 30 | 7 | 4 | 5 | 14 | 82:91 | 34 | |
14. | Orebro | 30 | 8 | 1 | 5 | 16 | 79:95 | 31 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740515067.451484