# | Squadra | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Queensland | 5 | 4 | 0 | 1 | 0 | 2999:2228 | 25 | |
2. | Tasmania | 5 | 3 | 1 | 1 | 0 | 2370:2277 | 19 | |
3. | Victoria | 5 | 3 | 1 | 1 | 0 | 2712:2788 | 19 | |
4. | Western Australia | 5 | 2 | 3 | 0 | 0 | 2275:2583 | 12 | |
5. | South Australia | 5 | 1 | 4 | 0 | 0 | 2629:3002 | 6 | |
6. | New South Wales | 5 | 0 | 4 | 1 | 0 | 2402:2509 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613698415.823523
# | Squadra | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Queensland | 10 | 6 | 1 | 3 | 0 | 5441:4771 | 39 | |
2. | Tasmania | 10 | 5 | 3 | 2 | 0 | 4518:4237 | 32 | |
3. | Victoria | 10 | 3 | 2 | 5 | 0 | 5107:5576 | 23 | |
4. | Western Australia | 10 | 3 | 5 | 2 | 0 | 5200:5299 | 20 | |
5. | New South Wales | 10 | 3 | 5 | 2 | 0 | 4563:4710 | 20 | |
6. | South Australia | 10 | 2 | 6 | 2 | 0 | 5410:5646 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613698415.823523