# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Kouvot | 5 | 4 | 1 | 442:361 | 8 | |
2. | Kataja | 5 | 4 | 1 | 432:382 | 8 | |
3. | Namika Lahti | 5 | 3 | 2 | 357:336 | 6 | |
4. | Pyrinto Tampere | 5 | 3 | 2 | 401:387 | 6 | |
5. | Karhu Basket | 5 | 3 | 2 | 399:393 | 6 | |
6. | KTP Basket | 5 | 3 | 2 | 370:382 | 6 | |
7. | Kobrat | 5 | 2 | 3 | 400:416 | 4 | |
8. | Salon Vilpas | 5 | 1 | 4 | 364:406 | 2 | |
9. | Bisons Loimaa | 5 | 1 | 4 | 339:382 | 2 | |
10. | Honka | 5 | 1 | 4 | 378:426 | 2 | |
11. | Helsinki Seagulls | 5 | 0 | 5 | 374:417 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682812.687577
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Kataja | 10 | 7 | 3 | 878:811 | 14 | |
2. | Karhu Basket | 10 | 7 | 3 | 797:811 | 14 | |
3. | Pyrinto Tampere | 10 | 6 | 4 | 851:764 | 12 | |
4. | Kouvot | 10 | 6 | 4 | 846:766 | 12 | |
5. | KTP Basket | 10 | 6 | 4 | 797:792 | 12 | |
6. | Bisons Loimaa | 10 | 5 | 5 | 746:786 | 10 | |
7. | Helsinki Seagulls | 10 | 4 | 6 | 773:776 | 8 | |
8. | Kobrat | 10 | 4 | 6 | 817:834 | 8 | |
9. | Namika Lahti | 10 | 3 | 7 | 711:771 | 6 | |
10. | Honka | 10 | 3 | 7 | 784:867 | 6 | |
11. | Salon Vilpas | 10 | 2 | 8 | 726:790 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682812.687577
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Kataja | 15 | 12 | 3 | 1323:1167 | 24 | |
2. | Pyrinto Tampere | 15 | 9 | 6 | 1257:1180 | 18 | |
3. | Karhu Basket | 15 | 9 | 6 | 1232:1249 | 18 | |
4. | KTP Basket | 15 | 9 | 6 | 1171:1201 | 18 | |
5. | Kouvot | 15 | 8 | 7 | 1257:1191 | 16 | |
6. | Bisons Loimaa | 15 | 8 | 7 | 1148:1182 | 16 | |
7. | Helsinki Seagulls | 15 | 7 | 8 | 1151:1125 | 14 | |
8. | Kobrat | 15 | 7 | 8 | 1256:1240 | 14 | |
9. | Namika Lahti | 15 | 5 | 10 | 1091:1155 | 10 | |
10. | Honka | 15 | 4 | 11 | 1171:1295 | 8 | |
11. | Salon Vilpas | 15 | 3 | 12 | 1056:1189 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682812.687577
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Kataja | 20 | 15 | 5 | 1762:1582 | 30 | |
2. | Karhu Basket | 20 | 14 | 6 | 1687:1609 | 28 | |
3. | Kouvot | 20 | 13 | 7 | 1714:1553 | 26 | |
4. | KTP Basket | 20 | 13 | 7 | 1593:1603 | 26 | |
5. | Bisons Loimaa | 20 | 11 | 9 | 1573:1587 | 22 | |
6. | Pyrinto Tampere | 20 | 10 | 10 | 1634:1591 | 20 | |
7. | Helsinki Seagulls | 20 | 9 | 11 | 1529:1494 | 18 | |
8. | Namika Lahti | 20 | 8 | 12 | 1470:1498 | 16 | |
9. | Kobrat | 20 | 7 | 13 | 1604:1690 | 14 | |
10. | Salon Vilpas | 20 | 5 | 15 | 1439:1580 | 10 | |
11. | Honka | 20 | 5 | 15 | 1535:1727 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682812.687577
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Kataja | 25 | 19 | 6 | 2195:1942 | 38 | |
2. | KTP Basket | 25 | 18 | 7 | 2017:1978 | 36 | |
3. | Karhu Basket | 25 | 16 | 9 | 2088:1988 | 32 | |
4. | Bisons Loimaa | 25 | 15 | 10 | 1950:1936 | 30 | |
5. | Kouvot | 25 | 14 | 11 | 2069:1987 | 28 | |
6. | Pyrinto Tampere | 25 | 12 | 13 | 2022:1990 | 24 | |
7. | Helsinki Seagulls | 25 | 11 | 14 | 1895:1879 | 22 | |
8. | Namika Lahti | 25 | 10 | 15 | 1825:1840 | 20 | |
9. | Kobrat | 25 | 9 | 16 | 1983:2125 | 18 | |
10. | Salon Vilpas | 25 | 6 | 19 | 1835:1989 | 12 | |
11. | Honka | 25 | 5 | 20 | 1882:2185 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682812.687577
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Kataja | 30 | 23 | 7 | 2619:2338 | 46 | |
2. | KTP Basket | 30 | 22 | 8 | 2461:2397 | 44 | |
3. | Karhu Basket | 30 | 20 | 10 | 2525:2403 | 40 | |
4. | Bisons Loimaa | 30 | 19 | 11 | 2374:2301 | 38 | |
5. | Kouvot | 30 | 18 | 12 | 2484:2358 | 36 | |
6. | Helsinki Seagulls | 30 | 14 | 16 | 2310:2277 | 28 | |
7. | Pyrinto Tampere | 30 | 14 | 16 | 2400:2369 | 28 | |
8. | Namika Lahti | 30 | 13 | 17 | 2178:2213 | 26 | |
9. | Kobrat | 30 | 9 | 21 | 2347:2543 | 18 | |
10. | Salon Vilpas | 30 | 8 | 22 | 2244:2397 | 16 | |
11. | Honka | 30 | 5 | 25 | 2284:2629 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682812.687577