# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Javaheri Gonbad | 5 | 5 | 0 | 15:4 | 15 | |
2. | Shahdab Yazd | 5 | 5 | 0 | 15:6 | 14 | |
3. | Shahrdari Urmia | 5 | 4 | 1 | 14:6 | 12 | |
4. | Sirjan | 5 | 3 | 2 | 12:9 | 10 | |
5. | Sepahan | 5 | 3 | 2 | 11:8 | 9 | |
6. | Paykan | 5 | 3 | 2 | 10:8 | 9 | |
7. | Saipa Tehran | 5 | 3 | 2 | 11:10 | 8 | |
8. | Amol | 5 | 2 | 3 | 9:11 | 7 | |
9. | Matin Varamin | 5 | 1 | 4 | 8:14 | 3 | |
10. | Hoorsun Ramsar | 5 | 1 | 4 | 7:13 | 3 | |
11. | Ardakan | 5 | 1 | 4 | 6:13 | 3 | |
12. | Rah Yab Marivan | 5 | 1 | 4 | 6:14 | 3 | |
13. | Shahrdari Qazvin | 5 | 0 | 5 | 5:15 | 1 | |
14. | Shahrdari Arak | 4 | 0 | 4 | 1:12 | 0 | |
15. | Azar Battery Urmia | 5 | 0 | 5 | 3:15 | 0 | |
1613715754.105252
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Shahdab Yazd | 10 | 9 | 1 | 28:13 | 25 | |
2. | Sepahan | 10 | 8 | 2 | 26:11 | 24 | |
3. | Javaheri Gonbad | 10 | 7 | 3 | 25:14 | 23 | |
4. | Shahrdari Urmia | 10 | 7 | 3 | 25:15 | 22 | |
5. | Saipa Tehran | 10 | 7 | 3 | 25:16 | 21 | |
6. | Sirjan | 10 | 7 | 3 | 25:16 | 20 | |
7. | Amol | 10 | 5 | 5 | 21:22 | 15 | |
8. | Matin Varamin | 10 | 5 | 5 | 20:20 | 14 | |
9. | Paykan | 10 | 4 | 6 | 16:20 | 12 | |
10. | Hoorsun Ramsar | 10 | 4 | 6 | 17:22 | 11 | |
11. | Ardakan | 10 | 2 | 8 | 14:25 | 8 | |
12. | Rah Yab Marivan | 10 | 1 | 9 | 10:29 | 4 | |
13. | Azar Battery Urmia | 10 | 1 | 9 | 8:29 | 2 | |
14. | Shahrdari Qazvin | 10 | 0 | 10 | 8:30 | 1 | |
15. | Shahrdari Arak | 4 | 0 | 4 | 1:12 | 0 | |
1613715754.105252
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Sepahan | 15 | 13 | 2 | 41:13 | 39 | |
2. | Shahdab Yazd | 15 | 13 | 2 | 40:19 | 36 | |
3. | Shahrdari Urmia | 15 | 12 | 3 | 40:18 | 36 | |
4. | Sirjan | 15 | 11 | 4 | 38:22 | 31 | |
5. | Javaheri Gonbad | 15 | 10 | 5 | 36:21 | 32 | |
6. | Saipa Tehran | 15 | 10 | 5 | 37:23 | 31 | |
7. | Amol | 15 | 10 | 5 | 36:24 | 29 | |
8. | Paykan | 15 | 8 | 7 | 28:25 | 24 | |
9. | Matin Varamin | 15 | 5 | 10 | 24:35 | 15 | |
10. | Hoorsun Ramsar | 15 | 5 | 10 | 24:36 | 15 | |
11. | Ardakan | 15 | 3 | 12 | 19:37 | 11 | |
12. | Shahrdari Qazvin | 15 | 2 | 13 | 14:41 | 7 | |
13. | Rah Yab Marivan | 15 | 2 | 13 | 14:42 | 7 | |
14. | Azar Battery Urmia | 15 | 1 | 14 | 9:44 | 2 | |
15. | Shahrdari Arak | 4 | 0 | 4 | 1:12 | 0 | |
1613715754.105252
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Sepahan | 20 | 17 | 3 | 53:17 | 51 | |
2. | Shahrdari Urmia | 20 | 17 | 3 | 55:21 | 50 | |
3. | Shahdab Yazd | 20 | 16 | 4 | 51:27 | 45 | |
4. | Sirjan | 20 | 15 | 5 | 51:26 | 43 | |
5. | Saipa Tehran | 20 | 14 | 6 | 50:28 | 43 | |
6. | Amol | 20 | 14 | 6 | 48:27 | 41 | |
7. | Javaheri Gonbad | 20 | 12 | 8 | 42:30 | 38 | |
8. | Paykan | 20 | 8 | 12 | 30:40 | 24 | |
9. | Hoorsun Ramsar | 20 | 8 | 12 | 35:46 | 24 | |
10. | Matin Varamin | 20 | 8 | 12 | 33:44 | 23 | |
11. | Ardakan | 20 | 4 | 16 | 27:50 | 15 | |
12. | Rah Yab Marivan | 20 | 3 | 17 | 20:54 | 11 | |
13. | Shahrdari Qazvin | 20 | 3 | 17 | 19:55 | 9 | |
14. | Azar Battery Urmia | 20 | 2 | 18 | 15:57 | 6 | |
15. | Shahrdari Arak | 4 | 0 | 4 | 1:12 | 0 | |
1613715754.105252
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Sepahan | 25 | 21 | 4 | 67:25 | 62 | |
2. | Shahrdari Urmia | 25 | 20 | 5 | 65:30 | 59 | |
3. | Shahdab Yazd | 25 | 20 | 5 | 64:33 | 56 | |
4. | Sirjan | 25 | 19 | 6 | 65:31 | 56 | |
5. | Amol | 25 | 18 | 7 | 62:34 | 52 | |
6. | Saipa Tehran | 25 | 17 | 8 | 62:34 | 53 | |
7. | Javaheri Gonbad | 25 | 13 | 12 | 48:44 | 41 | |
8. | Matin Varamin | 25 | 11 | 14 | 46:54 | 33 | |
9. | Hoorsun Ramsar | 25 | 10 | 15 | 41:57 | 30 | |
10. | Paykan | 25 | 10 | 15 | 38:52 | 29 | |
11. | Ardakan | 25 | 7 | 18 | 38:56 | 25 | |
12. | Shahrdari Qazvin | 25 | 5 | 20 | 26:64 | 15 | |
13. | Rah Yab Marivan | 25 | 4 | 21 | 24:67 | 14 | |
14. | Azar Battery Urmia | 25 | 2 | 23 | 17:72 | 6 | |
15. | Shahrdari Arak | 4 | 0 | 4 | 1:12 | 0 | |
1613715754.105252
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Sepahan | 26 | 22 | 4 | 70:26 | 65 | |
2. | Shahrdari Urmia | 26 | 21 | 5 | 68:30 | 62 | |
3. | Shahdab Yazd | 26 | 21 | 5 | 67:34 | 59 | |
4. | Sirjan | 26 | 20 | 6 | 68:31 | 59 | |
5. | Amol | 27 | 19 | 8 | 66:37 | 55 | |
6. | Saipa Tehran | 26 | 18 | 8 | 65:34 | 56 | |
7. | Javaheri Gonbad | 26 | 13 | 13 | 49:47 | 41 | |
8. | Matin Varamin | 26 | 12 | 14 | 49:55 | 36 | |
9. | Hoorsun Ramsar | 27 | 11 | 16 | 44:60 | 33 | |
10. | Paykan | 26 | 10 | 16 | 38:55 | 29 | |
11. | Ardakan | 27 | 7 | 20 | 39:62 | 25 | |
12. | Shahrdari Qazvin | 26 | 5 | 21 | 27:67 | 15 | |
13. | Rah Yab Marivan | 26 | 4 | 22 | 24:70 | 14 | |
14. | Azar Battery Urmia | 25 | 2 | 23 | 17:72 | 6 | |
15. | Shahrdari Arak | 4 | 0 | 4 | 1:12 | 0 | |
1613715754.105252