# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Anderlecht | 5 | 5 | 0 | 0 | 40:7 | 15 | |
2. | Topsport Antwerpen | 5 | 4 | 0 | 1 | 29:18 | 12 | |
3. | Charleroi | 5 | 4 | 0 | 1 | 23:14 | 12 | |
4. | Futsal Hasselt | 5 | 3 | 1 | 1 | 26:16 | 10 | |
5. | Mouscron | 5 | 3 | 0 | 2 | 21:16 | 9 | |
6. | Pibo Bilzen | 5 | 3 | 0 | 2 | 12:10 | 9 | |
7. | Herentals | 5 | 3 | 0 | 2 | 14:13 | 9 | |
8. | Hoboken Ster | 5 | 2 | 0 | 3 | 14:24 | 6 | |
9. | Eisden-Dorp | 5 | 1 | 1 | 3 | 15:28 | 4 | |
10. | My-Cars Charleroi | 5 | 1 | 0 | 4 | 15:25 | 3 | |
11. | Vise | 5 | 0 | 0 | 5 | 12:27 | 0 | |
12. | Malle-Beerse | 5 | 0 | 0 | 5 | 10:32 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1712352814.935108
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Anderlecht | 10 | 10 | 0 | 0 | 80:14 | 30 | |
2. | Topsport Antwerpen | 10 | 8 | 0 | 2 | 54:31 | 24 | |
3. | Futsal Hasselt | 10 | 6 | 2 | 2 | 50:31 | 20 | |
4. | Charleroi | 10 | 6 | 1 | 3 | 42:29 | 19 | |
5. | Mouscron | 10 | 5 | 0 | 5 | 40:49 | 15 | |
6. | Herentals | 10 | 4 | 2 | 4 | 32:43 | 14 | |
7. | Hoboken Ster | 10 | 4 | 1 | 5 | 32:45 | 13 | |
8. | My-Cars Charleroi | 10 | 4 | 0 | 6 | 39:48 | 12 | |
9. | Pibo Bilzen | 10 | 3 | 1 | 6 | 23:31 | 10 | |
10. | Eisden-Dorp | 10 | 2 | 4 | 4 | 39:50 | 10 | |
11. | Vise | 10 | 1 | 1 | 8 | 29:55 | 4 | |
12. | Malle-Beerse | 10 | 0 | 2 | 8 | 25:59 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1712352814.935108
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Anderlecht | 15 | 15 | 0 | 0 | 115:22 | 45 | |
2. | Topsport Antwerpen | 15 | 12 | 0 | 3 | 87:50 | 36 | |
3. | Futsal Hasselt | 15 | 11 | 2 | 2 | 85:42 | 35 | |
4. | Charleroi | 15 | 10 | 1 | 4 | 74:48 | 31 | |
5. | My-Cars Charleroi | 15 | 7 | 0 | 8 | 62:72 | 21 | |
6. | Eisden-Dorp | 15 | 5 | 4 | 6 | 60:72 | 19 | |
7. | Hoboken Ster | 15 | 5 | 2 | 8 | 49:69 | 17 | |
8. | Mouscron | 15 | 5 | 1 | 9 | 52:77 | 16 | |
9. | Pibo Bilzen | 15 | 4 | 2 | 9 | 37:59 | 14 | |
10. | Herentals | 15 | 4 | 2 | 9 | 46:75 | 14 | |
11. | Vise | 15 | 4 | 1 | 10 | 59:81 | 13 | |
12. | Malle-Beerse | 15 | 0 | 3 | 12 | 33:84 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1712352814.935108
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Anderlecht | 20 | 20 | 0 | 0 | 144:31 | 60 | |
2. | Topsport Antwerpen | 20 | 15 | 1 | 4 | 109:72 | 46 | |
3. | Futsal Hasselt | 20 | 14 | 3 | 3 | 103:56 | 45 | |
4. | Charleroi | 20 | 12 | 2 | 6 | 102:73 | 38 | |
5. | My-Cars Charleroi | 20 | 9 | 1 | 10 | 89:92 | 28 | |
6. | Herentals | 20 | 7 | 3 | 10 | 74:99 | 24 | |
7. | Hoboken Ster | 20 | 7 | 2 | 11 | 70:100 | 23 | |
8. | Eisden-Dorp | 20 | 6 | 4 | 10 | 79:93 | 22 | |
9. | Vise | 20 | 6 | 3 | 11 | 83:100 | 21 | |
10. | Pibo Bilzen | 20 | 5 | 2 | 13 | 51:85 | 17 | |
11. | Mouscron | 20 | 5 | 2 | 13 | 64:106 | 17 | |
12. | Malle-Beerse | 20 | 1 | 3 | 16 | 51:112 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1712352814.935108
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Anderlecht | 22 | 22 | 0 | 0 | 157:37 | 66 | |
2. | Topsport Antwerpen | 22 | 16 | 1 | 5 | 115:80 | 49 | |
3. | Futsal Hasselt | 22 | 14 | 4 | 4 | 109:63 | 46 | |
4. | Charleroi | 22 | 14 | 2 | 6 | 120:81 | 44 | |
5. | My-Cars Charleroi | 22 | 11 | 1 | 10 | 100:101 | 34 | |
6. | Eisden-Dorp | 22 | 7 | 4 | 11 | 87:99 | 25 | |
7. | Herentals | 22 | 7 | 4 | 11 | 79:109 | 25 | |
8. | Hoboken Ster | 22 | 7 | 2 | 13 | 72:107 | 23 | |
9. | Vise | 22 | 6 | 3 | 13 | 93:117 | 21 | |
10. | Pibo Bilzen | 22 | 6 | 2 | 14 | 59:90 | 20 | |
11. | Mouscron | 22 | 6 | 2 | 14 | 70:115 | 20 | |
12. | Malle-Beerse | 22 | 2 | 3 | 17 | 65:127 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1712352814.935108