# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Kiryat Shmona | 5 | 4 | 1 | 0 | 14:5 | 9 | 13 | |
2. | B. Jerusalem | 5 | 3 | 2 | 0 | 10:6 | 4 | 11 | |
3. | Hapoel Jerusalem | 5 | 3 | 0 | 2 | 5:3 | 2 | 9 | |
4. | Ashdod | 5 | 3 | 0 | 2 | 7:7 | 0 | 9 | |
5. | Nof Hagalil | 5 | 2 | 0 | 3 | 5:6 | -1 | 6 | |
6. | M. Petach Tikva | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 | |
7. | Hapoel Hadera | 5 | 1 | 0 | 4 | 8:10 | -2 | 3 | |
8. | H. Haifa | 5 | 1 | 0 | 4 | 2:9 | -7 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875865.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Kiryat Shmona | 10 | 6 | 3 | 1 | 22:10 | 12 | 21 | |
2. | B. Jerusalem | 10 | 4 | 4 | 2 | 14:12 | 2 | 16 | |
3. | Hapoel Jerusalem | 10 | 4 | 2 | 4 | 8:8 | 0 | 14 | |
4. | M. Petach Tikva | 10 | 3 | 3 | 4 | 15:17 | -2 | 12 | |
5. | Ashdod | 10 | 4 | 0 | 6 | 13:17 | -4 | 12 | |
6. | Nof Hagalil | 10 | 2 | 2 | 6 | 7:14 | -7 | 8 | |
7. | Hapoel Hadera | 10 | 2 | 0 | 8 | 13:22 | -9 | 6 | |
8. | H. Haifa | 10 | 1 | 2 | 7 | 5:16 | -11 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875865.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Kiryat Shmona | 15 | 7 | 4 | 4 | 24:15 | 9 | 25 | |
2. | B. Jerusalem | 15 | 5 | 5 | 5 | 17:21 | -4 | 20 | |
3. | Hapoel Hadera | 15 | 6 | 1 | 8 | 19:23 | -4 | 19 | |
4. | Hapoel Jerusalem | 15 | 5 | 3 | 7 | 12:15 | -3 | 18 | |
5. | M. Petach Tikva | 15 | 4 | 4 | 7 | 20:23 | -3 | 16 | |
6. | Ashdod | 15 | 5 | 1 | 9 | 16:29 | -13 | 16 | |
7. | Nof Hagalil | 15 | 3 | 4 | 8 | 9:18 | -9 | 13 | |
8. | H. Haifa | 15 | 3 | 3 | 9 | 12:21 | -9 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875865.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Kiryat Shmona | 20 | 9 | 6 | 5 | 35:23 | 12 | 33 | |
2. | B. Jerusalem | 20 | 6 | 7 | 7 | 23:28 | -5 | 25 | |
3. | Hapoel Hadera | 20 | 7 | 3 | 10 | 24:29 | -5 | 24 | |
4. | Hapoel Jerusalem | 20 | 6 | 4 | 10 | 18:25 | -7 | 22 | |
5. | Ashdod | 20 | 7 | 1 | 12 | 24:37 | -13 | 22 | |
6. | M. Petach Tikva | 20 | 4 | 5 | 11 | 24:34 | -10 | 17 | |
7. | H. Haifa | 20 | 4 | 5 | 11 | 18:29 | -11 | 17 | |
8. | Nof Hagalil | 20 | 3 | 5 | 12 | 14:33 | -19 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875865.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Kiryat Shmona | 25 | 12 | 6 | 7 | 41:30 | 11 | 42 | |
2. | Ashdod | 25 | 10 | 2 | 13 | 28:40 | -12 | 32 | |
3. | Hapoel Hadera | 25 | 8 | 6 | 11 | 27:34 | -7 | 30 | |
4. | B. Jerusalem | 25 | 7 | 8 | 10 | 28:34 | -6 | 29 | |
5. | Hapoel Jerusalem | 25 | 7 | 6 | 12 | 22:30 | -8 | 27 | |
6. | H. Haifa | 25 | 4 | 7 | 14 | 23:41 | -18 | 19 | |
7. | M. Petach Tikva | 25 | 4 | 6 | 15 | 25:42 | -17 | 18 | |
8. | Nof Hagalil | 25 | 3 | 7 | 15 | 16:42 | -26 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875865.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Kiryat Shmona | 30 | 14 | 7 | 9 | 47:35 | 12 | 49 | |
2. | Hapoel Hadera | 30 | 11 | 6 | 13 | 32:41 | -9 | 39 | |
3. | Ashdod | 30 | 12 | 3 | 15 | 35:45 | -10 | 39 | |
4. | B. Jerusalem | 30 | 8 | 9 | 13 | 31:40 | -9 | 33 | |
5. | Hapoel Jerusalem | 30 | 8 | 7 | 15 | 25:38 | -13 | 31 | |
6. | H. Haifa | 30 | 7 | 7 | 16 | 32:46 | -14 | 28 | |
7. | M. Petach Tikva | 30 | 6 | 6 | 18 | 31:46 | -15 | 24 | |
8. | Nof Hagalil | 30 | 4 | 8 | 18 | 20:52 | -32 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875865.000000