# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Tindastoll | 5 | 4 | 1 | 463:403 | 8 | |
2. | Grindavik | 5 | 4 | 1 | 488:429 | 8 | |
3. | Haukar | 5 | 4 | 1 | 430:371 | 8 | |
4. | IR Reykjavik | 5 | 4 | 1 | 395:372 | 8 | |
5. | Njardvik | 5 | 3 | 2 | 438:466 | 6 | |
6. | Thorl | 5 | 2 | 3 | 430:418 | 4 | |
7. | Stjarnan | 5 | 2 | 3 | 408:409 | 4 | |
8. | KR Basket | 5 | 2 | 3 | 418:427 | 4 | |
9. | Valur | 5 | 2 | 3 | 397:423 | 4 | |
10. | Keflavik | 5 | 2 | 3 | 388:416 | 4 | |
11. | Hottur | 5 | 1 | 4 | 373:438 | 2 | |
12. | Thor AK Akureyri | 5 | 0 | 5 | 374:430 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613698007.620305
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Haukar | 10 | 8 | 2 | 860:754 | 16 | |
2. | Tindastoll | 10 | 8 | 2 | 911:808 | 16 | |
3. | IR Reykjavik | 10 | 7 | 3 | 794:768 | 14 | |
4. | KR Basket | 10 | 6 | 4 | 847:785 | 12 | |
5. | Grindavik | 10 | 6 | 4 | 895:845 | 12 | |
6. | Njardvik | 10 | 6 | 4 | 892:872 | 12 | |
7. | Thorl | 10 | 5 | 5 | 847:831 | 10 | |
8. | Stjarnan | 10 | 5 | 5 | 814:806 | 10 | |
9. | Keflavik | 10 | 3 | 7 | 788:851 | 6 | |
10. | Valur | 10 | 3 | 7 | 786:891 | 6 | |
11. | Hottur | 10 | 2 | 8 | 766:886 | 4 | |
12. | Thor AK Akureyri | 10 | 1 | 9 | 764:867 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613698007.620305
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Haukar | 15 | 13 | 2 | 1358:1159 | 26 | |
2. | KR Basket | 15 | 11 | 4 | 1305:1172 | 22 | |
3. | IR Reykjavik | 15 | 11 | 4 | 1246:1193 | 22 | |
4. | Tindastoll | 15 | 10 | 5 | 1325:1230 | 20 | |
5. | Grindavik | 15 | 9 | 6 | 1340:1281 | 18 | |
6. | Stjarnan | 15 | 8 | 7 | 1259:1216 | 16 | |
7. | Thorl | 15 | 8 | 7 | 1270:1232 | 16 | |
8. | Njardvik | 15 | 8 | 7 | 1303:1308 | 16 | |
9. | Keflavik | 15 | 5 | 10 | 1218:1306 | 10 | |
10. | Valur | 15 | 4 | 11 | 1211:1330 | 8 | |
11. | Hottur | 15 | 2 | 13 | 1126:1335 | 4 | |
12. | Thor AK Akureyri | 15 | 1 | 14 | 1133:1332 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613698007.620305
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Haukar | 20 | 16 | 4 | 1805:1556 | 32 | |
2. | Tindastoll | 20 | 15 | 5 | 1785:1605 | 30 | |
3. | KR Basket | 20 | 14 | 6 | 1716:1566 | 28 | |
4. | IR Reykjavik | 20 | 14 | 6 | 1639:1594 | 28 | |
5. | Njardvik | 20 | 12 | 8 | 1748:1714 | 24 | |
6. | Grindavik | 20 | 11 | 9 | 1778:1713 | 22 | |
7. | Stjarnan | 20 | 9 | 11 | 1688:1666 | 18 | |
8. | Keflavik | 20 | 9 | 11 | 1679:1723 | 18 | |
9. | Thorl | 20 | 9 | 11 | 1625:1672 | 18 | |
10. | Valur | 20 | 7 | 13 | 1666:1769 | 14 | |
11. | Thor AK Akureyri | 20 | 2 | 18 | 1533:1786 | 4 | |
12. | Hottur | 20 | 2 | 18 | 1526:1824 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613698007.620305
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Haukar | 22 | 17 | 5 | 1959:1712 | 34 | |
2. | Tindastoll | 22 | 16 | 6 | 1929:1748 | 32 | |
3. | IR Reykjavik | 22 | 16 | 6 | 1801:1729 | 32 | |
4. | KR Basket | 22 | 15 | 7 | 1875:1720 | 30 | |
5. | Grindavik | 22 | 13 | 9 | 1974:1898 | 26 | |
6. | Njardvik | 22 | 13 | 9 | 1905:1875 | 26 | |
7. | Stjarnan | 22 | 11 | 11 | 1855:1804 | 22 | |
8. | Keflavik | 22 | 10 | 12 | 1874:1899 | 20 | |
9. | Thorl | 22 | 9 | 13 | 1804:1856 | 18 | |
10. | Valur | 22 | 7 | 15 | 1821:1959 | 14 | |
11. | Thor AK Akureyri | 22 | 3 | 19 | 1689:1938 | 6 | |
12. | Hottur | 22 | 2 | 20 | 1656:2004 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613698007.620305