Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 5 | 4 | 0 | 0 | 1 | 20:8 | 8 | |
2. | Fort Wayne Komets | 5 | 4 | 0 | 0 | 1 | 22:14 | 8 | |
3. | Cincinnati Cyclones | 5 | 4 | 0 | 0 | 1 | 17:9 | 8 | |
4. | Idaho Steelheads | 5 | 3 | 1 | 0 | 1 | 15:7 | 8 | |
5. | Tulsa Oilers | 5 | 3 | 0 | 1 | 1 | 20:17 | 7 | |
6. | Indy Fuel | 5 | 3 | 0 | 0 | 2 | 17:13 | 6 | |
7. | Wichita Thunder | 5 | 3 | 0 | 0 | 2 | 17:17 | 6 | |
8. | Allen Americans | 5 | 1 | 2 | 0 | 2 | 15:16 | 6 | |
9. | Utah Grizzlies | 5 | 1 | 0 | 3 | 1 | 15:19 | 5 | |
10. | Rapid City Rush | 5 | 1 | 1 | 0 | 3 | 23:27 | 4 | |
11. | Kalamazoo Wings | 5 | 1 | 0 | 0 | 4 | 11:20 | 2 | |
12. | Kansas City | 5 | 0 | 0 | 1 | 4 | 9:23 | 1 | |
13. | Wheeling Nailers | 5 | 0 | 0 | 0 | 5 | 7:24 | 0 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Newfoundland | 5 | 5 | 0 | 0 | 0 | 28:12 | 10 | |
2. | Atlanta Gladiators | 5 | 4 | 0 | 1 | 0 | 22:9 | 9 | |
3. | Florida Everblades | 5 | 4 | 0 | 1 | 0 | 17:7 | 9 | |
4. | Brampton Beast | 5 | 3 | 1 | 0 | 1 | 23:14 | 8 | |
5. | Reading Royals | 5 | 4 | 0 | 0 | 1 | 17:8 | 8 | |
6. | Greenville Swamp Rabbits | 5 | 2 | 1 | 0 | 2 | 17:14 | 6 | |
7. | Jacksonville IceMen | 5 | 0 | 2 | 1 | 2 | 9:18 | 5 | |
8. | South Carolina Stingrays | 5 | 2 | 0 | 0 | 3 | 13:16 | 4 | |
9. | Worcester Railers | 5 | 1 | 1 | 0 | 3 | 12:18 | 4 | |
10. | Maine Mariners | 5 | 1 | 0 | 1 | 3 | 12:16 | 3 | |
11. | Norfolk Admirals | 5 | 1 | 0 | 1 | 3 | 12:24 | 3 | |
12. | Orlando Solar Bears | 5 | 1 | 0 | 0 | 4 | 10:20 | 2 | |
13. | Adirondack Thunder | 5 | 0 | 0 | 0 | 5 | 14:24 | 0 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 5 | 4 | 0 | 0 | 1 | 20:8 | 8 | |
2. | Fort Wayne Komets | 5 | 4 | 0 | 0 | 1 | 22:14 | 8 | |
3. | Cincinnati Cyclones | 5 | 4 | 0 | 0 | 1 | 17:9 | 8 | |
4. | Indy Fuel | 5 | 3 | 0 | 0 | 2 | 17:13 | 6 | |
5. | Kalamazoo Wings | 5 | 1 | 0 | 0 | 4 | 11:20 | 2 | |
6. | Wheeling Nailers | 5 | 0 | 0 | 0 | 5 | 7:24 | 0 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Newfoundland | 5 | 5 | 0 | 0 | 0 | 28:12 | 10 | |
2. | Brampton Beast | 5 | 3 | 1 | 0 | 1 | 23:14 | 8 | |
3. | Reading Royals | 5 | 4 | 0 | 0 | 1 | 17:8 | 8 | |
4. | Worcester Railers | 5 | 1 | 1 | 0 | 3 | 12:18 | 4 | |
5. | Maine Mariners | 5 | 1 | 0 | 1 | 3 | 12:16 | 3 | |
6. | Adirondack Thunder | 5 | 0 | 0 | 0 | 5 | 14:24 | 0 | |
# | Sud Divisione | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Atlanta Gladiators | 5 | 4 | 0 | 1 | 0 | 22:9 | 9 | |
2. | Florida Everblades | 5 | 4 | 0 | 1 | 0 | 17:7 | 9 | |
3. | Greenville Swamp Rabbits | 5 | 2 | 1 | 0 | 2 | 17:14 | 6 | |
4. | Jacksonville IceMen | 5 | 0 | 2 | 1 | 2 | 9:18 | 5 | |
5. | South Carolina Stingrays | 5 | 2 | 0 | 0 | 3 | 13:16 | 4 | |
6. | Norfolk Admirals | 5 | 1 | 0 | 1 | 3 | 12:24 | 3 | |
7. | Orlando Solar Bears | 5 | 1 | 0 | 0 | 4 | 10:20 | 2 | |
# | Divisione Montagna | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Idaho Steelheads | 5 | 3 | 1 | 0 | 1 | 15:7 | 8 | |
2. | Tulsa Oilers | 5 | 3 | 0 | 1 | 1 | 20:17 | 7 | |
3. | Wichita Thunder | 5 | 3 | 0 | 0 | 2 | 17:17 | 6 | |
4. | Allen Americans | 5 | 1 | 2 | 0 | 2 | 15:16 | 6 | |
5. | Utah Grizzlies | 5 | 1 | 0 | 3 | 1 | 15:19 | 5 | |
6. | Rapid City Rush | 5 | 1 | 1 | 0 | 3 | 23:27 | 4 | |
7. | Kansas City | 5 | 0 | 0 | 1 | 4 | 9:23 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613634030.447087
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 10 | 8 | 0 | 0 | 2 | 43:19 | 16 | |
2. | Idaho Steelheads | 10 | 5 | 3 | 0 | 2 | 31:20 | 16 | |
3. | Cincinnati Cyclones | 10 | 7 | 0 | 0 | 3 | 31:19 | 14 | |
4. | Tulsa Oilers | 10 | 6 | 0 | 2 | 2 | 35:31 | 14 | |
5. | Fort Wayne Komets | 10 | 7 | 0 | 0 | 3 | 34:33 | 14 | |
6. | Allen Americans | 10 | 3 | 3 | 0 | 4 | 34:30 | 12 | |
7. | Utah Grizzlies | 10 | 3 | 1 | 4 | 2 | 24:24 | 12 | |
8. | Indy Fuel | 10 | 3 | 1 | 1 | 5 | 32:31 | 9 | |
9. | Kalamazoo Wings | 10 | 3 | 1 | 1 | 5 | 29:32 | 9 | |
10. | Wichita Thunder | 10 | 4 | 0 | 0 | 6 | 34:42 | 8 | |
11. | Rapid City Rush | 10 | 2 | 1 | 2 | 5 | 31:40 | 8 | |
12. | Kansas City | 10 | 1 | 1 | 1 | 7 | 18:38 | 5 | |
13. | Wheeling Nailers | 10 | 1 | 0 | 0 | 9 | 16:40 | 2 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Atlanta Gladiators | 10 | 6 | 2 | 2 | 0 | 41:25 | 18 | |
2. | Florida Everblades | 10 | 8 | 0 | 1 | 1 | 38:22 | 17 | |
3. | Reading Royals | 10 | 6 | 0 | 1 | 3 | 37:26 | 13 | |
4. | Newfoundland | 10 | 6 | 0 | 0 | 4 | 38:30 | 12 | |
5. | South Carolina Stingrays | 10 | 4 | 2 | 0 | 4 | 35:31 | 12 | |
6. | Greenville Swamp Rabbits | 10 | 4 | 1 | 1 | 4 | 32:29 | 11 | |
7. | Jacksonville IceMen | 10 | 2 | 3 | 1 | 4 | 30:35 | 11 | |
8. | Brampton Beast | 10 | 4 | 1 | 0 | 5 | 36:34 | 10 | |
9. | Worcester Railers | 10 | 3 | 1 | 1 | 5 | 27:37 | 9 | |
10. | Maine Mariners | 10 | 4 | 0 | 1 | 5 | 22:32 | 9 | |
11. | Adirondack Thunder | 10 | 2 | 1 | 1 | 6 | 36:39 | 7 | |
12. | Norfolk Admirals | 10 | 2 | 0 | 3 | 5 | 29:46 | 7 | |
13. | Orlando Solar Bears | 10 | 3 | 0 | 0 | 7 | 23:35 | 6 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 10 | 8 | 0 | 0 | 2 | 43:19 | 16 | |
2. | Cincinnati Cyclones | 10 | 7 | 0 | 0 | 3 | 31:19 | 14 | |
3. | Fort Wayne Komets | 10 | 7 | 0 | 0 | 3 | 34:33 | 14 | |
4. | Indy Fuel | 10 | 3 | 1 | 1 | 5 | 32:31 | 9 | |
5. | Kalamazoo Wings | 10 | 3 | 1 | 1 | 5 | 29:32 | 9 | |
6. | Wheeling Nailers | 10 | 1 | 0 | 0 | 9 | 16:40 | 2 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Reading Royals | 10 | 6 | 0 | 1 | 3 | 37:26 | 13 | |
2. | Newfoundland | 10 | 6 | 0 | 0 | 4 | 38:30 | 12 | |
3. | Brampton Beast | 10 | 4 | 1 | 0 | 5 | 36:34 | 10 | |
4. | Worcester Railers | 10 | 3 | 1 | 1 | 5 | 27:37 | 9 | |
5. | Maine Mariners | 10 | 4 | 0 | 1 | 5 | 22:32 | 9 | |
6. | Adirondack Thunder | 10 | 2 | 1 | 1 | 6 | 36:39 | 7 | |
# | Sud Divisione | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Atlanta Gladiators | 10 | 6 | 2 | 2 | 0 | 41:25 | 18 | |
2. | Florida Everblades | 10 | 8 | 0 | 1 | 1 | 38:22 | 17 | |
3. | South Carolina Stingrays | 10 | 4 | 2 | 0 | 4 | 35:31 | 12 | |
4. | Greenville Swamp Rabbits | 10 | 4 | 1 | 1 | 4 | 32:29 | 11 | |
5. | Jacksonville IceMen | 10 | 2 | 3 | 1 | 4 | 30:35 | 11 | |
6. | Norfolk Admirals | 10 | 2 | 0 | 3 | 5 | 29:46 | 7 | |
7. | Orlando Solar Bears | 10 | 3 | 0 | 0 | 7 | 23:35 | 6 | |
# | Divisione Montagna | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Idaho Steelheads | 10 | 5 | 3 | 0 | 2 | 31:20 | 16 | |
2. | Tulsa Oilers | 10 | 6 | 0 | 2 | 2 | 35:31 | 14 | |
3. | Allen Americans | 10 | 3 | 3 | 0 | 4 | 34:30 | 12 | |
4. | Utah Grizzlies | 10 | 3 | 1 | 4 | 2 | 24:24 | 12 | |
5. | Wichita Thunder | 10 | 4 | 0 | 0 | 6 | 34:42 | 8 | |
6. | Rapid City Rush | 10 | 2 | 1 | 2 | 5 | 31:40 | 8 | |
7. | Kansas City | 10 | 1 | 1 | 1 | 7 | 18:38 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613634030.447087
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Idaho Steelheads | 15 | 8 | 4 | 0 | 3 | 45:27 | 24 | |
2. | Toledo Walleye | 15 | 10 | 0 | 1 | 4 | 59:34 | 21 | |
3. | Tulsa Oilers | 15 | 9 | 0 | 2 | 4 | 57:47 | 20 | |
4. | Fort Wayne Komets | 15 | 9 | 1 | 0 | 5 | 50:53 | 20 | |
5. | Cincinnati Cyclones | 15 | 9 | 0 | 1 | 5 | 49:39 | 19 | |
6. | Allen Americans | 15 | 6 | 3 | 0 | 6 | 55:46 | 18 | |
7. | Utah Grizzlies | 15 | 6 | 1 | 4 | 4 | 39:34 | 18 | |
8. | Indy Fuel | 15 | 6 | 1 | 1 | 7 | 52:47 | 15 | |
9. | Kalamazoo Wings | 15 | 3 | 2 | 2 | 8 | 47:55 | 12 | |
10. | Rapid City Rush | 15 | 4 | 1 | 2 | 8 | 39:54 | 12 | |
11. | Kansas City | 15 | 4 | 1 | 1 | 9 | 34:54 | 11 | |
12. | Wichita Thunder | 15 | 5 | 0 | 0 | 10 | 49:64 | 10 | |
13. | Wheeling Nailers | 15 | 3 | 1 | 0 | 11 | 37:58 | 8 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 15 | 12 | 0 | 1 | 2 | 60:34 | 25 | |
2. | Reading Royals | 15 | 11 | 0 | 1 | 3 | 58:36 | 23 | |
3. | Atlanta Gladiators | 15 | 7 | 3 | 2 | 3 | 56:45 | 22 | |
4. | South Carolina Stingrays | 15 | 6 | 4 | 0 | 5 | 58:45 | 20 | |
5. | Newfoundland | 15 | 9 | 0 | 0 | 6 | 53:40 | 18 | |
6. | Brampton Beast | 15 | 7 | 1 | 1 | 6 | 54:50 | 17 | |
7. | Jacksonville IceMen | 15 | 3 | 4 | 1 | 7 | 43:53 | 15 | |
8. | Maine Mariners | 15 | 5 | 1 | 2 | 7 | 33:46 | 14 | |
9. | Greenville Swamp Rabbits | 15 | 4 | 1 | 3 | 7 | 43:54 | 13 | |
10. | Orlando Solar Bears | 15 | 5 | 1 | 0 | 9 | 43:53 | 12 | |
11. | Adirondack Thunder | 15 | 3 | 1 | 3 | 8 | 52:57 | 11 | |
12. | Worcester Railers | 15 | 3 | 1 | 2 | 9 | 35:55 | 10 | |
13. | Norfolk Admirals | 15 | 2 | 0 | 3 | 10 | 34:78 | 7 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 15 | 10 | 0 | 1 | 4 | 59:34 | 21 | |
2. | Fort Wayne Komets | 15 | 9 | 1 | 0 | 5 | 50:53 | 20 | |
3. | Cincinnati Cyclones | 15 | 9 | 0 | 1 | 5 | 49:39 | 19 | |
4. | Indy Fuel | 15 | 6 | 1 | 1 | 7 | 52:47 | 15 | |
5. | Kalamazoo Wings | 15 | 3 | 2 | 2 | 8 | 47:55 | 12 | |
6. | Wheeling Nailers | 15 | 3 | 1 | 0 | 11 | 37:58 | 8 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Reading Royals | 15 | 11 | 0 | 1 | 3 | 58:36 | 23 | |
2. | Newfoundland | 15 | 9 | 0 | 0 | 6 | 53:40 | 18 | |
3. | Brampton Beast | 15 | 7 | 1 | 1 | 6 | 54:50 | 17 | |
4. | Maine Mariners | 15 | 5 | 1 | 2 | 7 | 33:46 | 14 | |
5. | Adirondack Thunder | 15 | 3 | 1 | 3 | 8 | 52:57 | 11 | |
6. | Worcester Railers | 15 | 3 | 1 | 2 | 9 | 35:55 | 10 | |
# | Sud Divisione | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 15 | 12 | 0 | 1 | 2 | 60:34 | 25 | |
2. | Atlanta Gladiators | 15 | 7 | 3 | 2 | 3 | 56:45 | 22 | |
3. | South Carolina Stingrays | 15 | 6 | 4 | 0 | 5 | 58:45 | 20 | |
4. | Jacksonville IceMen | 15 | 3 | 4 | 1 | 7 | 43:53 | 15 | |
5. | Greenville Swamp Rabbits | 15 | 4 | 1 | 3 | 7 | 43:54 | 13 | |
6. | Orlando Solar Bears | 15 | 5 | 1 | 0 | 9 | 43:53 | 12 | |
7. | Norfolk Admirals | 15 | 2 | 0 | 3 | 10 | 34:78 | 7 | |
# | Divisione Montagna | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Idaho Steelheads | 15 | 8 | 4 | 0 | 3 | 45:27 | 24 | |
2. | Tulsa Oilers | 15 | 9 | 0 | 2 | 4 | 57:47 | 20 | |
3. | Allen Americans | 15 | 6 | 3 | 0 | 6 | 55:46 | 18 | |
4. | Utah Grizzlies | 15 | 6 | 1 | 4 | 4 | 39:34 | 18 | |
5. | Rapid City Rush | 15 | 4 | 1 | 2 | 8 | 39:54 | 12 | |
6. | Kansas City | 15 | 4 | 1 | 1 | 9 | 34:54 | 11 | |
7. | Wichita Thunder | 15 | 5 | 0 | 0 | 10 | 49:64 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613634030.815551
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 20 | 11 | 3 | 1 | 5 | 76:46 | 29 | |
2. | Idaho Steelheads | 20 | 8 | 5 | 2 | 5 | 54:43 | 28 | |
3. | Allen Americans | 20 | 10 | 3 | 1 | 6 | 85:59 | 27 | |
4. | Tulsa Oilers | 20 | 10 | 1 | 4 | 5 | 72:60 | 26 | |
5. | Cincinnati Cyclones | 20 | 10 | 2 | 2 | 6 | 63:52 | 26 | |
6. | Utah Grizzlies | 20 | 9 | 1 | 4 | 6 | 58:50 | 24 | |
7. | Fort Wayne Komets | 20 | 9 | 2 | 1 | 8 | 66:76 | 23 | |
8. | Indy Fuel | 20 | 9 | 1 | 2 | 8 | 70:61 | 22 | |
9. | Kalamazoo Wings | 20 | 5 | 2 | 3 | 10 | 63:75 | 17 | |
10. | Rapid City Rush | 20 | 5 | 2 | 3 | 10 | 55:72 | 17 | |
11. | Kansas City | 20 | 4 | 3 | 2 | 11 | 43:71 | 16 | |
12. | Wheeling Nailers | 20 | 6 | 1 | 1 | 12 | 50:70 | 15 | |
13. | Wichita Thunder | 20 | 6 | 0 | 1 | 13 | 63:84 | 13 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 20 | 16 | 0 | 2 | 2 | 80:43 | 34 | |
2. | Reading Royals | 20 | 15 | 0 | 1 | 4 | 81:45 | 31 | |
3. | Newfoundland | 20 | 13 | 0 | 1 | 6 | 80:53 | 27 | |
4. | Atlanta Gladiators | 20 | 9 | 3 | 2 | 6 | 73:68 | 26 | |
5. | South Carolina Stingrays | 20 | 8 | 4 | 0 | 8 | 74:65 | 24 | |
6. | Jacksonville IceMen | 20 | 6 | 5 | 2 | 7 | 68:67 | 24 | |
7. | Maine Mariners | 20 | 9 | 2 | 2 | 7 | 50:52 | 24 | |
8. | Brampton Beast | 20 | 7 | 3 | 1 | 9 | 69:76 | 21 | |
9. | Adirondack Thunder | 20 | 6 | 1 | 3 | 10 | 72:72 | 17 | |
10. | Greenville Swamp Rabbits | 20 | 6 | 1 | 3 | 10 | 64:72 | 17 | |
11. | Orlando Solar Bears | 20 | 6 | 2 | 0 | 12 | 52:64 | 16 | |
12. | Worcester Railers | 20 | 4 | 1 | 2 | 13 | 41:81 | 12 | |
13. | Norfolk Admirals | 20 | 3 | 0 | 3 | 14 | 46:97 | 9 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 20 | 11 | 3 | 1 | 5 | 76:46 | 29 | |
2. | Cincinnati Cyclones | 20 | 10 | 2 | 2 | 6 | 63:52 | 26 | |
3. | Fort Wayne Komets | 20 | 9 | 2 | 1 | 8 | 66:76 | 23 | |
4. | Indy Fuel | 20 | 9 | 1 | 2 | 8 | 70:61 | 22 | |
5. | Kalamazoo Wings | 20 | 5 | 2 | 3 | 10 | 63:75 | 17 | |
6. | Wheeling Nailers | 20 | 6 | 1 | 1 | 12 | 50:70 | 15 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Reading Royals | 20 | 15 | 0 | 1 | 4 | 81:45 | 31 | |
2. | Newfoundland | 20 | 13 | 0 | 1 | 6 | 80:53 | 27 | |
3. | Maine Mariners | 20 | 9 | 2 | 2 | 7 | 50:52 | 24 | |
4. | Brampton Beast | 20 | 7 | 3 | 1 | 9 | 69:76 | 21 | |
5. | Adirondack Thunder | 20 | 6 | 1 | 3 | 10 | 72:72 | 17 | |
6. | Worcester Railers | 20 | 4 | 1 | 2 | 13 | 41:81 | 12 | |
# | Sud Divisione | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 20 | 16 | 0 | 2 | 2 | 80:43 | 34 | |
2. | Atlanta Gladiators | 20 | 9 | 3 | 2 | 6 | 73:68 | 26 | |
3. | South Carolina Stingrays | 20 | 8 | 4 | 0 | 8 | 74:65 | 24 | |
4. | Jacksonville IceMen | 20 | 6 | 5 | 2 | 7 | 68:67 | 24 | |
5. | Greenville Swamp Rabbits | 20 | 6 | 1 | 3 | 10 | 64:72 | 17 | |
6. | Orlando Solar Bears | 20 | 6 | 2 | 0 | 12 | 52:64 | 16 | |
7. | Norfolk Admirals | 20 | 3 | 0 | 3 | 14 | 46:97 | 9 | |
# | Divisione Montagna | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Idaho Steelheads | 20 | 8 | 5 | 2 | 5 | 54:43 | 28 | |
2. | Allen Americans | 20 | 10 | 3 | 1 | 6 | 85:59 | 27 | |
3. | Tulsa Oilers | 20 | 10 | 1 | 4 | 5 | 72:60 | 26 | |
4. | Utah Grizzlies | 20 | 9 | 1 | 4 | 6 | 58:50 | 24 | |
5. | Rapid City Rush | 20 | 5 | 2 | 3 | 10 | 55:72 | 17 | |
6. | Kansas City | 20 | 4 | 3 | 2 | 11 | 43:71 | 16 | |
7. | Wichita Thunder | 20 | 6 | 0 | 1 | 13 | 63:84 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613634030.815551
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Idaho Steelheads | 25 | 11 | 6 | 2 | 6 | 67:53 | 36 | |
2. | Toledo Walleye | 25 | 12 | 5 | 1 | 7 | 88:59 | 35 | |
3. | Allen Americans | 25 | 11 | 5 | 2 | 7 | 104:80 | 34 | |
4. | Tulsa Oilers | 25 | 12 | 2 | 5 | 6 | 84:69 | 33 | |
5. | Utah Grizzlies | 25 | 11 | 3 | 5 | 6 | 77:63 | 33 | |
6. | Cincinnati Cyclones | 25 | 12 | 3 | 2 | 8 | 77:66 | 32 | |
7. | Fort Wayne Komets | 25 | 10 | 3 | 3 | 9 | 78:87 | 29 | |
8. | Indy Fuel | 25 | 11 | 1 | 3 | 10 | 83:75 | 27 | |
9. | Kalamazoo Wings | 25 | 7 | 3 | 4 | 11 | 80:88 | 24 | |
10. | Rapid City Rush | 25 | 8 | 2 | 3 | 12 | 78:91 | 23 | |
11. | Wichita Thunder | 25 | 8 | 1 | 2 | 14 | 76:96 | 20 | |
12. | Wheeling Nailers | 25 | 7 | 1 | 1 | 16 | 62:91 | 17 | |
13. | Kansas City | 25 | 4 | 3 | 3 | 15 | 50:102 | 17 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 25 | 20 | 1 | 2 | 2 | 101:51 | 44 | |
2. | Reading Royals | 25 | 18 | 0 | 2 | 5 | 100:58 | 38 | |
3. | Newfoundland | 25 | 17 | 0 | 1 | 7 | 99:62 | 35 | |
4. | South Carolina Stingrays | 25 | 12 | 4 | 0 | 9 | 90:71 | 32 | |
5. | Atlanta Gladiators | 25 | 9 | 4 | 4 | 8 | 89:92 | 30 | |
6. | Maine Mariners | 25 | 11 | 2 | 3 | 9 | 70:66 | 29 | |
7. | Jacksonville IceMen | 25 | 7 | 5 | 3 | 10 | 78:83 | 27 | |
8. | Greenville Swamp Rabbits | 25 | 8 | 3 | 3 | 11 | 85:92 | 25 | |
9. | Brampton Beast | 25 | 8 | 4 | 1 | 12 | 83:93 | 25 | |
10. | Orlando Solar Bears | 25 | 10 | 2 | 0 | 13 | 66:71 | 24 | |
11. | Adirondack Thunder | 25 | 8 | 1 | 3 | 13 | 86:85 | 21 | |
12. | Worcester Railers | 25 | 5 | 2 | 2 | 16 | 52:99 | 16 | |
13. | Norfolk Admirals | 25 | 4 | 0 | 5 | 16 | 62:118 | 13 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 25 | 12 | 5 | 1 | 7 | 88:59 | 35 | |
2. | Cincinnati Cyclones | 25 | 12 | 3 | 2 | 8 | 77:66 | 32 | |
3. | Fort Wayne Komets | 25 | 10 | 3 | 3 | 9 | 78:87 | 29 | |
4. | Indy Fuel | 25 | 11 | 1 | 3 | 10 | 83:75 | 27 | |
5. | Kalamazoo Wings | 25 | 7 | 3 | 4 | 11 | 80:88 | 24 | |
6. | Wheeling Nailers | 25 | 7 | 1 | 1 | 16 | 62:91 | 17 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Reading Royals | 25 | 18 | 0 | 2 | 5 | 100:58 | 38 | |
2. | Newfoundland | 25 | 17 | 0 | 1 | 7 | 99:62 | 35 | |
3. | Maine Mariners | 25 | 11 | 2 | 3 | 9 | 70:66 | 29 | |
4. | Brampton Beast | 25 | 8 | 4 | 1 | 12 | 83:93 | 25 | |
5. | Adirondack Thunder | 25 | 8 | 1 | 3 | 13 | 86:85 | 21 | |
6. | Worcester Railers | 25 | 5 | 2 | 2 | 16 | 52:99 | 16 | |
# | Sud Divisione | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 25 | 20 | 1 | 2 | 2 | 101:51 | 44 | |
2. | South Carolina Stingrays | 25 | 12 | 4 | 0 | 9 | 90:71 | 32 | |
3. | Atlanta Gladiators | 25 | 9 | 4 | 4 | 8 | 89:92 | 30 | |
4. | Jacksonville IceMen | 25 | 7 | 5 | 3 | 10 | 78:83 | 27 | |
5. | Greenville Swamp Rabbits | 25 | 8 | 3 | 3 | 11 | 85:92 | 25 | |
6. | Orlando Solar Bears | 25 | 10 | 2 | 0 | 13 | 66:71 | 24 | |
7. | Norfolk Admirals | 25 | 4 | 0 | 5 | 16 | 62:118 | 13 | |
# | Divisione Montagna | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Idaho Steelheads | 25 | 11 | 6 | 2 | 6 | 67:53 | 36 | |
2. | Allen Americans | 25 | 11 | 5 | 2 | 7 | 104:80 | 34 | |
3. | Tulsa Oilers | 25 | 12 | 2 | 5 | 6 | 84:69 | 33 | |
4. | Utah Grizzlies | 25 | 11 | 3 | 5 | 6 | 77:63 | 33 | |
5. | Rapid City Rush | 25 | 8 | 2 | 3 | 12 | 78:91 | 23 | |
6. | Wichita Thunder | 25 | 8 | 1 | 2 | 14 | 76:96 | 20 | |
7. | Kansas City | 25 | 4 | 3 | 3 | 15 | 50:102 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613634030.815551
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 30 | 15 | 5 | 2 | 8 | 115:75 | 42 | |
2. | Idaho Steelheads | 30 | 11 | 8 | 2 | 9 | 79:70 | 40 | |
3. | Allen Americans | 30 | 13 | 5 | 3 | 9 | 126:99 | 39 | |
4. | Cincinnati Cyclones | 30 | 15 | 3 | 3 | 9 | 94:76 | 39 | |
5. | Utah Grizzlies | 30 | 13 | 3 | 6 | 8 | 92:78 | 38 | |
6. | Tulsa Oilers | 30 | 14 | 2 | 5 | 9 | 94:84 | 37 | |
7. | Indy Fuel | 30 | 13 | 3 | 3 | 11 | 102:88 | 35 | |
8. | Fort Wayne Komets | 30 | 13 | 3 | 3 | 11 | 99:100 | 35 | |
9. | Rapid City Rush | 30 | 10 | 3 | 3 | 14 | 90:105 | 29 | |
10. | Kalamazoo Wings | 30 | 8 | 3 | 5 | 14 | 97:113 | 27 | |
11. | Kansas City | 30 | 7 | 4 | 3 | 16 | 66:113 | 25 | |
12. | Wichita Thunder | 30 | 9 | 1 | 3 | 17 | 87:113 | 23 | |
13. | Wheeling Nailers | 30 | 8 | 3 | 1 | 18 | 74:107 | 23 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 30 | 21 | 2 | 2 | 5 | 116:76 | 48 | |
2. | Newfoundland | 30 | 19 | 3 | 1 | 7 | 118:74 | 45 | |
3. | Reading Royals | 30 | 21 | 0 | 2 | 7 | 113:73 | 44 | |
4. | South Carolina Stingrays | 30 | 16 | 4 | 0 | 10 | 106:77 | 40 | |
