# | Squadra | PG | V | P | PT | P | Forma |
---|
7. | Gomel | 5 | 4 | 1 | 445:343 | 9 | |
8. | Brest | 5 | 3 | 2 | 370:392 | 8 | |
9. | SDUSHOR Minsk | 5 | 2 | 3 | 320:373 | 7 | |
10. | Grodno GrSU | 5 | 0 | 5 | 336:381 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1648367188.680799
# | Squadra | PG | V | P | PT | P | Forma |
---|
7. | Gomel | 10 | 9 | 1 | 892:682 | 19 | |
8. | Brest | 10 | 7 | 3 | 771:733 | 17 | |
9. | Grodno GrSU | 10 | 2 | 8 | 723:792 | 12 | |
10. | SDUSHOR Minsk | 10 | 2 | 8 | 615:794 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1648367188.680799
# | Squadra | PG | V | P | PT | P | Forma |
---|
7. | Gomel | 15 | 13 | 2 | 1364:1007 | 28 | |
8. | Brest | 15 | 10 | 5 | 1191:1092 | 25 | |
9. | Grodno GrSU | 15 | 5 | 10 | 1093:1225 | 20 | |
10. | SDUSHOR Minsk | 15 | 2 | 13 | 922:1246 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1648367188.680799
# | Squadra | PG | V | P | PT | P | Forma |
---|
7. | Gomel | 18 | 16 | 2 | 1686:1202 | 34 | |
8. | Brest | 18 | 12 | 6 | 1414:1292 | 30 | |
9. | Grodno GrSU | 18 | 6 | 12 | 1328:1493 | 24 | |
10. | SDUSHOR Minsk | 18 | 2 | 16 | 1097:1538 | 20 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1648367188.680799