# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Ufa | 5 | 4 | 1 | 12:4 | 12 | |
2. | Perm | 5 | 3 | 2 | 9:9 | 8 | |
3. | Novokuybyshevsk | 5 | 2 | 3 | 10:10 | 7 | |
4. | Dinamo-Lo | 5 | 1 | 4 | 6:14 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677838.996563
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Ufa | 6 | 5 | 1 | 15:5 | 15 | |
2. | Novokuybyshevsk | 6 | 3 | 3 | 13:10 | 10 | |
3. | Perm | 6 | 3 | 3 | 9:12 | 8 | |
4. | Dinamo-Lo | 6 | 1 | 5 | 7:17 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613677838.996563