# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Melbourne City D | 5 | 3 | 2 | 0 | 11:4 | 7 | 11 | |
2. | Adelaide D | 5 | 3 | 2 | 0 | 11:5 | 6 | 11 | |
3. | Melbourne Victory D | 5 | 3 | 2 | 0 | 8:3 | 5 | 11 | |
4. | WS Wanderers D | 5 | 3 | 0 | 2 | 9:8 | 1 | 9 | |
5. | Central Coast Mariners D | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
6. | Western United D | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | |
7. | Canberra D | 5 | 1 | 4 | 0 | 6:5 | 1 | 7 | |
8. | Perth D | 5 | 2 | 0 | 3 | 6:9 | -3 | 6 | |
9. | Brisbane Roar D | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | |
10. | Newcastle D | 5 | 1 | 1 | 3 | 6:14 | -8 | 4 | |
11. | Sydney D | 5 | 1 | 0 | 4 | 7:11 | -4 | 3 | |
12. | Wellington Phoenix D | 5 | 0 | 1 | 4 | 3:8 | -5 | 1 | |
1740902427.839509
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Adelaide D | 10 | 7 | 3 | 0 | 21:11 | 10 | 24 | |
2. | Melbourne Victory D | 10 | 6 | 3 | 1 | 16:9 | 7 | 21 | |
3. | Melbourne City D | 10 | 5 | 5 | 0 | 16:6 | 10 | 20 | |
4. | Canberra D | 10 | 4 | 5 | 1 | 11:9 | 2 | 17 | |
5. | Central Coast Mariners D | 10 | 4 | 3 | 3 | 12:8 | 4 | 15 | |
6. | Western United D | 10 | 4 | 3 | 3 | 17:14 | 3 | 15 | |
7. | Brisbane Roar D | 10 | 3 | 1 | 6 | 19:17 | 2 | 10 | |
8. | Wellington Phoenix D | 10 | 3 | 1 | 6 | 13:14 | -1 | 10 | |
9. | WS Wanderers D | 10 | 3 | 1 | 6 | 14:20 | -6 | 10 | |
10. | Sydney D | 10 | 2 | 3 | 5 | 11:14 | -3 | 9 | |
11. | Perth D | 10 | 2 | 1 | 7 | 8:18 | -10 | 7 | |
12. | Newcastle D | 10 | 1 | 3 | 6 | 11:24 | -13 | 6 | |
1740902427.839509
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Melbourne City D | 15 | 9 | 6 | 0 | 28:11 | 17 | 33 | |
2. | Melbourne Victory D | 15 | 9 | 5 | 1 | 25:12 | 13 | 32 | |
3. | Adelaide D | 15 | 9 | 3 | 3 | 27:18 | 9 | 30 | |
4. | Brisbane Roar D | 15 | 7 | 1 | 7 | 35:21 | 14 | 22 | |
5. | Western United D | 15 | 6 | 4 | 5 | 26:30 | -4 | 22 | |
6. | Wellington Phoenix D | 15 | 6 | 2 | 7 | 19:17 | 2 | 20 | |
7. | Central Coast Mariners D | 15 | 5 | 5 | 5 | 19:17 | 2 | 20 | |
8. | Canberra D | 15 | 4 | 6 | 5 | 15:20 | -5 | 18 | |
9. | WS Wanderers D | 15 | 4 | 2 | 9 | 20:29 | -9 | 14 | |
10. | Sydney D | 15 | 3 | 4 | 8 | 15:21 | -6 | 13 | |
11. | Newcastle D | 15 | 3 | 4 | 8 | 16:34 | -18 | 13 | |
12. | Perth D | 15 | 3 | 3 | 9 | 13:25 | -12 | 12 | |
1740902427.839509
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Melbourne City D | 18 | 11 | 7 | 0 | 38:17 | 21 | 40 | |
2. | Melbourne Victory D | 17 | 10 | 5 | 2 | 30:17 | 13 | 35 | |
3. | Adelaide D | 17 | 10 | 3 | 4 | 31:21 | 10 | 33 | |
4. | Western United D | 18 | 7 | 5 | 6 | 31:36 | -5 | 26 | |
5. | Brisbane Roar D | 17 | 8 | 1 | 8 | 38:24 | 14 | 25 | |
6. | Central Coast Mariners D | 17 | 6 | 6 | 5 | 22:18 | 4 | 24 | |
7. | Canberra D | 17 | 6 | 6 | 5 | 19:22 | -3 | 24 | |
8. | Wellington Phoenix D | 17 | 6 | 2 | 9 | 21:22 | -1 | 20 | |
9. | WS Wanderers D | 17 | 4 | 3 | 10 | 22:33 | -11 | 15 | |
10. | Perth D | 17 | 4 | 3 | 10 | 18:32 | -14 | 15 | |
11. | Newcastle D | 17 | 3 | 5 | 9 | 20:39 | -19 | 14 | |
12. | Sydney D | 17 | 3 | 4 | 10 | 16:25 | -9 | 13 | |
1740902427.839509