Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Chicago Wolves | 5 | 2 | 2 | 1 | 0 | 15:11 | 9 | 0.900 | |
2. | Cleveland Monsters | 5 | 3 | 1 | 0 | 1 | 14:8 | 8 | 0.800 | |
3. | Charlotte Checkers | 5 | 2 | 0 | 3 | 0 | 18:13 | 7 | 0.700 | |
4. | Ontario Reign | 5 | 2 | 1 | 1 | 1 | 16:12 | 7 | 0.700 | |
5. | Iowa Wild | 5 | 1 | 2 | 1 | 1 | 15:12 | 7 | 0.700 | |
6. | Tucson Roadrunners | 5 | 1 | 2 | 1 | 1 | 19:18 | 7 | 0.700 | |
7. | Manitoba Moose | 5 | 2 | 1 | 1 | 1 | 15:14 | 7 | 0.700 | |
8. | Calgary Wranglers | 5 | 2 | 0 | 3 | 0 | 15:14 | 7 | 0.700 | |
9. | Grand Rapids Griffins | 5 | 1 | 2 | 1 | 1 | 13:12 | 7 | 0.700 | |
10. | San Diego Gulls | 5 | 2 | 1 | 0 | 2 | 15:14 | 6 | 0.600 | |
11. | Milwaukee Admirals | 5 | 2 | 0 | 1 | 2 | 13:15 | 5 | 0.500 | |
12. | Henderson Silver Knights | 5 | 2 | 0 | 0 | 3 | 15:16 | 4 | 0.400 | |
13. | Bakersfield Condors | 5 | 1 | 1 | 0 | 3 | 13:15 | 4 | 0.400 | |
14. | San Jose Barracuda | 5 | 0 | 1 | 2 | 2 | 10:15 | 4 | 0.400 | |
15. | Texas Stars | 5 | 2 | 0 | 0 | 3 | 12:21 | 4 | 0.400 | |
16. | Rockford IceHogs | 5 | 1 | 0 | 0 | 4 | 10:18 | 2 | 0.200 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Hershey Bears | 5 | 4 | 1 | 0 | 0 | 13:6 | 10 | 1.000 | |
2. | Syracuse Crunch | 5 | 4 | 0 | 1 | 0 | 22:11 | 9 | 0.900 | |
3. | Lehigh Valley Phantoms | 5 | 2 | 2 | 0 | 1 | 15:11 | 8 | 0.800 | |
4. | Wilkes-Barre/Scranton | 5 | 3 | 0 | 1 | 1 | 11:10 | 7 | 0.700 | |
5. | Springfield Thunderbirds | 5 | 3 | 0 | 0 | 2 | 21:12 | 6 | 0.600 | |
6. | Laval Rocket | 5 | 3 | 0 | 0 | 2 | 16:10 | 6 | 0.600 | |
7. | Binghamton Black Bears | 5 | 3 | 0 | 0 | 2 | 19:14 | 6 | 0.600 | |
8. | Rochester Americans | 5 | 2 | 0 | 1 | 2 | 15:14 | 5 | 0.500 | |
9. | Toronto Marlies | 5 | 2 | 0 | 0 | 3 | 12:15 | 4 | 0.400 | |
10. | Belleville Senators | 5 | 0 | 2 | 0 | 3 | 9:18 | 4 | 0.400 | |
11. | Providence Bruins | 5 | 1 | 0 | 1 | 3 | 11:14 | 3 | 0.300 | |
12. | Bridgeport Islanders | 5 | 1 | 0 | 0 | 4 | 8:19 | 2 | 0.200 | |
13. | Utica Comets | 5 | 1 | 0 | 0 | 4 | 9:22 | 2 | 0.200 | |
14. | Hartford Wolf Pack | 5 | 0 | 0 | 0 | 5 | 11:21 | 0 | 0.000 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Hershey Bears | 5 | 4 | 1 | 0 | 0 | 13:6 | 10 | 1.000 | |
2. | Lehigh Valley Phantoms | 5 | 2 | 2 | 0 | 1 | 15:11 | 8 | 0.800 | |
3. | Wilkes-Barre/Scranton | 5 | 3 | 0 | 1 | 1 | 11:10 | 7 | 0.700 | |
4. | Springfield Thunderbirds | 5 | 3 | 0 | 0 | 2 | 21:12 | 6 | 0.600 | |
5. | Providence Bruins | 5 | 1 | 0 | 1 | 3 | 11:14 | 3 | 0.300 | |
6. | Bridgeport Islanders | 5 | 1 | 0 | 0 | 4 | 8:19 | 2 | 0.200 | |
7. | Hartford Wolf Pack | 5 | 0 | 0 | 0 | 5 | 11:21 | 0 | 0.000 | |
# | Divisione Centrale | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Chicago Wolves | 5 | 2 | 2 | 1 | 0 | 15:11 | 9 | 0.900 | |
2. | Cleveland Monsters | 5 | 3 | 1 | 0 | 1 | 14:8 | 8 | 0.800 | |
3. | Charlotte Checkers | 5 | 2 | 0 | 3 | 0 | 18:13 | 7 | 0.700 | |
4. | Iowa Wild | 5 | 1 | 2 | 1 | 1 | 15:12 | 7 | 0.700 | |
5. | Manitoba Moose | 5 | 2 | 1 | 1 | 1 | 15:14 | 7 | 0.700 | |
6. | Grand Rapids Griffins | 5 | 1 | 2 | 1 | 1 | 13:12 | 7 | 0.700 | |
7. | Milwaukee Admirals | 5 | 2 | 0 | 1 | 2 | 13:15 | 5 | 0.500 | |
8. | Rockford IceHogs | 5 | 1 | 0 | 0 | 4 | 10:18 | 2 | 0.200 | |
# | Divisione Pacifico | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Ontario Reign | 5 | 2 | 1 | 1 | 1 | 16:12 | 7 | 0.700 | |
2. | Tucson Roadrunners | 5 | 1 | 2 | 1 | 1 | 19:18 | 7 | 0.700 | |
3. | Calgary Wranglers | 5 | 2 | 0 | 3 | 0 | 15:14 | 7 | 0.700 | |
4. | San Diego Gulls | 5 | 2 | 1 | 0 | 2 | 15:14 | 6 | 0.600 | |
5. | Henderson Silver Knights | 5 | 2 | 0 | 0 | 3 | 15:16 | 4 | 0.400 | |
6. | Bakersfield Condors | 5 | 1 | 1 | 0 | 3 | 13:15 | 4 | 0.400 | |
7. | San Jose Barracuda | 5 | 0 | 1 | 2 | 2 | 10:15 | 4 | 0.400 | |
8. | Texas Stars | 5 | 2 | 0 | 0 | 3 | 12:21 | 4 | 0.400 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Syracuse Crunch | 5 | 4 | 0 | 1 | 0 | 22:11 | 9 | 0.900 | |
2. | Laval Rocket | 5 | 3 | 0 | 0 | 2 | 16:10 | 6 | 0.600 | |
3. | Binghamton Black Bears | 5 | 3 | 0 | 0 | 2 | 19:14 | 6 | 0.600 | |
4. | Rochester Americans | 5 | 2 | 0 | 1 | 2 | 15:14 | 5 | 0.500 | |
5. | Toronto Marlies | 5 | 2 | 0 | 0 | 3 | 12:15 | 4 | 0.400 | |
6. | Belleville Senators | 5 | 0 | 2 | 0 | 3 | 9:18 | 4 | 0.400 | |
7. | Utica Comets | 5 | 1 | 0 | 0 | 4 | 9:22 | 2 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706615.813706
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Calgary Wranglers | 10 | 6 | 0 | 4 | 0 | 36:28 | 16 | 0.800 | |
2. | Chicago Wolves | 10 | 5 | 2 | 2 | 1 | 31:23 | 16 | 0.800 | |
3. | Charlotte Checkers | 10 | 6 | 0 | 3 | 1 | 36:23 | 15 | 0.750 | |
4. | Cleveland Monsters | 10 | 5 | 2 | 1 | 2 | 28:18 | 15 | 0.750 | |
5. | San Jose Barracuda | 10 | 4 | 1 | 3 | 2 | 33:26 | 13 | 0.650 | |
6. | Ontario Reign | 10 | 5 | 1 | 1 | 3 | 26:24 | 13 | 0.650 | |
7. | Iowa Wild | 10 | 3 | 3 | 1 | 3 | 24:22 | 13 | 0.650 | |
8. | Manitoba Moose | 10 | 4 | 1 | 1 | 4 | 27:29 | 11 | 0.550 | |
9. | Tucson Roadrunners | 10 | 2 | 3 | 1 | 4 | 34:41 | 11 | 0.550 | |
10. | San Diego Gulls | 10 | 4 | 1 | 0 | 5 | 32:30 | 10 | 0.500 | |
11. | Milwaukee Admirals | 10 | 4 | 0 | 1 | 5 | 27:28 | 9 | 0.450 | |
12. | Grand Rapids Griffins | 10 | 1 | 3 | 1 | 5 | 20:26 | 9 | 0.450 | |
13. | Bakersfield Condors | 10 | 3 | 1 | 0 | 6 | 26:29 | 8 | 0.400 | |
14. | Texas Stars | 10 | 4 | 0 | 0 | 6 | 25:40 | 8 | 0.400 | |
15. | Rockford IceHogs | 10 | 3 | 0 | 0 | 7 | 18:31 | 6 | 0.300 | |
16. | Henderson Silver Knights | 10 | 2 | 0 | 0 | 8 | 25:37 | 4 | 0.200 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Toronto Marlies | 10 | 5 | 2 | 0 | 3 | 31:22 | 14 | 0.700 | |
2. | Wilkes-Barre/Scranton | 10 | 6 | 0 | 2 | 2 | 22:17 | 14 | 0.700 | |
3. | Syracuse Crunch | 10 | 5 | 0 | 3 | 2 | 32:25 | 13 | 0.650 | |
4. | Lehigh Valley Phantoms | 10 | 3 | 3 | 1 | 3 | 26:25 | 13 | 0.650 | |
5. | Hershey Bears | 10 | 5 | 1 | 0 | 4 | 22:22 | 12 | 0.600 | |
6. | Providence Bruins | 10 | 5 | 0 | 1 | 4 | 28:22 | 11 | 0.550 | |
7. | Rochester Americans | 10 | 5 | 0 | 1 | 4 | 32:27 | 11 | 0.550 | |
8. | Bridgeport Islanders | 10 | 5 | 0 | 1 | 4 | 23:29 | 11 | 0.550 | |
9. | Springfield Thunderbirds | 10 | 5 | 0 | 0 | 5 | 30:22 | 10 | 0.500 | |
10. | Laval Rocket | 10 | 5 | 0 | 0 | 5 | 29:26 | 10 | 0.500 | |
11. | Binghamton Black Bears | 10 | 5 | 0 | 0 | 5 | 28:28 | 10 | 0.500 | |
12. | Utica Comets | 10 | 3 | 1 | 0 | 6 | 23:35 | 8 | 0.400 | |
13. | Belleville Senators | 10 | 1 | 2 | 0 | 7 | 22:40 | 6 | 0.300 | |
14. | Hartford Wolf Pack | 10 | 2 | 0 | 0 | 8 | 24:37 | 4 | 0.200 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Wilkes-Barre/Scranton | 10 | 6 | 0 | 2 | 2 | 22:17 | 14 | 0.700 | |
2. | Lehigh Valley Phantoms | 10 | 3 | 3 | 1 | 3 | 26:25 | 13 | 0.650 | |
3. | Hershey Bears | 10 | 5 | 1 | 0 | 4 | 22:22 | 12 | 0.600 | |
4. | Providence Bruins | 10 | 5 | 0 | 1 | 4 | 28:22 | 11 | 0.550 | |
5. | Bridgeport Islanders | 10 | 5 | 0 | 1 | 4 | 23:29 | 11 | 0.550 | |
6. | Springfield Thunderbirds | 10 | 5 | 0 | 0 | 5 | 30:22 | 10 | 0.500 | |
7. | Hartford Wolf Pack | 10 | 2 | 0 | 0 | 8 | 24:37 | 4 | 0.200 | |
# | Divisione Centrale | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Chicago Wolves | 10 | 5 | 2 | 2 | 1 | 31:23 | 16 | 0.800 | |
2. | Charlotte Checkers | 10 | 6 | 0 | 3 | 1 | 36:23 | 15 | 0.750 | |
3. | Cleveland Monsters | 10 | 5 | 2 | 1 | 2 | 28:18 | 15 | 0.750 | |
4. | Iowa Wild | 10 | 3 | 3 | 1 | 3 | 24:22 | 13 | 0.650 | |
5. | Manitoba Moose | 10 | 4 | 1 | 1 | 4 | 27:29 | 11 | 0.550 | |
6. | Milwaukee Admirals | 10 | 4 | 0 | 1 | 5 | 27:28 | 9 | 0.450 | |
7. | Grand Rapids Griffins | 10 | 1 | 3 | 1 | 5 | 20:26 | 9 | 0.450 | |
8. | Rockford IceHogs | 10 | 3 | 0 | 0 | 7 | 18:31 | 6 | 0.300 | |
# | Divisione Pacifico | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Calgary Wranglers | 10 | 6 | 0 | 4 | 0 | 36:28 | 16 | 0.800 | |
2. | San Jose Barracuda | 10 | 4 | 1 | 3 | 2 | 33:26 | 13 | 0.650 | |
3. | Ontario Reign | 10 | 5 | 1 | 1 | 3 | 26:24 | 13 | 0.650 | |
4. | Tucson Roadrunners | 10 | 2 | 3 | 1 | 4 | 34:41 | 11 | 0.550 | |
5. | San Diego Gulls | 10 | 4 | 1 | 0 | 5 | 32:30 | 10 | 0.500 | |
6. | Bakersfield Condors | 10 | 3 | 1 | 0 | 6 | 26:29 | 8 | 0.400 | |
7. | Texas Stars | 10 | 4 | 0 | 0 | 6 | 25:40 | 8 | 0.400 | |
8. | Henderson Silver Knights | 10 | 2 | 0 | 0 | 8 | 25:37 | 4 | 0.200 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Toronto Marlies | 10 | 5 | 2 | 0 | 3 | 31:22 | 14 | 0.700 | |
2. | Syracuse Crunch | 10 | 5 | 0 | 3 | 2 | 32:25 | 13 | 0.650 | |
3. | Rochester Americans | 10 | 5 | 0 | 1 | 4 | 32:27 | 11 | 0.550 | |
4. | Laval Rocket | 10 | 5 | 0 | 0 | 5 | 29:26 | 10 | 0.500 | |
5. | Binghamton Black Bears | 10 | 5 | 0 | 0 | 5 | 28:28 | 10 | 0.500 | |
6. | Utica Comets | 10 | 3 | 1 | 0 | 6 | 23:35 | 8 | 0.400 | |
7. | Belleville Senators | 10 | 1 | 2 | 0 | 7 | 22:40 | 6 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706615.813706
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Cleveland Monsters | 15 | 9 | 3 | 1 | 2 | 49:24 | 25 | 0.833 | |
2. | Charlotte Checkers | 15 | 8 | 1 | 4 | 2 | 46:33 | 22 | 0.733 | |
3. | Calgary Wranglers | 15 | 8 | 1 | 4 | 2 | 56:46 | 22 | 0.733 | |
4. | Chicago Wolves | 15 | 5 | 3 | 5 | 2 | 40:37 | 21 | 0.700 | |
5. | San Jose Barracuda | 15 | 7 | 1 | 3 | 4 | 48:42 | 19 | 0.633 | |
6. | San Diego Gulls | 15 | 6 | 3 | 0 | 6 | 46:40 | 18 | 0.600 | |
7. | Milwaukee Admirals | 15 | 8 | 0 | 1 | 6 | 45:39 | 17 | 0.567 | |
8. | Ontario Reign | 15 | 6 | 1 | 3 | 5 | 42:40 | 17 | 0.567 | |
9. | Grand Rapids Griffins | 15 | 4 | 4 | 1 | 6 | 38:39 | 17 | 0.567 | |
10. | Iowa Wild | 15 | 4 | 3 | 1 | 7 | 31:36 | 15 | 0.500 | |
11. | Bakersfield Condors | 15 | 6 | 1 | 0 | 8 | 44:40 | 14 | 0.467 | |
12. | Manitoba Moose | 15 | 5 | 1 | 2 | 7 | 42:51 | 14 | 0.467 | |
13. | Texas Stars | 15 | 5 | 2 | 0 | 8 | 45:58 | 14 | 0.467 | |
14. | Tucson Roadrunners | 15 | 2 | 3 | 2 | 8 | 42:62 | 12 | 0.400 | |
15. | Rockford IceHogs | 15 | 3 | 1 | 1 | 10 | 31:51 | 9 | 0.300 | |
16. | Henderson Silver Knights | 15 | 3 | 0 | 2 | 10 | 35:50 | 8 | 0.267 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Toronto Marlies | 15 | 9 | 2 | 0 | 4 | 55:37 | 22 | 0.733 | |
2. | Wilkes-Barre/Scranton | 15 | 10 | 0 | 2 | 3 | 42:24 | 22 | 0.733 | |
3. | Hershey Bears | 15 | 9 | 2 | 0 | 4 | 42:33 | 22 | 0.733 | |
4. | Providence Bruins | 15 | 9 | 0 | 1 | 5 | 45:30 | 19 | 0.633 | |
5. | Syracuse Crunch | 15 | 6 | 2 | 3 | 4 | 48:40 | 19 | 0.633 | |
6. | Lehigh Valley Phantoms | 15 | 4 | 5 | 1 | 5 | 38:41 | 19 | 0.633 | |
7. | Laval Rocket | 15 | 7 | 1 | 2 | 5 | 43:37 | 18 | 0.600 | |
8. | Rochester Americans | 15 | 7 | 1 | 1 | 6 | 43:42 | 17 | 0.567 | |
9. | Springfield Thunderbirds | 15 | 6 | 1 | 1 | 7 | 41:35 | 15 | 0.500 | |
10. | Bridgeport Islanders | 15 | 7 | 0 | 1 | 7 | 34:41 | 15 | 0.500 | |
11. | Utica Comets | 15 | 5 | 2 | 0 | 8 | 36:50 | 14 | 0.467 | |
12. | Binghamton Black Bears | 15 | 5 | 0 | 3 | 7 | 32:40 | 13 | 0.433 | |
13. | Belleville Senators | 15 | 2 | 2 | 0 | 11 | 35:60 | 8 | 0.267 | |
14. | Hartford Wolf Pack | 15 | 3 | 0 | 1 | 11 | 38:58 | 7 | 0.233 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Wilkes-Barre/Scranton | 15 | 10 | 0 | 2 | 3 | 42:24 | 22 | 0.733 | |
2. | Hershey Bears | 15 | 9 | 2 | 0 | 4 | 42:33 | 22 | 0.733 | |
3. | Providence Bruins | 15 | 9 | 0 | 1 | 5 | 45:30 | 19 | 0.633 | |
4. | Lehigh Valley Phantoms | 15 | 4 | 5 | 1 | 5 | 38:41 | 19 | 0.633 | |
5. | Springfield Thunderbirds | 15 | 6 | 1 | 1 | 7 | 41:35 | 15 | 0.500 | |
6. | Bridgeport Islanders | 15 | 7 | 0 | 1 | 7 | 34:41 | 15 | 0.500 | |
7. | Hartford Wolf Pack | 15 | 3 | 0 | 1 | 11 | 38:58 | 7 | 0.233 | |
# | Divisione Centrale | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Cleveland Monsters | 15 | 9 | 3 | 1 | 2 | 49:24 | 25 | 0.833 | |
2. | Charlotte Checkers | 15 | 8 | 1 | 4 | 2 | 46:33 | 22 | 0.733 | |
3. | Chicago Wolves | 15 | 5 | 3 | 5 | 2 | 40:37 | 21 | 0.700 | |
4. | Milwaukee Admirals | 15 | 8 | 0 | 1 | 6 | 45:39 | 17 | 0.567 | |
5. | Grand Rapids Griffins | 15 | 4 | 4 | 1 | 6 | 38:39 | 17 | 0.567 | |
6. | Iowa Wild | 15 | 4 | 3 | 1 | 7 | 31:36 | 15 | 0.500 | |
7. | Manitoba Moose | 15 | 5 | 1 | 2 | 7 | 42:51 | 14 | 0.467 | |
8. | Rockford IceHogs | 15 | 3 | 1 | 1 | 10 | 31:51 | 9 | 0.300 | |
# | Divisione Pacifico | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Calgary Wranglers | 15 | 8 | 1 | 4 | 2 | 56:46 | 22 | 0.733 | |
2. | San Jose Barracuda | 15 | 7 | 1 | 3 | 4 | 48:42 | 19 | 0.633 | |
3. | San Diego Gulls | 15 | 6 | 3 | 0 | 6 | 46:40 | 18 | 0.600 | |
4. | Ontario Reign | 15 | 6 | 1 | 3 | 5 | 42:40 | 17 | 0.567 | |
5. | Bakersfield Condors | 15 | 6 | 1 | 0 | 8 | 44:40 | 14 | 0.467 | |
6. | Texas Stars | 15 | 5 | 2 | 0 | 8 | 45:58 | 14 | 0.467 | |
7. | Tucson Roadrunners | 15 | 2 | 3 | 2 | 8 | 42:62 | 12 | 0.400 | |
8. | Henderson Silver Knights | 15 | 3 | 0 | 2 | 10 | 35:50 | 8 | 0.267 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Toronto Marlies | 15 | 9 | 2 | 0 | 4 | 55:37 | 22 | 0.733 | |
2. | Syracuse Crunch | 15 | 6 | 2 | 3 | 4 | 48:40 | 19 | 0.633 | |
3. | Laval Rocket | 15 | 7 | 1 | 2 | 5 | 43:37 | 18 | 0.600 | |
4. | Rochester Americans | 15 | 7 | 1 | 1 | 6 | 43:42 | 17 | 0.567 | |
5. | Utica Comets | 15 | 5 | 2 | 0 | 8 | 36:50 | 14 | 0.467 | |
6. | Binghamton Black Bears | 15 | 5 | 0 | 3 | 7 | 32:40 | 13 | 0.433 | |
7. | Belleville Senators | 15 | 2 | 2 | 0 | 11 | 35:60 | 8 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706616.428364
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Calgary Wranglers | 20 | 12 | 1 | 4 | 3 | 74:54 | 30 | 0.750 | |
2. | Charlotte Checkers | 20 | 11 | 2 | 4 | 3 | 64:49 | 30 | 0.750 | |
3. | Chicago Wolves | 20 | 8 | 4 | 6 | 2 | 62:50 | 30 | 0.750 | |
4. | Cleveland Monsters | 20 | 10 | 4 | 1 | 5 | 60:41 | 29 | 0.725 | |
5. | San Diego Gulls | 20 | 9 | 4 | 1 | 6 | 67:55 | 27 | 0.675 | |
6. | San Jose Barracuda | 20 | 7 | 3 | 5 | 5 | 62:58 | 25 | 0.625 | |
7. | Milwaukee Admirals | 20 | 9 | 2 | 1 | 8 | 60:55 | 23 | 0.575 | |
8. | Grand Rapids Griffins | 20 | 5 | 5 | 3 | 7 | 54:54 | 23 | 0.575 | |
9. | Bakersfield Condors | 20 | 9 | 2 | 0 | 9 | 64:50 | 22 | 0.550 | |
10. | Iowa Wild | 20 | 7 | 3 | 2 | 8 | 45:46 | 22 | 0.550 | |
11. | Ontario Reign | 20 | 8 | 1 | 3 | 8 | 55:57 | 21 | 0.525 | |
12. | Texas Stars | 20 | 6 | 2 | 2 | 10 | 54:73 | 18 | 0.450 | |
13. | Manitoba Moose | 20 | 6 | 1 | 3 | 10 | 57:70 | 17 | 0.425 | |
14. | Tucson Roadrunners | 20 | 4 | 3 | 2 | 11 | 54:78 | 16 | 0.400 | |
15. | Henderson Silver Knights | 20 | 5 | 1 | 2 | 12 | 47:63 | 14 | 0.350 | |
16. | Rockford IceHogs | 20 | 3 | 1 | 1 | 15 | 44:71 | 9 | 0.225 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Hershey Bears | 20 | 13 | 2 | 0 | 5 | 62:41 | 30 | 0.750 | |
2. | Wilkes-Barre/Scranton | 20 | 13 | 0 | 2 | 5 | 60:35 | 28 | 0.700 | |
3. | Toronto Marlies | 20 | 11 | 2 | 1 | 6 | 69:53 | 27 | 0.675 | |
4. | Lehigh Valley Phantoms | 20 | 7 | 5 | 2 | 6 | 55:56 | 26 | 0.650 | |
5. | Syracuse Crunch | 20 | 8 | 2 | 4 | 6 | 64:55 | 24 | 0.600 | |
6. | Laval Rocket | 20 | 10 | 1 | 2 | 7 | 55:46 | 24 | 0.600 | |
7. | Utica Comets | 20 | 9 | 2 | 0 | 9 | 49:56 | 22 | 0.550 | |
8. | Providence Bruins | 20 | 10 | 0 | 1 | 9 | 62:49 | 21 | 0.525 | |
9. | Springfield Thunderbirds | 20 | 9 | 1 | 1 | 9 | 57:48 | 21 | 0.525 | |
10. | Rochester Americans | 20 | 8 | 2 | 1 | 9 | 54:56 | 21 | 0.525 | |
11. | Bridgeport Islanders | 20 | 9 | 0 | 1 | 10 | 47:54 | 19 | 0.475 | |
12. | Binghamton Black Bears | 20 | 7 | 1 | 3 | 9 | 47:54 | 19 | 0.475 | |
13. | Belleville Senators | 20 | 3 | 2 | 1 | 14 | 47:83 | 11 | 0.275 | |
14. | Hartford Wolf Pack | 20 | 3 | 0 | 1 | 16 | 47:85 | 7 | 0.175 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Hershey Bears | 20 | 13 | 2 | 0 | 5 | 62:41 | 30 | 0.750 | |
2. | Wilkes-Barre/Scranton | 20 | 13 | 0 | 2 | 5 | 60:35 | 28 | 0.700 | |
3. | Lehigh Valley Phantoms | 20 | 7 | 5 | 2 | 6 | 55:56 | 26 | 0.650 | |
4. | Providence Bruins | 20 | 10 | 0 | 1 | 9 | 62:49 | 21 | 0.525 | |
5. | Springfield Thunderbirds | 20 | 9 | 1 | 1 | 9 | 57:48 | 21 | 0.525 | |
6. | Bridgeport Islanders | 20 | 9 | 0 | 1 | 10 | 47:54 | 19 | 0.475 | |
7. | Hartford Wolf Pack | 20 | 3 | 0 | 1 | 16 | 47:85 | 7 | 0.175 | |
# | Divisione Centrale | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Charlotte Checkers | 20 | 11 | 2 | 4 | 3 | 64:49 | 30 | 0.750 | |
2. | Chicago Wolves | 20 | 8 | 4 | 6 | 2 | 62:50 | 30 | 0.750 | |
3. | Cleveland Monsters | 20 | 10 | 4 | 1 | 5 | 60:41 | 29 | 0.725 | |
4. | Milwaukee Admirals | 20 | 9 | 2 | 1 | 8 | 60:55 | 23 | 0.575 | |
5. | Grand Rapids Griffins | 20 | 5 | 5 | 3 | 7 | 54:54 | 23 | 0.575 | |
6. | Iowa Wild | 20 | 7 | 3 | 2 | 8 | 45:46 | 22 | 0.550 | |
7. | Manitoba Moose | 20 | 6 | 1 | 3 | 10 | 57:70 | 17 | 0.425 | |
8. | Rockford IceHogs | 20 | 3 | 1 | 1 | 15 | 44:71 | 9 | 0.225 | |
# | Divisione Pacifico | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Calgary Wranglers | 20 | 12 | 1 | 4 | 3 | 74:54 | 30 | 0.750 | |
2. | San Diego Gulls | 20 | 9 | 4 | 1 | 6 | 67:55 | 27 | 0.675 | |
3. | San Jose Barracuda | 20 | 7 | 3 | 5 | 5 | 62:58 | 25 | 0.625 | |
4. | Bakersfield Condors | 20 | 9 | 2 | 0 | 9 | 64:50 | 22 | 0.550 | |
5. | Ontario Reign | 20 | 8 | 1 | 3 | 8 | 55:57 | 21 | 0.525 | |
6. | Texas Stars | 20 | 6 | 2 | 2 | 10 | 54:73 | 18 | 0.450 | |
7. | Tucson Roadrunners | 20 | 4 | 3 | 2 | 11 | 54:78 | 16 | 0.400 | |
8. | Henderson Silver Knights | 20 | 5 | 1 | 2 | 12 | 47:63 | 14 | 0.350 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Toronto Marlies | 20 | 11 | 2 | 1 | 6 | 69:53 | 27 | 0.675 | |
2. | Syracuse Crunch | 20 | 8 | 2 | 4 | 6 | 64:55 | 24 | 0.600 | |
3. | Laval Rocket | 20 | 10 | 1 | 2 | 7 | 55:46 | 24 | 0.600 | |
4. | Utica Comets | 20 | 9 | 2 | 0 | 9 | 49:56 | 22 | 0.550 | |
5. | Rochester Americans | 20 | 8 | 2 | 1 | 9 | 54:56 | 21 | 0.525 | |
6. | Binghamton Black Bears | 20 | 7 | 1 | 3 | 9 | 47:54 | 19 | 0.475 | |
7. | Belleville Senators | 20 | 3 | 2 | 1 | 14 | 47:83 | 11 | 0.275 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706616.428364
Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Chicago Wolves | 25 | 12 | 4 | 7 | 2 | 80:60 | 39 | 0.780 | |
2. | Charlotte Checkers | 25 | 12 | 4 | 4 | 5 | 84:68 | 36 | 0.720 | |
3. | San Diego Gulls | 25 | 13 | 4 | 1 | 7 | 86:67 | 35 | 0.700 | |
4. | San Jose Barracuda | 25 | 11 | 4 | 5 | 5 | 82:71 | 35 | 0.700 | |
5. | Calgary Wranglers | 25 | 14 | 1 | 4 | 6 | 90:68 | 34 | 0.680 | |
6. | Cleveland Monsters | 25 | 11 | 4 | 2 | 8 | 74:64 | 32 | 0.640 | |
7. | Milwaukee Admirals | 25 | 11 | 3 | 2 | 9 | 81:75 | 30 | 0.600 | |
