# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Engineers Prague | 5 | 5 | 0 | 0 | 0 | 23:9 | 15 | |
2. | ZCU Academy Pilsen | 5 | 3 | 1 | 0 | 1 | 18:10 | 11 | |
3. | UK Prague | 5 | 3 | 0 | 0 | 2 | 22:10 | 9 | |
4. | Black Dogs Budweis | 5 | 3 | 0 | 0 | 2 | 25:21 | 9 | |
5. | Masaryk University | 5 | 2 | 0 | 1 | 2 | 18:21 | 7 | |
6. | BO Ostrava | 5 | 1 | 1 | 0 | 3 | 20:22 | 5 | |
7. | UP Olomouc | 5 | 1 | 0 | 0 | 4 | 13:29 | 3 | |
8. | Cavaliers Brno | 5 | 0 | 0 | 1 | 4 | 12:29 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613710607.786824
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Engineers Prague | 10 | 10 | 0 | 0 | 0 | 53:16 | 30 | |
2. | ZCU Academy Pilsen | 10 | 6 | 1 | 2 | 1 | 36:20 | 22 | |
3. | Black Dogs Budweis | 10 | 6 | 0 | 1 | 3 | 43:34 | 19 | |
4. | UK Prague | 10 | 5 | 1 | 0 | 4 | 41:25 | 17 | |
5. | BO Ostrava | 10 | 3 | 2 | 1 | 4 | 39:36 | 14 | |
6. | Masaryk University | 10 | 3 | 2 | 1 | 4 | 33:35 | 14 | |
7. | UP Olomouc | 10 | 2 | 0 | 0 | 8 | 22:51 | 6 | |
8. | Cavaliers Brno | 10 | 0 | 0 | 1 | 9 | 20:58 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613710607.786824
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Engineers Prague | 15 | 13 | 0 | 1 | 1 | 69:26 | 40 | |
2. | Masaryk University | 15 | 8 | 2 | 1 | 4 | 60:41 | 29 | |
3. | Black Dogs Budweis | 15 | 9 | 0 | 1 | 5 | 62:50 | 28 | |
4. | ZCU Academy Pilsen | 15 | 7 | 1 | 2 | 5 | 43:47 | 25 | |
5. | UK Prague | 15 | 7 | 1 | 0 | 7 | 56:47 | 23 | |
6. | BO Ostrava | 15 | 3 | 3 | 2 | 7 | 56:64 | 17 | |
7. | UP Olomouc | 15 | 4 | 0 | 0 | 11 | 39:69 | 12 | |
8. | Cavaliers Brno | 15 | 1 | 0 | 1 | 13 | 30:77 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613710607.786824
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Engineers Prague | 20 | 17 | 0 | 1 | 2 | 96:32 | 52 | |
2. | Masaryk University | 20 | 11 | 3 | 2 | 4 | 78:50 | 41 | |
3. | Black Dogs Budweis | 20 | 11 | 0 | 1 | 8 | 78:70 | 34 | |
4. | ZCU Academy Pilsen | 20 | 9 | 1 | 2 | 8 | 57:67 | 31 | |
5. | UK Prague | 20 | 8 | 1 | 0 | 11 | 67:66 | 26 | |
6. | UP Olomouc | 20 | 8 | 0 | 1 | 11 | 60:78 | 25 | |
7. | BO Ostrava | 20 | 5 | 3 | 2 | 10 | 66:78 | 23 | |
8. | Cavaliers Brno | 20 | 1 | 2 | 1 | 16 | 40:101 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613710607.786824