# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Rennes | 5 | 4 | 1 | 0 | 11:5 | 6 | 13 | |
2. | St. Etienne | 5 | 3 | 2 | 0 | 7:1 | 6 | 11 | |
3. | Lilla | 5 | 3 | 2 | 0 | 9:5 | 4 | 11 | |
4. | Lione | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 | |
5. | Bordeaux | 5 | 3 | 2 | 0 | 7:3 | 4 | 11 | |
6. | Caen | 5 | 2 | 2 | 1 | 12:8 | 4 | 8 | |
7. | Nizza | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
8. | PSG | 5 | 2 | 2 | 1 | 7:7 | 0 | 8 | |
9. | Monaco | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
10. | Marsiglia | 5 | 2 | 1 | 2 | 9:10 | -1 | 7 | |
11. | Le Mans | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 | |
12. | Lorient | 5 | 1 | 3 | 1 | 4:4 | 0 | 6 | |
14. | Lens | 5 | 1 | 2 | 2 | 8:9 | -1 | 5 | |
15. | Metz | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
16. | Tolosa | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | |
17. | Auxerre | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | |
18. | Sochaux | 5 | 0 | 2 | 3 | 4:8 | -4 | 2 | |
19. | Valenciennes | 5 | 0 | 1 | 4 | 3:8 | -5 | 1 | |
20. | Strasburgo | 5 | 0 | 0 | 5 | 5:16 | -11 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875791.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Bordeaux | 10 | 7 | 2 | 1 | 17:8 | 9 | 23 | |
2. | St. Etienne | 10 | 6 | 4 | 0 | 17:4 | 13 | 22 | |
3. | Lilla | 10 | 6 | 3 | 1 | 17:8 | 9 | 21 | |
4. | Lione | 10 | 6 | 3 | 1 | 19:11 | 8 | 21 | |
5. | Rennes | 10 | 6 | 3 | 1 | 18:11 | 7 | 21 | |
6. | Marsiglia | 10 | 5 | 2 | 3 | 19:17 | 2 | 17 | |
7. | Caen | 10 | 4 | 3 | 3 | 19:17 | 2 | 15 | |
8. | Nizza | 10 | 4 | 3 | 3 | 11:10 | 1 | 15 | |
9. | Lorient | 10 | 3 | 5 | 2 | 9:8 | 1 | 14 | |
10. | Tolosa | 10 | 3 | 4 | 3 | 11:9 | 2 | 13 | |
11. | Sochaux | 10 | 3 | 4 | 3 | 9:10 | -1 | 13 | |
13. | Le Mans | 10 | 2 | 6 | 2 | 14:14 | 0 | 12 | |
14. | PSG | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 | |
15. | Monaco | 10 | 3 | 1 | 6 | 11:18 | -7 | 10 | |
16. | Valenciennes | 10 | 2 | 2 | 6 | 10:13 | -3 | 8 | |
17. | Auxerre | 10 | 2 | 2 | 6 | 8:17 | -9 | 8 | |
18. | Lens | 10 | 1 | 4 | 5 | 13:19 | -6 | 7 | |
19. | Metz | 10 | 1 | 3 | 6 | 9:15 | -6 | 6 | |
20. | Strasburgo | 10 | 0 | 0 | 10 | 5:25 | -20 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875791.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Bordeaux | 15 | 10 | 3 | 2 | 31:12 | 19 | 33 | |
2. | Lione | 15 | 10 | 3 | 2 | 30:15 | 15 | 33 | |
3. | Marsiglia | 15 | 9 | 3 | 3 | 27:19 | 8 | 30 | |
4. | St. Etienne | 15 | 8 | 5 | 2 | 24:10 | 14 | 29 | |
5. | Lilla | 15 | 8 | 5 | 2 | 22:11 | 11 | 29 | |
6. | Rennes | 15 | 8 | 4 | 3 | 24:16 | 8 | 28 | |
8. | Sochaux | 15 | 5 | 6 | 4 | 15:16 | -1 | 21 | |
9. | Le Mans | 15 | 4 | 8 | 3 | 17:16 | 1 | 20 | |
10. | Lorient | 15 | 4 | 7 | 4 | 10:13 | -3 | 19 | |
11. | Nizza | 15 | 4 | 6 | 5 | 12:14 | -2 | 18 | |
12. | Auxerre | 15 | 5 | 3 | 7 | 14:21 | -7 | 18 | |
13. | Caen | 15 | 4 | 5 | 6 | 23:27 | -4 | 17 | |
14. | Tolosa | 15 | 3 | 6 | 6 | 13:14 | -1 | 15 | |
15. | Metz | 15 | 4 | 3 | 8 | 16:24 | -8 | 15 | |
16. | PSG | 15 | 3 | 5 | 7 | 15:24 | -9 | 14 | |
17. | Valenciennes | 15 | 3 | 4 | 8 | 15:17 | -2 | 13 | |
18. | Monaco | 15 | 3 | 4 | 8 | 12:27 | -15 | 13 | |
19. | Lens | 15 | 1 | 7 | 7 | 16:24 | -8 | 10 | |
20. | Strasburgo | 15 | 2 | 0 | 13 | 11:31 | -20 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875791.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Bordeaux | 20 | 14 | 3 | 3 | 39:15 | 24 | 45 | |
2. | Lione | 20 | 12 | 5 | 3 | 37:22 | 15 | 41 | |
3. | Marsiglia | 20 | 12 | 4 | 4 | 39:25 | 14 | 40 | |
4. | Lilla | 20 | 9 | 9 | 2 | 27:14 | 13 | 36 | |
5. | Rennes | 20 | 9 | 7 | 4 | 29:21 | 8 | 34 | |
6. | St. Etienne | 20 | 9 | 6 | 5 | 27:15 | 12 | 33 | |
7. | Nizza | 20 | 7 | 8 | 5 | 17:16 | 1 | 29 | |
8. | Sochaux | 20 | 7 | 7 | 6 | 19:19 | 0 | 28 | |
9. | Lorient | 20 | 7 | 7 | 6 | 14:16 | -2 | 28 | |
11. | PSG | 20 | 6 | 6 | 8 | 22:25 | -3 | 24 | |
12. | Auxerre | 20 | 6 | 6 | 8 | 17:26 | -9 | 24 | |
13. | Le Mans | 20 | 5 | 8 | 7 | 20:24 | -4 | 23 | |
14. | Caen | 20 | 5 | 8 | 7 | 27:34 | -7 | 23 | |
15. | Monaco | 20 | 6 | 4 | 10 | 18:30 | -12 | 22 | |
16. | Lens | 20 | 4 | 8 | 8 | 27:31 | -4 | 20 | |
17. | Tolosa | 20 | 3 | 9 | 8 | 17:21 | -4 | 18 | |
18. | Metz | 20 | 4 | 5 | 11 | 19:35 | -16 | 17 | |
19. | Valenciennes | 20 | 4 | 4 | 12 | 19:24 | -5 | 16 | |
20. | Strasburgo | 20 | 3 | 2 | 15 | 16:37 | -21 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875791.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Bordeaux | 25 | 16 | 5 | 4 | 49:26 | 23 | 53 | |
2. | Marsiglia | 25 | 15 | 6 | 4 | 49:30 | 19 | 51 | |
3. | Lione | 25 | 14 | 6 | 5 | 45:25 | 20 | 48 | |
4. | Lilla | 25 | 10 | 11 | 4 | 32:19 | 13 | 41 | |
5. | St. Etienne | 25 | 11 | 7 | 7 | 33:22 | 11 | 40 | |
6. | Lorient | 25 | 9 | 10 | 6 | 19:19 | 0 | 37 | |
7. | Nizza | 25 | 8 | 12 | 5 | 22:20 | 2 | 36 | |
8. | Caen | 25 | 9 | 9 | 7 | 37:36 | 1 | 36 | |
9. | Rennes | 25 | 9 | 7 | 9 | 30:34 | -4 | 34 | |
10. | Le Mans | 25 | 8 | 9 | 8 | 28:31 | -3 | 33 | |
12. | Sochaux | 25 | 8 | 8 | 9 | 23:26 | -3 | 32 | |
13. | Auxerre | 25 | 8 | 7 | 10 | 22:31 | -9 | 31 | |
14. | Monaco | 25 | 8 | 6 | 11 | 24:33 | -9 | 30 | |
15. | PSG | 25 | 7 | 7 | 11 | 25:30 | -5 | 28 | |
16. | Valenciennes | 25 | 7 | 6 | 12 | 28:24 | 4 | 27 | |
17. | Tolosa | 25 | 5 | 11 | 9 | 24:27 | -3 | 26 | |
18. | Lens | 25 | 5 | 10 | 10 | 32:38 | -6 | 25 | |
19. | Metz | 25 | 4 | 5 | 16 | 22:45 | -23 | 17 | |
20. | Strasburgo | 25 | 4 | 4 | 17 | 19:45 | -26 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875791.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Lione | 30 | 19 | 6 | 5 | 59:29 | 30 | 63 | |
2. | Bordeaux | 30 | 18 | 6 | 6 | 55:32 | 23 | 60 | |
3. | Marsiglia | 30 | 16 | 7 | 7 | 51:35 | 16 | 55 | |
4. | Lilla | 30 | 12 | 12 | 6 | 37:24 | 13 | 48 | |
5. | St. Etienne | 30 | 13 | 8 | 9 | 38:28 | 10 | 47 | |
6. | Nizza | 30 | 10 | 14 | 6 | 28:23 | 5 | 44 | |
7. | Caen | 30 | 11 | 11 | 8 | 41:41 | 0 | 44 | |
8. | Rennes | 30 | 12 | 7 | 11 | 38:39 | -1 | 43 | |
10. | Sochaux | 30 | 10 | 10 | 10 | 28:29 | -1 | 40 | |
11. | Le Mans | 30 | 10 | 10 | 10 | 34:38 | -4 | 40 | |
12. | Lorient | 30 | 9 | 13 | 8 | 22:26 | -4 | 40 | |
13. | Auxerre | 30 | 10 | 8 | 12 | 29:37 | -8 | 38 | |
14. | Lens | 30 | 8 | 10 | 12 | 40:44 | -4 | 34 | |
15. | Monaco | 30 | 9 | 7 | 14 | 27:40 | -13 | 34 | |
16. | PSG | 30 | 8 | 8 | 14 | 30:39 | -9 | 32 | |
17. | Valenciennes | 30 | 8 | 7 | 15 | 30:31 | -1 | 31 | |
18. | Tolosa | 30 | 6 | 13 | 11 | 26:31 | -5 | 31 | |
19. | Strasburgo | 30 | 6 | 5 | 19 | 26:50 | -24 | 23 | |
20. | Metz | 30 | 5 | 7 | 18 | 26:51 | -25 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875791.000000