# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Zollbruck D | 5 | 5 | 0 | 0 | 0 | 62:9 | 15 | |
2. | Kloten-Dietlikon D | 5 | 4 | 0 | 0 | 1 | 51:11 | 12 | |
3. | Chur D | 5 | 3 | 1 | 0 | 1 | 30:15 | 11 | |
4. | Winterthur D | 5 | 3 | 0 | 0 | 2 | 21:26 | 9 | |
5. | Oberland D | 5 | 2 | 1 | 0 | 2 | 22:17 | 8 | |
6. | Laupen D | 5 | 2 | 0 | 1 | 2 | 26:26 | 7 | |
7. | Bern-Burgdorf D | 5 | 2 | 0 | 1 | 2 | 22:23 | 7 | |
8. | Zug D | 5 | 2 | 0 | 0 | 3 | 13:29 | 6 | |
9. | Frauenfeld D | 5 | 1 | 0 | 0 | 4 | 13:38 | 3 | |
10. | FB Riders D | 5 | 1 | 0 | 0 | 4 | 8:40 | 3 | |
1645301633.763488
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Kloten-Dietlikon D | 10 | 9 | 0 | 0 | 1 | 90:22 | 27 | |
2. | Zollbruck D | 10 | 9 | 0 | 0 | 1 | 93:27 | 27 | |
3. | Chur D | 10 | 8 | 1 | 0 | 1 | 58:23 | 26 | |
4. | Winterthur D | 10 | 5 | 0 | 0 | 5 | 37:40 | 15 | |
5. | Oberland D | 10 | 3 | 2 | 0 | 5 | 42:44 | 13 | |
6. | Laupen D | 10 | 4 | 0 | 1 | 5 | 47:57 | 13 | |
7. | Zug D | 10 | 4 | 0 | 1 | 5 | 37:52 | 13 | |
8. | Bern-Burgdorf D | 10 | 3 | 0 | 1 | 6 | 45:59 | 10 | |
9. | FB Riders D | 10 | 1 | 0 | 0 | 9 | 19:77 | 3 | |
10. | Frauenfeld D | 10 | 1 | 0 | 0 | 9 | 20:90 | 3 | |
1645301633.763488
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Zollbruck D | 15 | 13 | 0 | 0 | 2 | 125:41 | 39 | |
2. | Kloten-Dietlikon D | 15 | 13 | 0 | 0 | 2 | 113:37 | 39 | |
3. | Chur D | 15 | 12 | 1 | 0 | 2 | 91:36 | 38 | |
4. | Winterthur D | 15 | 8 | 0 | 0 | 7 | 56:62 | 24 | |
5. | Bern-Burgdorf D | 15 | 6 | 0 | 2 | 7 | 80:81 | 20 | |
6. | Laupen D | 15 | 5 | 2 | 1 | 7 | 66:76 | 20 | |
7. | Oberland D | 15 | 4 | 3 | 1 | 7 | 60:64 | 19 | |
8. | Zug D | 15 | 5 | 0 | 1 | 9 | 62:80 | 16 | |
9. | FB Riders D | 15 | 2 | 0 | 1 | 12 | 31:103 | 7 | |
10. | Frauenfeld D | 15 | 1 | 0 | 0 | 14 | 27:131 | 3 | |
1645301633.763488
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Kloten-Dietlikon D | 18 | 16 | 0 | 0 | 2 | 135:41 | 48 | |
2. | Zollbruck D | 18 | 16 | 0 | 0 | 2 | 141:49 | 48 | |
3. | Chur D | 18 | 14 | 1 | 0 | 3 | 102:45 | 44 | |
4. | Winterthur D | 18 | 9 | 0 | 0 | 9 | 68:78 | 27 | |
5. | Bern-Burgdorf D | 18 | 7 | 0 | 2 | 9 | 98:91 | 23 | |
6. | Oberland D | 18 | 5 | 3 | 1 | 9 | 76:81 | 22 | |
7. | Zug D | 18 | 7 | 0 | 1 | 10 | 73:91 | 22 | |
8. | Laupen D | 18 | 5 | 2 | 1 | 10 | 73:96 | 20 | |
9. | FB Riders D | 18 | 4 | 0 | 1 | 13 | 45:118 | 13 | |
10. | Frauenfeld D | 18 | 1 | 0 | 0 | 17 | 37:158 | 3 | |
1645301633.763488