# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Budapest Akademia | 5 | 4 | 1 | 0 | 0 | 22:7 | 14 | |
2. | Ferencvaros | 5 | 3 | 1 | 0 | 1 | 18:14 | 11 | |
3. | Gyergyoi | 5 | 2 | 1 | 1 | 1 | 17:15 | 9 | |
4. | DVTK | 5 | 3 | 0 | 0 | 2 | 15:14 | 9 | |
5. | Brasov | 5 | 3 | 0 | 0 | 2 | 18:21 | 9 | |
6. | Csikszereda | 5 | 2 | 1 | 0 | 2 | 21:15 | 8 | |
7. | Ujpest | 5 | 1 | 0 | 2 | 2 | 16:20 | 5 | |
8. | DEAC | 5 | 1 | 0 | 1 | 3 | 14:19 | 4 | |
9. | DAB | 5 | 0 | 1 | 1 | 3 | 17:26 | 3 | |
10. | Feha19 | 5 | 0 | 0 | 0 | 5 | 7:21 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1675623209.370987
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Budapest Akademia | 10 | 7 | 2 | 0 | 1 | 43:20 | 25 | |
2. | Brasov | 10 | 8 | 0 | 0 | 2 | 42:30 | 24 | |
3. | Gyergyoi | 10 | 6 | 1 | 1 | 2 | 34:27 | 21 | |
4. | Ferencvaros | 10 | 6 | 1 | 0 | 3 | 34:25 | 20 | |
5. | Csikszereda | 10 | 3 | 3 | 1 | 3 | 42:36 | 16 | |
6. | DVTK | 10 | 5 | 0 | 1 | 4 | 30:29 | 16 | |
7. | DEAC | 10 | 4 | 0 | 1 | 5 | 36:37 | 13 | |
8. | Ujpest | 10 | 2 | 0 | 2 | 6 | 30:39 | 8 | |
9. | DAB | 10 | 1 | 1 | 1 | 7 | 25:50 | 6 | |
10. | Feha19 | 10 | 0 | 0 | 1 | 9 | 18:42 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1675623209.370987
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Budapest Akademia | 15 | 10 | 2 | 0 | 3 | 70:38 | 34 | |
2. | Gyergyoi | 15 | 10 | 1 | 2 | 2 | 61:40 | 34 | |
3. | Brasov | 15 | 10 | 1 | 0 | 4 | 59:44 | 32 | |
4. | DVTK | 15 | 9 | 1 | 1 | 4 | 50:38 | 30 | |
5. | Ferencvaros | 15 | 7 | 2 | 0 | 6 | 47:41 | 25 | |
6. | Csikszereda | 15 | 5 | 3 | 1 | 6 | 63:58 | 22 | |
7. | DEAC | 15 | 6 | 0 | 2 | 7 | 53:62 | 20 | |
8. | Ujpest | 15 | 4 | 0 | 3 | 8 | 45:56 | 15 | |
9. | DAB | 15 | 1 | 1 | 1 | 12 | 38:84 | 6 | |
10. | Feha19 | 15 | 1 | 0 | 1 | 13 | 34:69 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1675623209.370987
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Gyergyoi | 20 | 13 | 2 | 2 | 3 | 82:52 | 45 | |
2. | Brasov | 20 | 14 | 1 | 1 | 4 | 76:52 | 45 | |
3. | Budapest Akademia | 20 | 12 | 3 | 0 | 5 | 85:48 | 42 | |
4. | DVTK | 20 | 12 | 1 | 1 | 6 | 70:53 | 39 | |
5. | Ferencvaros | 20 | 10 | 2 | 1 | 7 | 71:56 | 35 | |
6. | DEAC | 20 | 10 | 0 | 2 | 8 | 70:72 | 32 | |
7. | Csikszereda | 20 | 8 | 3 | 1 | 8 | 83:76 | 31 | |
8. | Ujpest | 20 | 5 | 0 | 4 | 11 | 58:78 | 19 | |
9. | DAB | 20 | 1 | 1 | 1 | 17 | 55:115 | 6 | |
10. | Feha19 | 20 | 1 | 0 | 1 | 18 | 43:94 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1675623209.370987
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Gyergyoi | 25 | 17 | 2 | 3 | 3 | 100:62 | 58 | |
2. | Budapest Akademia | 25 | 16 | 3 | 1 | 5 | 106:57 | 55 | |
3. | Brasov | 25 | 15 | 3 | 2 | 5 | 95:70 | 53 | |
4. | DVTK | 25 | 14 | 2 | 1 | 8 | 85:66 | 47 | |
5. | Ferencvaros | 25 | 11 | 2 | 2 | 10 | 80:75 | 39 | |
6. | DEAC | 25 | 12 | 0 | 3 | 10 | 83:83 | 39 | |
7. | Csikszereda | 25 | 8 | 5 | 2 | 10 | 96:93 | 36 | |
8. | Ujpest | 25 | 6 | 2 | 4 | 13 | 79:99 | 26 | |
9. | DAB | 25 | 3 | 1 | 2 | 19 | 71:133 | 13 | |
10. | Feha19 | 25 | 2 | 1 | 2 | 20 | 58:112 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1675623209.370987
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Gyergyoi | 30 | 20 | 2 | 3 | 5 | 118:75 | 67 | |
2. | Budapest Akademia | 30 | 19 | 3 | 1 | 7 | 126:73 | 64 | |
3. | DVTK | 30 | 18 | 2 | 1 | 9 | 103:78 | 59 | |
4. | Brasov | 30 | 16 | 4 | 2 | 8 | 105:89 | 58 | |
5. | Csikszereda | 30 | 12 | 6 | 2 | 10 | 120:104 | 50 | |
6. | DEAC | 30 | 15 | 0 | 3 | 12 | 103:99 | 48 | |
7. | Ferencvaros | 30 | 13 | 2 | 2 | 13 | 95:94 | 45 | |
8. | Ujpest | 30 | 7 | 2 | 4 | 17 | 92:114 | 29 | |
9. | DAB | 30 | 4 | 3 | 3 | 20 | 84:147 | 21 | |
10. | Feha19 | 30 | 2 | 1 | 3 | 24 | 68:137 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1675623209.370987