# | Squadra | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Libcany | 5 | 4 | 1 | 0 | 0 | 15:4 | 14 | |
2. | Police nad Metuji | 5 | 3 | 1 | 0 | 1 | 12:7 | 11 | |
3. | Trebes | 5 | 3 | 1 | 0 | 1 | 8:4 | 11 | |
4. | Novy Bydzov | 5 | 3 | 0 | 2 | 0 | 10:7 | 11 | |
5. | Vrchlabi | 5 | 3 | 0 | 0 | 2 | 10:8 | 9 | |
6. | Kostelec n. O. | 5 | 3 | 0 | 0 | 2 | 9:9 | 9 | |
7. | Vysoka n. Labem | 5 | 2 | 1 | 0 | 2 | 4:5 | 8 | |
8. | Olympia HK 1901 | 5 | 2 | 1 | 0 | 2 | 8:10 | 8 | |
9. | Cerveny Kostelec | 5 | 2 | 1 | 0 | 2 | 7:10 | 8 | |
10. | Chlumec nad Cidlinou B | 5 | 2 | 0 | 1 | 2 | 14:12 | 7 | |
11. | Cernilov | 5 | 2 | 0 | 1 | 2 | 6:6 | 7 | |
12. | Jicin | 5 | 2 | 0 | 0 | 3 | 11:11 | 6 | |
13. | Horice | 5 | 2 | 0 | 0 | 3 | 7:9 | 6 | |
14. | Rychnov n. Kneznou | 5 | 1 | 0 | 1 | 3 | 9:10 | 4 | |
15. | Slavia HK | 5 | 1 | 0 | 0 | 4 | 3:6 | 3 | |
16. | Dobruska | 5 | 0 | 0 | 1 | 4 | 4:15 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690740.401476
# | Squadra | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Libcany | 10 | 8 | 2 | 0 | 0 | 36:11 | 28 | |
2. | Novy Bydzov | 10 | 7 | 0 | 2 | 1 | 29:14 | 23 | |
3. | Olympia HK 1901 | 10 | 6 | 1 | 0 | 3 | 23:13 | 20 | |
4. | Trebes | 10 | 5 | 1 | 0 | 4 | 16:13 | 17 | |
5. | Rychnov n. Kneznou | 10 | 5 | 0 | 1 | 4 | 29:19 | 16 | |
6. | Police nad Metuji | 10 | 4 | 1 | 2 | 3 | 21:16 | 16 | |
7. | Kostelec n. O. | 10 | 5 | 0 | 1 | 4 | 18:19 | 16 | |
8. | Jicin | 10 | 5 | 0 | 0 | 5 | 19:19 | 15 | |
9. | Vrchlabi | 10 | 5 | 0 | 0 | 5 | 19:19 | 15 | |
10. | Chlumec nad Cidlinou B | 10 | 4 | 0 | 2 | 4 | 23:19 | 14 | |
11. | Cernilov | 10 | 4 | 0 | 1 | 5 | 11:16 | 13 | |
12. | Vysoka n. Labem | 10 | 3 | 2 | 0 | 5 | 11:18 | 13 | |
13. | Horice | 10 | 2 | 2 | 0 | 6 | 10:20 | 10 | |
14. | Cerveny Kostelec | 10 | 2 | 1 | 0 | 7 | 10:22 | 8 | |
15. | Slavia HK | 10 | 2 | 1 | 0 | 7 | 4:16 | 8 | |
16. | Dobruska | 10 | 0 | 0 | 2 | 8 | 6:34 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690740.401476
# | Squadra | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Libcany | 15 | 12 | 2 | 1 | 0 | 63:16 | 41 | |
2. | Novy Bydzov | 15 | 11 | 0 | 3 | 1 | 41:16 | 36 | |
3. | Trebes | 15 | 8 | 3 | 0 | 4 | 27:18 | 30 | |
4. | Olympia HK 1901 | 15 | 8 | 2 | 0 | 5 | 35:23 | 28 | |
5. | Police nad Metuji | 15 | 7 | 1 | 2 | 5 | 30:27 | 25 | |
6. | Vrchlabi | 15 | 8 | 0 | 0 | 7 | 26:23 | 24 | |
7. | Vysoka n. Labem | 15 | 6 | 2 | 1 | 6 | 22:25 | 23 | |
8. | Rychnov n. Kneznou | 15 | 7 | 0 | 1 | 7 | 37:32 | 22 | |
9. | Chlumec nad Cidlinou B | 15 | 5 | 2 | 2 | 6 | 31:30 | 21 | |
10. | Cernilov | 15 | 6 | 0 | 2 | 7 | 23:25 | 20 | |
11. | Kostelec n. O. | 15 | 6 | 0 | 2 | 7 | 23:30 | 20 | |
12. | Slavia HK | 15 | 6 | 1 | 0 | 8 | 18:26 | 20 | |
13. | Jicin | 15 | 6 | 0 | 0 | 9 | 31:49 | 18 | |
14. | Horice | 15 | 3 | 3 | 1 | 8 | 18:32 | 16 | |
15. | Cerveny Kostelec | 15 | 4 | 1 | 0 | 10 | 17:29 | 14 | |
16. | Dobruska | 15 | 0 | 0 | 2 | 13 | 7:48 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690740.401476
# | Squadra | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Libcany | 15 | 12 | 2 | 1 | 0 | 63:16 | 41 | |
2. | Novy Bydzov | 16 | 12 | 0 | 3 | 1 | 44:16 | 39 | |
3. | Olympia HK 1901 | 16 | 9 | 2 | 0 | 5 | 38:25 | 31 | |
4. | Trebes | 15 | 8 | 3 | 0 | 4 | 27:18 | 30 | |
5. | Police nad Metuji | 15 | 7 | 1 | 2 | 5 | 30:27 | 25 | |
6. | Chlumec nad Cidlinou B | 16 | 6 | 2 | 2 | 6 | 35:31 | 24 | |
7. | Vrchlabi | 16 | 8 | 0 | 0 | 8 | 26:24 | 24 | |
8. | Vysoka n. Labem | 16 | 6 | 2 | 1 | 7 | 23:29 | 23 | |
9. | Rychnov n. Kneznou | 16 | 7 | 0 | 1 | 8 | 39:35 | 22 | |
10. | Slavia HK | 16 | 6 | 2 | 0 | 8 | 19:27 | 22 | |
11. | Cernilov | 16 | 6 | 0 | 3 | 7 | 24:26 | 21 | |
12. | Kostelec n. O. | 16 | 6 | 0 | 2 | 8 | 24:34 | 20 | |
13. | Horice | 16 | 4 | 3 | 1 | 8 | 22:33 | 19 | |
14. | Jicin | 16 | 6 | 0 | 0 | 10 | 31:52 | 18 | |
15. | Cerveny Kostelec | 15 | 4 | 1 | 0 | 10 | 17:29 | 14 | |
16. | Dobruska | 16 | 1 | 0 | 2 | 13 | 8:48 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690740.401476