# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sokil Kyiv | 5 | 3 | 1 | 0 | 1 | 23:12 | 8 | |
2. | Kremenchuk | 5 | 3 | 1 | 0 | 1 | 21:16 | 8 | |
3. | Dnipro Kherson | 5 | 3 | 0 | 0 | 2 | 19:18 | 6 | |
4. | Kharkiv Berserkers | 5 | 0 | 0 | 2 | 3 | 10:30 | 2 | |
5. | BSFK | 5 | 0 | 0 | 1 | 4 | 8:29 | 1 | |
6. | Donbass | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7. | Bilyi Bars | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8. | HC Mariupol | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9. | Kramatorsk | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1646296578.388097
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sokil Kyiv | 10 | 8 | 1 | 0 | 1 | 63:19 | 18 | |
2. | Kremenchuk | 10 | 4 | 4 | 0 | 2 | 42:32 | 16 | |
3. | Dnipro Kherson | 10 | 5 | 1 | 0 | 4 | 35:32 | 12 | |
4. | Kharkiv Berserkers | 10 | 1 | 1 | 4 | 4 | 25:47 | 8 | |
5. | BSFK | 10 | 1 | 0 | 1 | 8 | 23:56 | 3 | |
6. | Donbass | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7. | Bilyi Bars | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8. | HC Mariupol | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9. | Kramatorsk | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1646296578.388097
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sokil Kyiv | 15 | 13 | 1 | 0 | 1 | 97:32 | 28 | |
2. | Kremenchuk | 15 | 7 | 4 | 0 | 4 | 59:41 | 22 | |
3. | Dnipro Kherson | 15 | 7 | 1 | 2 | 5 | 50:49 | 18 | |
4. | Kharkiv Berserkers | 15 | 2 | 2 | 4 | 7 | 43:66 | 12 | |
5. | BSFK | 15 | 1 | 1 | 3 | 10 | 39:86 | 7 | |
6. | Donbass | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7. | Bilyi Bars | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8. | HC Mariupol | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9. | Kramatorsk | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1646296578.388097
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sokil Kyiv | 20 | 15 | 1 | 0 | 4 | 110:45 | 32 | |
2. | Kremenchuk | 20 | 11 | 4 | 0 | 5 | 87:52 | 30 | |
3. | Dnipro Kherson | 20 | 7 | 1 | 3 | 9 | 57:74 | 19 | |
4. | Kharkiv Berserkers | 20 | 5 | 2 | 4 | 9 | 61:79 | 18 | |
5. | BSFK | 20 | 1 | 2 | 3 | 14 | 46:111 | 9 | |
6. | Donbass | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7. | Bilyi Bars | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8. | HC Mariupol | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9. | Kramatorsk | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1646296578.388097
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sokil Kyiv | 25 | 20 | 1 | 0 | 4 | 138:54 | 42 | |
2. | Kremenchuk | 25 | 15 | 4 | 0 | 6 | 113:60 | 38 | |
3. | Dnipro Kherson | 25 | 8 | 2 | 4 | 11 | 68:94 | 24 | |
4. | Kharkiv Berserkers | 25 | 6 | 3 | 4 | 12 | 71:101 | 22 | |
5. | BSFK | 25 | 1 | 2 | 4 | 18 | 51:145 | 10 | |
6. | Donbass | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7. | Bilyi Bars | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8. | HC Mariupol | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9. | Kramatorsk | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1646296578.388097
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sokil Kyiv | 28 | 23 | 1 | 0 | 4 | 158:58 | 48 | |
2. | Kremenchuk | 25 | 15 | 4 | 0 | 6 | 113:60 | 38 | |
3. | Dnipro Kherson | 26 | 9 | 2 | 4 | 11 | 73:94 | 26 | |
4. | Kharkiv Berserkers | 26 | 6 | 3 | 4 | 13 | 71:106 | 22 | |
5. | BSFK | 27 | 1 | 2 | 4 | 20 | 56:153 | 10 | |
6. | Donbass | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7. | Bilyi Bars | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8. | HC Mariupol | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9. | Kramatorsk | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1646296578.388097