# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Wisla Krakow | 5 | 5 | 0 | 0 | 32:8 | 15 | |
2. | Pniewy | 5 | 5 | 0 | 0 | 23:5 | 15 | |
3. | Bielsko-Biala | 5 | 5 | 0 | 0 | 23:6 | 15 | |
4. | Chojnice | 5 | 3 | 0 | 2 | 24:18 | 9 | |
5. | Polkowice | 5 | 2 | 1 | 2 | 20:17 | 7 | |
6. | Chorzow | 5 | 2 | 0 | 3 | 17:13 | 6 | |
7. | Kupczyk Krakow | 5 | 2 | 0 | 3 | 14:14 | 6 | |
8. | Zgierz | 5 | 2 | 0 | 3 | 13:18 | 6 | |
9. | Ruda Slaska | 5 | 2 | 0 | 3 | 11:25 | 6 | |
10. | Tychy | 5 | 1 | 0 | 4 | 12:28 | 3 | |
11. | Szczecin | 5 | 0 | 1 | 4 | 10:17 | 1 | |
12. | Katowice | 5 | 0 | 0 | 5 | 8:36 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649468.708037
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Pniewy | 10 | 9 | 0 | 1 | 46:17 | 27 | |
2. | Wisla Krakow | 10 | 8 | 2 | 0 | 51:20 | 26 | |
3. | Bielsko-Biala | 10 | 7 | 0 | 3 | 41:23 | 21 | |
4. | Chojnice | 10 | 5 | 1 | 4 | 38:33 | 16 | |
5. | Kupczyk Krakow | 10 | 5 | 0 | 5 | 39:32 | 15 | |
6. | Zgierz | 10 | 5 | 0 | 5 | 34:35 | 15 | |
7. | Polkowice | 10 | 4 | 2 | 4 | 41:35 | 14 | |
8. | Szczecin | 10 | 4 | 2 | 4 | 26:27 | 14 | |
9. | Chorzow | 10 | 4 | 1 | 5 | 34:33 | 13 | |
10. | Tychy | 10 | 2 | 0 | 8 | 22:51 | 6 | |
11. | Ruda Slaska | 10 | 2 | 0 | 8 | 21:50 | 6 | |
12. | Katowice | 10 | 1 | 0 | 9 | 17:54 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649468.708037
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Pniewy | 15 | 14 | 0 | 1 | 71:23 | 42 | |
2. | Wisla Krakow | 15 | 13 | 2 | 0 | 79:29 | 41 | |
3. | Bielsko-Biala | 15 | 10 | 1 | 4 | 66:42 | 31 | |
4. | Chojnice | 15 | 8 | 2 | 5 | 58:48 | 26 | |
5. | Polkowice | 15 | 7 | 3 | 5 | 62:50 | 24 | |
6. | Zgierz | 15 | 7 | 1 | 7 | 59:56 | 22 | |
7. | Szczecin | 15 | 5 | 3 | 7 | 40:56 | 18 | |
8. | Kupczyk Krakow | 15 | 5 | 2 | 8 | 61:64 | 17 | |
9. | Chorzow | 15 | 4 | 1 | 10 | 39:51 | 13 | |
10. | Ruda Slaska | 15 | 4 | 0 | 11 | 34:65 | 12 | |
11. | Katowice | 15 | 3 | 0 | 12 | 39:77 | 9 | |
12. | Tychy | 15 | 3 | 0 | 12 | 31:76 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649468.708037
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Pniewy | 20 | 18 | 1 | 1 | 98:30 | 55 | |
2. | Wisla Krakow | 20 | 16 | 4 | 0 | 102:45 | 52 | |
3. | Bielsko-Biala | 20 | 12 | 1 | 7 | 83:63 | 37 | |
4. | Zgierz | 20 | 10 | 2 | 8 | 82:65 | 32 | |
5. | Polkowice | 20 | 8 | 4 | 8 | 83:78 | 28 | |
6. | Chojnice | 20 | 8 | 4 | 8 | 70:69 | 28 | |
7. | Szczecin | 20 | 7 | 4 | 9 | 56:71 | 25 | |
8. | Chorzow | 20 | 7 | 1 | 12 | 62:71 | 22 | |
9. | Kupczyk Krakow | 20 | 6 | 2 | 12 | 81:90 | 20 | |
10. | Katowice | 20 | 6 | 1 | 13 | 53:91 | 19 | |
11. | Tychy | 20 | 5 | 0 | 15 | 50:96 | 15 | |
12. | Ruda Slaska | 20 | 5 | 0 | 15 | 39:90 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649468.708037
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Pniewy | 21 | 18 | 1 | 2 | 100:33 | 55 | |
2. | Wisla Krakow | 21 | 17 | 4 | 0 | 105:47 | 55 | |
3. | Bielsko-Biala | 21 | 13 | 1 | 7 | 91:66 | 40 | |
4. | Zgierz | 21 | 11 | 2 | 8 | 84:66 | 35 | |
5. | Polkowice | 21 | 9 | 4 | 8 | 90:81 | 31 | |
6. | Chojnice | 21 | 8 | 4 | 9 | 74:74 | 28 | |
7. | Szczecin | 21 | 8 | 4 | 9 | 59:73 | 28 | |
8. | Chorzow | 21 | 8 | 1 | 12 | 67:75 | 25 | |
9. | Kupczyk Krakow | 21 | 6 | 2 | 13 | 83:93 | 20 | |
10. | Katowice | 21 | 6 | 1 | 14 | 54:93 | 19 | |
11. | Tychy | 21 | 5 | 0 | 16 | 53:104 | 15 | |
12. | Ruda Slaska | 21 | 5 | 0 | 16 | 42:97 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649468.708037