# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Iskra D | 5 | 5 | 0 | 15:2 | 15 | |
2. | Kommunalnik Grodno D | 5 | 5 | 0 | 15:2 | 14 | |
3. | Pribuzhe D | 5 | 3 | 2 | 12:6 | 10 | |
4. | Mogilev D | 5 | 3 | 2 | 11:8 | 9 | |
5. | Zhemchuzhina D | 5 | 2 | 3 | 7:10 | 6 | |
6. | Lileya D | 5 | 2 | 3 | 6:9 | 6 | |
7. | RGUOR D | 5 | 1 | 4 | 6:12 | 4 | |
8. | A. Baranovichi D | 5 | 1 | 4 | 3:12 | 3 | |
9. | Minchanka 2 D | 5 | 0 | 5 | 1:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740317813.622819
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Kommunalnik Grodno D | 10 | 10 | 0 | 30:5 | 28 | |
2. | Pribuzhe D | 10 | 8 | 2 | 27:7 | 25 | |
3. | Mogilev D | 10 | 8 | 2 | 26:12 | 24 | |
4. | Iskra D | 10 | 7 | 3 | 23:12 | 21 | |
5. | RGUOR D | 10 | 5 | 5 | 20:17 | 17 | |
6. | Zhemchuzhina D | 10 | 4 | 6 | 14:21 | 11 | |
7. | Lileya D | 10 | 3 | 7 | 11:21 | 9 | |
8. | A. Baranovichi D | 10 | 2 | 8 | 7:24 | 6 | |
9. | Minchanka 2 D | 10 | 0 | 10 | 2:30 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740317813.622819
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Kommunalnik Grodno D | 14 | 12 | 2 | 39:12 | 35 | |
2. | Pribuzhe D | 14 | 11 | 3 | 38:12 | 35 | |
3. | Mogilev D | 14 | 11 | 3 | 36:17 | 32 | |
4. | Iskra D | 14 | 10 | 4 | 33:17 | 29 | |
5. | RGUOR D | 15 | 8 | 7 | 30:25 | 26 | |
6. | Zhemchuzhina D | 14 | 4 | 10 | 17:33 | 11 | |
7. | Lileya D | 15 | 3 | 12 | 13:36 | 10 | |
8. | A. Baranovichi D | 14 | 3 | 11 | 10:34 | 9 | |
9. | Minchanka 2 D | 14 | 2 | 12 | 9:39 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740317813.622819