# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | ATU Kosice | 5 | 4 | 0 | 1 | 0 | 50:26 | 13 | |
2. | Zilina | 5 | 3 | 0 | 1 | 1 | 34:28 | 10 | |
3. | Snipers Bratislava | 5 | 3 | 0 | 0 | 2 | 39:26 | 9 | |
4. | Lido Bratislava | 5 | 3 | 0 | 0 | 2 | 33:27 | 9 | |
5. | 1.FBC Trencin | 5 | 1 | 3 | 0 | 1 | 36:31 | 9 | |
6. | Nizna | 5 | 3 | 0 | 0 | 2 | 25:24 | 9 | |
7. | Capitol | 5 | 3 | 0 | 0 | 2 | 32:35 | 9 | |
8. | Florko Kosice | 5 | 2 | 1 | 0 | 2 | 29:25 | 8 | |
9. | Zahorska Bystrica | 5 | 1 | 0 | 2 | 2 | 30:31 | 5 | |
10. | AS Trencin | 5 | 1 | 0 | 0 | 4 | 23:34 | 3 | |
11. | Dubnica nad Vahom | 5 | 1 | 0 | 0 | 4 | 26:39 | 3 | |
12. | Mikulas Presov | 5 | 1 | 0 | 0 | 4 | 20:51 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740250992.374415
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | 1.FBC Trencin | 10 | 5 | 4 | 0 | 1 | 66:48 | 23 | |
2. | Lido Bratislava | 10 | 7 | 0 | 0 | 3 | 72:54 | 21 | |
3. | ATU Kosice | 10 | 6 | 0 | 2 | 2 | 83:54 | 20 | |
4. | Zilina | 10 | 5 | 0 | 2 | 3 | 63:60 | 17 | |
5. | Snipers Bratislava | 10 | 4 | 2 | 0 | 4 | 75:54 | 16 | |
6. | Nizna | 10 | 5 | 0 | 1 | 4 | 49:56 | 16 | |
7. | Zahorska Bystrica | 10 | 4 | 0 | 2 | 4 | 65:59 | 14 | |
8. | Capitol | 10 | 4 | 0 | 0 | 6 | 76:87 | 12 | |
9. | AS Trencin | 10 | 4 | 0 | 0 | 6 | 60:74 | 12 | |
10. | Florko Kosice | 10 | 3 | 1 | 0 | 6 | 58:69 | 11 | |
11. | Dubnica nad Vahom | 10 | 3 | 0 | 1 | 6 | 48:69 | 10 | |
12. | Mikulas Presov | 10 | 2 | 1 | 0 | 7 | 60:91 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740250992.374415
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Lido Bratislava | 15 | 11 | 0 | 0 | 4 | 122:84 | 33 | |
2. | ATU Kosice | 15 | 10 | 0 | 2 | 3 | 127:87 | 32 | |
3. | 1.FBC Trencin | 15 | 7 | 4 | 1 | 3 | 102:83 | 30 | |
4. | Zilina | 15 | 8 | 1 | 2 | 4 | 97:91 | 28 | |
5. | Zahorska Bystrica | 15 | 8 | 0 | 2 | 5 | 105:77 | 26 | |
6. | AS Trencin | 15 | 8 | 0 | 0 | 7 | 101:100 | 24 | |
7. | Nizna | 15 | 6 | 1 | 1 | 7 | 83:103 | 21 | |
8. | Florko Kosice | 15 | 6 | 1 | 0 | 8 | 87:95 | 20 | |
9. | Snipers Bratislava | 15 | 5 | 2 | 0 | 8 | 112:94 | 19 | |
10. | Capitol | 15 | 5 | 0 | 0 | 10 | 101:122 | 15 | |
11. | Dubnica nad Vahom | 15 | 4 | 0 | 2 | 9 | 80:106 | 14 | |
12. | Mikulas Presov | 15 | 2 | 1 | 0 | 12 | 80:155 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740250992.374415
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Lido Bratislava | 20 | 16 | 0 | 0 | 4 | 169:110 | 48 | |
2. | Zahorska Bystrica | 20 | 13 | 0 | 2 | 5 | 139:86 | 41 | |
3. | Zilina | 20 | 12 | 1 | 2 | 5 | 132:113 | 40 | |
4. | ATU Kosice | 20 | 10 | 0 | 3 | 7 | 149:128 | 33 | |
5. | AS Trencin | 20 | 11 | 0 | 0 | 9 | 137:127 | 33 | |
6. | 1.FBC Trencin | 20 | 7 | 5 | 2 | 6 | 127:117 | 33 | |
7. | Snipers Bratislava | 20 | 7 | 3 | 0 | 10 | 153:125 | 27 | |
8. | Florko Kosice | 20 | 8 | 1 | 1 | 10 | 116:133 | 27 | |
9. | Nizna | 20 | 8 | 1 | 1 | 10 | 114:135 | 27 | |
10. | Capitol | 20 | 6 | 1 | 0 | 13 | 126:150 | 20 | |
11. | Dubnica nad Vahom | 20 | 5 | 1 | 3 | 11 | 106:143 | 20 | |
12. | Mikulas Presov | 20 | 3 | 1 | 0 | 16 | 97:198 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740250992.374415
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Lido Bratislava | 21 | 16 | 0 | 0 | 5 | 173:118 | 48 | |
2. | Zahorska Bystrica | 21 | 14 | 0 | 2 | 5 | 148:94 | 44 | |
3. | Zilina | 21 | 13 | 1 | 2 | 5 | 140:117 | 43 | |
4. | ATU Kosice | 21 | 11 | 0 | 3 | 7 | 154:132 | 36 | |
5. | 1.FBC Trencin | 21 | 8 | 5 | 2 | 6 | 135:122 | 36 | |
6. | AS Trencin | 21 | 11 | 0 | 0 | 10 | 141:132 | 33 | |
7. | Snipers Bratislava | 21 | 7 | 3 | 1 | 10 | 157:130 | 28 | |
8. | Florko Kosice | 21 | 8 | 1 | 1 | 11 | 121:141 | 27 | |
9. | Nizna | 21 | 8 | 1 | 1 | 11 | 122:144 | 27 | |
10. | Capitol | 21 | 7 | 1 | 0 | 13 | 134:155 | 23 | |
11. | Dubnica nad Vahom | 21 | 5 | 2 | 3 | 11 | 111:147 | 22 | |
12. | Mikulas Presov | 21 | 3 | 1 | 0 | 17 | 102:206 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740250992.374415