# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Severnyye Zvezdy | 5 | 5 | 0 | 58:22 | 1.000 | |
2. | Petersburg | 5 | 3 | 2 | 38:25 | 0.600 | |
3. | Meteor Balashikha | 5 | 2 | 3 | 46:48 | 0.400 | |
4. | Yunost Moscow | 5 | 2 | 3 | 49:56 | 0.400 | |
5. | SSHOR Moskvich | 5 | 2 | 3 | 35:44 | 0.400 | |
6. | RusStar Yunost | 5 | 1 | 4 | 37:66 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1701852460.509270
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Severnyye Zvezdy | 10 | 8 | 2 | 80:58 | 0.800 | |
2. | SSHOR Moskvich | 10 | 6 | 4 | 81:66 | 0.600 | |
3. | Petersburg | 10 | 5 | 5 | 80:61 | 0.500 | |
4. | Yunost Moscow | 10 | 4 | 6 | 89:101 | 0.400 | |
5. | Meteor Balashikha | 10 | 4 | 6 | 79:92 | 0.400 | |
6. | RusStar Yunost | 10 | 3 | 7 | 80:111 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1701852460.509270
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | SSHOR Moskvich | 15 | 11 | 4 | 139:87 | 0.733 | |
2. | Severnyye Zvezdy | 15 | 10 | 5 | 118:102 | 0.667 | |
3. | Petersburg | 15 | 8 | 7 | 119:100 | 0.533 | |
4. | Yunost Moscow | 15 | 7 | 8 | 140:155 | 0.467 | |
5. | RusStar Yunost | 15 | 6 | 9 | 127:148 | 0.400 | |
6. | Meteor Balashikha | 15 | 4 | 11 | 109:153 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1701852460.509270
# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | SSHOR Moskvich | 20 | 16 | 4 | 194:111 | 0.800 | |
2. | Severnyye Zvezdy | 20 | 12 | 8 | 167:168 | 0.600 | |
3. | RusStar Yunost | 20 | 11 | 9 | 211:158 | 0.550 | |
4. | Petersburg | 20 | 10 | 10 | 157:150 | 0.500 | |
5. | Yunost Moscow | 20 | 7 | 13 | 168:220 | 0.350 | |
6. | Meteor Balashikha | 20 | 4 | 16 | 142:232 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1701852460.509270