# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Shahr Khodrou | 5 | 4 | 0 | 1 | 10:3 | 7 | 12 | |
2. | Meshki Pooshan | 5 | 3 | 2 | 0 | 5:1 | 4 | 11 | |
3. | Nassaji Mazandaran | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 | |
4. | Giti Pasand | 5 | 3 | 0 | 2 | 10:9 | 1 | 9 | |
5. | Foolad Yazd | 5 | 2 | 2 | 1 | 5:2 | 3 | 8 | |
6. | Gol Gohar | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
7. | Sanat-Naft | 5 | 2 | 1 | 2 | 4:2 | 2 | 7 | |
8. | Niroye Zamini | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
9. | Yasuj | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
10. | Shahrdari Abbas | 5 | 1 | 3 | 1 | 6:5 | 1 | 6 | |
11. | Esteghlal AHV | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | |
12. | Alvand Hamedan | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 | |
13. | Gahar Zagros | 5 | 0 | 0 | 5 | 3:17 | -14 | 0 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Mes Rafsanjan | 5 | 4 | 1 | 0 | 10:4 | 6 | 13 | |
2. | Naft M.I.S | 5 | 4 | 0 | 1 | 7:4 | 3 | 12 | |
3. | Peykan | 5 | 3 | 1 | 1 | 10:2 | 8 | 10 | |
4. | Pas | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
5. | Parseh Tehran | 5 | 3 | 1 | 1 | 5:3 | 2 | 10 | |
6. | Iranjavan | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 | |
7. | Hormozgan | 4 | 2 | 0 | 2 | 5:4 | 1 | 6 | |
8. | Al Badr | 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | |
9. | Naft Gachsaran | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | |
10. | Faraz | 5 | 1 | 1 | 3 | 7:10 | -3 | 4 | |
11. | Persepolis Shomal | 5 | 1 | 1 | 3 | 5:11 | -6 | 4 | |
12. | Abumoslem | 4 | 0 | 1 | 3 | 6:11 | -5 | 1 | |
13. | Badani Yazd | 5 | 0 | 1 | 4 | 4:9 | -5 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876315.000000
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Meshki Pooshan | 10 | 7 | 3 | 0 | 15:6 | 9 | 24 | |
2. | Shahr Khodrou | 10 | 6 | 3 | 1 | 16:6 | 10 | 21 | |
3. | Foolad Yazd | 10 | 5 | 2 | 3 | 12:6 | 6 | 17 | |
4. | Nassaji Mazandaran | 10 | 5 | 1 | 4 | 14:12 | 2 | 16 | |
5. | Niroye Zamini | 10 | 4 | 3 | 3 | 11:9 | 2 | 15 | |
6. | Giti Pasand | 10 | 4 | 3 | 3 | 15:16 | -1 | 15 | |
7. | Yasuj | 10 | 4 | 2 | 4 | 12:11 | 1 | 14 | |
8. | Esteghlal AHV | 10 | 3 | 5 | 2 | 11:11 | 0 | 14 | |
9. | Shahrdari Abbas | 10 | 3 | 4 | 3 | 9:8 | 1 | 13 | |
10. | Sanat-Naft | 10 | 3 | 4 | 3 | 8:7 | 1 | 13 | |
11. | Gol Gohar | 10 | 2 | 4 | 4 | 9:11 | -2 | 10 | |
12. | Alvand Hamedan | 10 | 1 | 3 | 6 | 8:16 | -8 | 6 | |
13. | Gahar Zagros | 10 | 0 | 1 | 9 | 6:25 | -19 | 1 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Naft M.I.S | 10 | 7 | 1 | 2 | 10:5 | 5 | 22 | |
2. | Parseh Tehran | 10 | 6 | 3 | 1 | 11:6 | 5 | 21 | |
3. | Peykan | 10 | 6 | 1 | 3 | 15:6 | 9 | 19 | |
4. | Mes Rafsanjan | 10 | 4 | 5 | 1 | 13:8 | 5 | 17 | |
5. | Hormozgan | 9 | 4 | 2 | 3 | 10:7 | 3 | 14 | |
6. | Iranjavan | 10 | 3 | 4 | 3 | 10:8 | 2 | 13 | |
7. | Pas | 10 | 3 | 3 | 4 | 11:12 | -1 | 12 | |
8. | Badani Yazd | 10 | 3 | 2 | 5 | 10:12 | -2 | 11 | |
9. | Faraz | 10 | 3 | 2 | 5 | 11:16 | -5 | 11 | |
10. | Al Badr | 10 | 3 | 2 | 5 | 6:11 | -5 | 11 | |
11. | Persepolis Shomal | 10 | 3 | 2 | 5 | 11:17 | -6 | 11 | |
12. | Naft Gachsaran | 10 | 2 | 3 | 5 | 10:13 | -3 | 9 | |
13. | Abumoslem | 9 | 1 | 4 | 4 | 13:17 | -4 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876315.000000
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Shahr Khodrou | 15 | 10 | 4 | 1 | 24:9 | 15 | 34 | |
2. | Meshki Pooshan | 15 | 9 | 6 | 0 | 19:8 | 11 | 33 | |
3. | Sanat-Naft | 15 | 7 | 4 | 4 | 17:13 | 4 | 25 | |
4. | Giti Pasand | 15 | 7 | 4 | 4 | 23:21 | 2 | 25 | |
5. | Foolad Yazd | 15 | 6 | 5 | 4 | 14:9 | 5 | 23 | |
6. | Nassaji Mazandaran | 15 | 6 | 4 | 5 | 17:14 | 3 | 22 | |
7. | Shahrdari Abbas | 15 | 6 | 4 | 5 | 16:13 | 3 | 22 | |
8. | Yasuj | 15 | 5 | 4 | 6 | 16:16 | 0 | 19 | |
9. | Niroye Zamini | 15 | 5 | 3 | 7 | 17:19 | -2 | 18 | |
10. | Esteghlal AHV | 15 | 4 | 6 | 5 | 15:19 | -4 | 18 | |
11. | Gol Gohar | 15 | 3 | 5 | 7 | 14:16 | -2 | 14 | |
12. | Alvand Hamedan | 15 | 1 | 4 | 10 | 10:22 | -12 | 7 | |
13. | Gahar Zagros | 15 | 0 | 3 | 12 | 9:35 | -26 | 3 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Peykan | 15 | 9 | 3 | 3 | 25:12 | 13 | 30 | |
2. | Naft M.I.S | 15 | 9 | 3 | 3 | 20:14 | 6 | 30 | |
3. | Parseh Tehran | 15 | 7 | 5 | 3 | 17:12 | 5 | 26 | |
4. | Mes Rafsanjan | 15 | 6 | 7 | 2 | 22:13 | 9 | 25 | |
5. | Iranjavan | 15 | 5 | 6 | 4 | 15:12 | 3 | 21 | |
6. | Faraz | 15 | 6 | 3 | 6 | 17:20 | -3 | 21 | |
7. | Badani Yazd | 15 | 5 | 5 | 5 | 17:15 | 2 | 20 | |
8. | Hormozgan | 14 | 5 | 3 | 6 | 15:13 | 2 | 18 | |
9. | Naft Gachsaran | 15 | 4 | 6 | 5 | 17:18 | -1 | 18 | |
10. | Pas | 15 | 4 | 4 | 7 | 13:18 | -5 | 16 | |
11. | Al Badr | 15 | 4 | 3 | 8 | 10:19 | -9 | 15 | |
12. | Persepolis Shomal | 15 | 3 | 4 | 8 | 15:25 | -10 | 13 | |
13. | Abumoslem | 14 | 2 | 6 | 6 | 18:24 | -6 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876315.000000
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Shahr Khodrou | 20 | 11 | 8 | 1 | 29:12 | 17 | 41 | |
2. | Meshki Pooshan | 20 | 11 | 6 | 3 | 25:16 | 9 | 39 | |
3. | Sanat-Naft | 20 | 9 | 5 | 6 | 22:17 | 5 | 32 | |
4. | Nassaji Mazandaran | 20 | 8 | 6 | 6 | 21:17 | 4 | 30 | |
5. | Shahrdari Abbas | 20 | 8 | 5 | 7 | 21:17 | 4 | 29 | |
6. | Giti Pasand | 20 | 8 | 5 | 7 | 25:25 | 0 | 29 | |
7. | Esteghlal AHV | 20 | 7 | 7 | 6 | 23:24 | -1 | 28 | |
8. | Foolad Yazd | 20 | 6 | 8 | 6 | 17:14 | 3 | 26 | |
9. | Yasuj | 20 | 6 | 7 | 7 | 18:18 | 0 | 25 | |
10. | Gol Gohar | 20 | 6 | 6 | 8 | 23:21 | 2 | 24 | |
11. | Niroye Zamini | 20 | 6 | 4 | 10 | 20:25 | -5 | 22 | |
12. | Alvand Hamedan | 20 | 2 | 6 | 12 | 16:31 | -15 | 12 | |
13. | Gahar Zagros | 20 | 2 | 5 | 13 | 13:38 | -25 | 11 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Naft M.I.S | 20 | 11 | 5 | 4 | 27:19 | 8 | 38 | |
2. | Peykan | 20 | 11 | 3 | 6 | 31:17 | 14 | 36 | |
3. | Mes Rafsanjan | 20 | 8 | 9 | 3 | 25:16 | 9 | 33 | |
4. | Parseh Tehran | 20 | 9 | 6 | 5 | 23:19 | 4 | 33 | |
5. | Iranjavan | 20 | 7 | 9 | 4 | 21:16 | 5 | 30 | |
6. | Badani Yazd | 20 | 6 | 7 | 7 | 20:19 | 1 | 25 | |
7. | Pas | 20 | 7 | 4 | 9 | 19:22 | -3 | 25 | |
8. | Faraz | 20 | 7 | 4 | 9 | 20:27 | -7 | 25 | |
9. | Al Badr | 20 | 7 | 3 | 10 | 16:25 | -9 | 24 | |
10. | Hormozgan | 19 | 6 | 5 | 8 | 21:18 | 3 | 23 | |
11. | Naft Gachsaran | 20 | 5 | 8 | 7 | 22:23 | -1 | 23 | |
12. | Abumoslem | 19 | 3 | 8 | 8 | 22:32 | -10 | 17 | |
13. | Persepolis Shomal | 20 | 3 | 5 | 12 | 19:36 | -17 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876315.000000
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Shahr Khodrou | 24 | 12 | 10 | 2 | 32:15 | 17 | 46 | |
2. | Meshki Pooshan | 24 | 12 | 9 | 3 | 27:17 | 10 | 45 | |
3. | Nassaji Mazandaran | 24 | 10 | 7 | 7 | 27:22 | 5 | 37 | |
4. | Sanat-Naft | 24 | 9 | 8 | 7 | 24:20 | 4 | 35 | |
5. | Giti Pasand | 24 | 9 | 8 | 7 | 29:28 | 1 | 35 | |
6. | Shahrdari Abbas | 24 | 9 | 6 | 9 | 23:21 | 2 | 33 | |
7. | Gol Gohar | 24 | 8 | 8 | 8 | 29:22 | 7 | 32 | |
8. | Esteghlal AHV | 24 | 7 | 10 | 7 | 27:29 | -2 | 31 | |
9. | Niroye Zamini | 24 | 9 | 4 | 11 | 25:27 | -2 | 31 | |
10. | Foolad Yazd | 24 | 6 | 11 | 7 | 20:18 | 2 | 29 | |
11. | Yasuj | 24 | 6 | 10 | 8 | 21:23 | -2 | 28 | |
12. | Alvand Hamedan | 24 | 5 | 7 | 12 | 23:34 | -11 | 22 | |
13. | Gahar Zagros | 24 | 2 | 6 | 16 | 15:46 | -31 | 12 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Naft M.I.S | 24 | 12 | 7 | 5 | 31:22 | 9 | 43 | |
2. | Peykan | 24 | 12 | 4 | 8 | 35:24 | 11 | 40 | |
3. | Parseh Tehran | 24 | 10 | 9 | 5 | 27:21 | 6 | 39 | |
4. | Iranjavan | 24 | 9 | 11 | 4 | 29:21 | 8 | 38 | |
5. | Mes Rafsanjan | 24 | 8 | 11 | 5 | 28:21 | 7 | 35 | |
6. | Naft Gachsaran | 24 | 7 | 10 | 7 | 28:27 | 1 | 31 | |
7. | Faraz | 24 | 8 | 7 | 9 | 23:29 | -6 | 31 | |
8. | Al Badr | 24 | 9 | 4 | 11 | 21:30 | -9 | 31 | |
9. | Pas | 24 | 8 | 5 | 11 | 22:28 | -6 | 29 | |
10. | Hormozgan | 23 | 7 | 7 | 9 | 25:20 | 5 | 28 | |
11. | Badani Yazd | 24 | 6 | 10 | 8 | 21:21 | 0 | 28 | |
12. | Abumoslem | 23 | 4 | 10 | 9 | 27:37 | -10 | 22 | |
13. | Persepolis Shomal | 24 | 4 | 7 | 13 | 26:42 | -16 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876315.000000